Feis Registration By School

Gem City Feis 2019
Mid America

October 12th 2019
Saturday
NC PC OC OTHER* TOTAL
PAID 295 127 108 6 536
NOT PAID 39 0 0 2 41
PAID AND NOT PAID 334 127 108 8 577

OTHER*: Competitors that registered ONLY for Figure Dance or Arts and did not register for NC, PC or OC Competitions
School NC Paid PC Paid OC Paid Other Paid Total Paid NC Not Paid PC Not Paid OC Not Paid Other Not Paid Total Not Paid Total Paid And Not Paid
Ardán Academy 6 2 3 0 11 6 0 0 0 6 17
Bell School of Irish Dance 6 10 11 0 27 1 0 0 0 1 28
Brady Campbell Irish Dance School (OH-USA) 8 4 4 0 16 0 0 0 0 0 16
Branton Academy of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Burke Conroy School of Irish Dance 2 0 0 0 2 0 0 0 0 0 2
Burke School of Irish Dance (OH) 6 1 8 0 15 4 0 0 0 4 19
Celtic Academy of Irish Dance (US-OH) 33 12 9 0 54 0 0 0 1 1 55
Celtic Steps School of Irish Dance 0 2 0 0 2 0 0 0 0 0 2
Clann na Cara (US-NY) 2 0 1 0 3 0 0 0 0 0 3
Cornell School of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Doyle Corrigan Academy 0 1 0 0 1 0 0 0 0 0 1
Drake School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Driscoll School of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Dwyer School of Irish Dance 27 12 3 0 42 0 0 0 0 0 42
Egan Irish Dance (US-OH) 3 0 1 0 4 1 0 0 0 1 5
Eilish Sullivan School 2 0 0 0 2 0 0 0 0 0 2
Erickson Academy of Irish Dance 9 8 6 0 23 0 0 0 0 0 23
Flanagan-O'Hare School of Irish Dance 0 1 0 0 1 1 0 0 0 1 2
Foy School of Traditional Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Goggin-Stewart School of Irish Dance 0 0 2 0 2 1 0 0 0 1 3
Harper Academy of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Hughes-Farrelly School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Inishfree School of Irish Dancing 0 0 0 0 0 1 0 0 0 1 1
Irwin Academy of Irish Dance 7 1 1 0 9 8 0 0 0 8 17
Jordan-Hunt School of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Kristin Butke Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Leneghan Academy of Irish Dance 5 3 1 0 9 0 0 0 1 1 10
MacConmara Academy of Irish Dance 4 0 0 0 4 2 0 0 0 2 6
McCartney Irish Dance 4 1 0 1 6 0 0 0 0 0 6
McClanahan School of Irish Dance 10 4 15 0 29 0 0 0 0 0 29
McDonough-Grimes Irish Dance 1 0 0 0 1 0 0 0 0 0 1
McGing Irish Dancers 27 10 5 0 42 0 0 0 0 0 42
McGrath Morgan Academy of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
McLane School of Irish Dance 0 0 0 0 0 1 0 0 0 1 1
McTeggart Irish Dancers (US-KY) 12 0 0 0 12 0 0 0 0 0 12
Meghan Torno School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Millennium Academy of Irish Dance 1 2 5 2 10 1 0 0 0 1 11
Moriarty Lukyanova Dance Academy 1 0 0 0 1 1 0 0 0 1 2
Murphy Irish Arts Center 3 1 0 0 4 0 0 0 0 0 4
Nashville Irish Step Dancers 4 0 0 0 4 0 0 0 0 0 4
Non-dancing 0 0 0 1 1 0 0 0 0 0 1
Nugent School of Irish Dance 9 2 1 0 12 0 0 0 0 0 12
O'Hare School of Irish Dance (MI) 0 4 1 0 5 1 0 0 0 1 6
O'Kennedy Holland Irish Dance Academy 4 3 0 0 7 0 0 0 0 0 7
O'Malley Irish Dance Academy (US-OH) 1 0 0 0 1 0 0 0 0 0 1
O'Shea Irish Dance 2 0 0 0 2 0 0 0 0 0 2
Purdue Irish Dance Team 1 0 0 0 1 0 0 0 0 0 1
QuickFeis TEST SCHOOL 0 0 0 0 0 1 0 0 0 1 1
Quinn School of Irish Dance 2 0 0 0 2 0 0 0 0 0 2
Rankin Holland Academy of Irish Dance 6 12 1 0 19 1 0 0 0 1 20
Richens-Timm Academy of Irish Dance 38 12 3 2 55 4 0 0 0 4 59
Ryan Academy of Irish Dance 2 0 0 0 2 0 0 0 0 0 2
Scoil Rince Ni Bhraonain 2 0 0 0 2 2 0 0 0 2 4
Shovlin Academy 1 0 0 0 1 0 0 0 0 0 1
Smyth School of Irish Dance 3 1 0 0 4 0 0 0 0 0 4
Southern Irish Dance (US-TN) 2 2 3 0 7 0 0 0 0 0 7
The Academy 30 11 17 0 58 2 0 0 0 2 60
Trinity Academy of Irish Dance 4 0 0 0 4 0 0 0 0 0 4
Wilson Bryson Dennis School of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Yvonne Kelly Dance Academy 0 1 3 0 4 0 0 0 0 0 4

Feises