Feis Registration By School

Lindsay Marie Memorial Feis 2019
Mid America

October 13th 2019
Sunday
NC PC OC OTHER* TOTAL
PAID 209 139 116 4 468
NOT PAID 23 21 11 5 60
PAID AND NOT PAID 232 160 127 9 528

OTHER*: Competitors that registered ONLY for Figure Dance or Arts and did not register for NC, PC or OC Competitions
School NC Paid PC Paid OC Paid Other Paid Total Paid NC Not Paid PC Not Paid OC Not Paid Other Not Paid Total Not Paid Total Paid And Not Paid
Ardán Academy 8 5 10 0 23 6 1 0 0 7 30
Bell School of Irish Dance 9 8 16 0 33 1 2 2 0 5 38
Brady Campbell Irish Dance School (OH-USA) 13 5 6 0 24 0 0 0 0 0 24
Branton Academy of Irish Dance 0 0 2 0 2 0 0 0 0 0 2
Burke Conroy School of Irish Dance 0 1 0 0 1 0 1 0 0 1 2
Burke School of Irish Dance (OH) 10 4 9 0 23 2 1 1 0 4 27
Celtic Academy of Irish Dance (US-OH) 26 12 9 4 51 0 0 0 2 2 53
Celtic Steps School of Irish Dance 0 2 0 0 2 0 0 0 0 0 2
Champagne Academy of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Clann na Cara (US-NY) 2 0 1 0 3 0 0 0 0 0 3
Clark Academy of Irish Dance 0 0 0 0 0 0 1 0 0 1 1
Dillon-Gavin School of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Doyle Corrigan Academy 0 1 0 0 1 0 1 0 0 1 2
Drake School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Dwyer School of Irish Dance 16 10 4 0 30 0 1 0 0 1 31
Egan Irish Dance (US-OH) 2 1 1 0 4 0 1 2 0 3 7
Eilish Sullivan School 2 0 0 0 2 0 0 0 0 0 2
Erickson Academy of Irish Dance 5 2 0 0 7 0 0 0 0 0 7
Flanagan-O'Hare School of Irish Dance 0 3 1 0 4 0 0 0 0 0 4
Foy School of Traditional Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Goggin-Stewart School of Irish Dance 0 0 2 0 2 0 1 1 0 2 4
Hughes-Farrelly School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Inishfree School of Irish Dancing 0 0 0 0 0 1 0 0 0 1 1
Irwin Academy of Irish Dance 9 7 5 0 21 1 1 0 0 2 23
Jordan-Hunt School of Irish Dance 0 0 0 0 0 0 1 0 0 1 1
Kristin Butke Irish Dance 0 0 2 0 2 0 0 0 0 0 2
Leneghan Academy of Irish Dance 2 5 2 0 9 0 1 1 0 2 11
MacConmara Academy of Irish Dance 9 4 1 0 14 0 0 0 0 0 14
McCartney Irish Dance 3 2 1 0 6 0 0 0 0 0 6
McClanahan School of Irish Dance 2 0 0 0 2 0 1 0 0 1 3
McDonough-Grimes Irish Dance 1 0 0 0 1 0 0 0 0 0 1
McGing Irish Dancers 23 11 11 0 45 0 1 0 0 1 46
McGrath Morgan Academy of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
McLane School of Irish Dance 0 0 0 0 0 1 0 0 0 1 1
McTeggart Irish Dancers (US-KY) 11 1 0 0 12 0 0 0 0 0 12
Millennium Academy of Irish Dance 2 5 4 0 11 1 0 1 0 2 13
Moriarty Lukyanova Dance Academy 7 3 1 0 11 1 0 0 0 1 12
Murphy Irish Arts Center 0 0 2 0 2 0 0 0 0 0 2
Nashville Irish Step Dancers 2 0 0 0 2 1 0 0 0 1 3
Nugent School of Irish Dance 5 3 2 0 10 0 0 0 0 0 10
O'Hare School of Irish Dance (MI) 0 5 1 0 6 1 2 1 0 4 10
O'Kennedy Holland Irish Dance Academy 3 4 2 0 9 0 0 0 0 0 9
O'Malley Irish Dance Academy (US-OH) 1 0 0 0 1 0 0 0 0 0 1
Purdue Irish Dance Team 1 0 0 0 1 0 0 0 0 0 1
QuickFeis TEST SCHOOL 0 0 0 0 0 1 0 1 0 2 2
Rankin Holland Academy of Irish Dance 4 10 2 0 16 1 2 0 0 3 19
Richens-Timm Academy of Irish Dance 15 13 9 0 37 4 1 0 0 5 42
Rince Na Tiarna 0 2 0 0 2 0 0 0 0 0 2
Ryan Academy of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Scoil Rince Ni Bhraonain 2 0 0 0 2 0 0 0 0 0 2
Smyth School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Southern Irish Dance (US-TN) 2 5 3 0 10 0 0 0 0 0 10
The Academy 4 1 1 0 6 1 1 0 0 2 8
Trinity Academy of Irish Dance 4 0 0 0 4 0 0 0 0 0 4
Walsh Kelley School of Irish Dancing 0 1 0 0 1 0 0 0 0 0 1
Wilson Bryson Dennis School of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Yvonne Kelly Dance Academy 0 1 3 0 4 0 0 1 0 1 5

Feises