Feis Registration By School

The Academy Feis 2019
Mid America

January 20th 2019
Sunday
NC PC OC OTHER* TOTAL
PAID 483 152 260 20 915
NOT PAID 0 0 0 0 0
PAID AND NOT PAID 483 152 260 20 915

OTHER*: Competitors that registered ONLY for Figure Dance or Arts and did not register for NC, PC or OC Competitions
School NC Paid PC Paid OC Paid Other Paid Total Paid NC Not Paid PC Not Paid OC Not Paid Other Not Paid Total Not Paid Total Paid And Not Paid
Aisling S.R. Irish Dance School 0 0 1 0 1 0 0 0 0 0 1
Ardán Academy 15 5 6 0 26 0 0 0 0 0 26
Bell School of Irish Dance 21 13 8 0 42 0 0 0 0 0 42
Blackbird Academy of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Brady Academy of Irish Dance (MA-USA) 3 0 1 0 4 0 0 0 0 0 4
Brady Campbell Irish Dance School (OH-USA) 47 8 4 2 61 0 0 0 0 0 61
Branton Academy of Irish Dance 0 0 2 0 2 0 0 0 0 0 2
Burke Connolly Academy of Irish Dance 0 3 4 0 7 0 0 0 0 0 7
Burke Conroy School of Irish Dance 6 3 0 0 9 0 0 0 0 0 9
Burke School of Irish Dance (OH) 14 3 3 0 20 0 0 0 0 0 20
Cass-Barrington Academy of Irish Dance 0 1 1 0 2 0 0 0 0 0 2
Celtic Academy of Irish Dance (US-OH) 12 7 2 0 21 0 0 0 0 0 21
Celtic Argentina Irish Dance School 0 0 1 0 1 0 0 0 0 0 1
Celtic Steps School of Irish Dance 1 0 23 0 24 0 0 0 0 0 24
Clann na Cara (US-NY) 1 1 2 0 4 0 0 0 0 0 4
Clark Academy of Irish Dance 4 1 1 0 6 0 0 0 0 0 6
Clarkson School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Cornell School of Irish Dance 3 1 1 0 5 0 0 0 0 0 5
Coyle School of Irish Dance (USA) 0 0 1 0 1 0 0 0 0 0 1
Cross Keys School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Culkin School of Traditional Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Dennehy-Mayer School of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
District Irish Dance Academy 0 0 1 0 1 0 0 0 0 0 1
Doherty Petri School of Irish Dance 0 1 6 0 7 0 0 0 0 0 7
Doyle Corrigan Academy 0 0 1 0 1 0 0 0 0 0 1
Dwyer School of Irish Dance 25 5 0 0 30 0 0 0 0 0 30
Egan Irish Dance (US-OH) 4 5 0 0 9 0 0 0 0 0 9
Eilish Sullivan School 4 0 0 0 4 0 0 0 0 0 4
Erickson Academy of Irish Dance 16 5 1 0 22 0 0 0 0 0 22
Foy School of Traditional Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Goggin-Stewart School of Irish Dance 1 5 6 0 12 0 0 0 0 0 12
Golding Academy 0 0 1 0 1 0 0 0 0 0 1
Graham School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Harris-Grieco Academy of Irish Dance 2 0 0 0 2 0 0 0 0 0 2
Hogan Irish Dance Academy 1 0 0 0 1 0 0 0 0 0 1
Hudson Irish Dance Academy 0 0 0 1 1 0 0 0 0 0 1
Irwin Academy of Irish Dance 10 0 0 0 10 0 0 0 0 0 10
Kavanagh Porter Academy 2 3 6 0 11 0 0 0 0 0 11
Keady Academy of Irish Dancing 0 0 1 0 1 0 0 0 0 0 1
Kinsella Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Kristin Butke Irish Dance 0 1 4 0 5 0 0 0 0 0 5
Lavin Cassidy School of Irish Dancing 1 1 1 0 3 0 0 0 0 0 3
Legacy Irish Dance Academy 0 0 1 0 1 0 0 0 0 0 1
Leneghan Academy of Irish Dance 19 10 2 0 31 0 0 0 0 0 31
Lynn Academy of Irish Dance 1 0 1 0 2 0 0 0 0 0 2
Lynn O'Grady Quinlan 0 0 13 0 13 0 0 0 0 0 13
MacConmara Academy of Irish Dance 2 0 0 0 2 0 0 0 0 0 2
McCartney Irish Dance 5 0 0 0 5 0 0 0 0 0 5
McClanahan School of Irish Dance 3 0 0 0 3 0 0 0 0 0 3
McGing Irish Dancers 35 8 10 2 55 0 0 0 0 0 55
McGough Academy 0 0 1 0 1 0 0 0 0 0 1
McGrath Morgan Academy of Irish Dance 5 8 11 2 26 0 0 0 0 0 26
McNulty School of Irish Dance (Mid Am) 0 0 2 0 2 0 0 0 0 0 2
McTeggart Irish Dancers (US-KY) 7 1 0 0 8 0 0 0 0 0 8
Michaela Hinds Academy of Irish Dance 3 3 14 0 20 0 0 0 0 0 20
Michigan State University Irish Dance Club 0 0 1 0 1 0 0 0 0 0 1
Millennium Academy of Irish Dance 2 1 1 0 4 0 0 0 0 0 4
Miller School of Irish Dance - Ontario 0 1 0 0 1 0 0 0 0 0 1
Misneach Irish Dance Academy 0 2 1 0 3 0 0 0 0 0 3
Moriarty Lukyanova Dance Academy 17 0 0 0 17 0 0 0 0 0 17
Mullane Godley Irish Dance Academy 4 0 5 0 9 0 0 0 0 0 9
Murphy Irish Arts Center 9 0 1 0 10 0 0 0 0 0 10
NO SCHOOL SELECTED - Please change your profile 0 0 0 2 2 0 0 0 0 0 2
Non-dancing 0 0 0 2 2 0 0 0 0 0 2
Nugent School of Irish Dance 9 3 1 0 13 0 0 0 0 0 13
O’Connor Kennedy Academy 1 2 13 0 16 0 0 0 0 0 16
O'Hare School of Irish Dance (MI) 6 0 1 0 7 0 0 0 0 0 7
O'Kennedy Holland Irish Dance Academy 6 3 4 0 13 0 0 0 0 0 13
O'Malley Irish Dance Academy (US-OH) 12 0 0 0 12 0 0 0 0 0 12
Onórach Mulhern Geraghty School of Irish Dance 0 0 6 0 6 0 0 0 0 0 6
O'Shea Chaplin Academy of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
O'Shea Irish Dance 2 0 0 0 2 0 0 0 0 0 2
Quinn School of Irish Dance 3 1 0 0 4 0 0 0 0 0 4
Rankin Holland Academy of Irish Dance 14 7 4 0 25 0 0 0 0 0 25
Richens-Timm Academy of Irish Dance 29 5 5 1 40 0 0 0 0 0 40
Rince Na Tiarna 4 2 1 0 7 0 0 0 0 0 7
Rising Tide Irish Dance Academy 2 0 0 0 2 0 0 0 0 0 2
Rochester Academy of Irish Dance 4 7 0 0 11 0 0 0 0 0 11
Royal Academy of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Ryan Academy of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Scariff Locklier School of Irish Dance 0 0 4 0 4 0 0 0 0 0 4
Scoil Rince Fainne Chladach 0 0 1 0 1 0 0 0 0 0 1
Scoil Rince Ni Bhraonain 4 1 1 0 6 0 0 0 0 0 6
Shovlin Academy 0 1 0 0 1 0 0 0 0 0 1
Smyth School of Irish Dance 1 0 0 1 2 0 0 0 0 0 2
Southern Irish Dance (US-TN) 1 0 0 0 1 0 0 0 0 0 1
Teelin School of Irish Dance 1 0 2 0 3 0 0 0 0 0 3
The Academy 56 9 35 7 107 0 0 0 0 0 107
Tir Conaill Irish Dance Academy 0 0 1 0 1 0 0 0 0 0 1
Tir Na Greine 0 0 1 0 1 0 0 0 0 0 1
Triggle Academy of Irish Dance 0 1 4 0 5 0 0 0 0 0 5
Trinity Academy of Irish Dance 7 1 3 0 11 0 0 0 0 0 11
Walsh Kelley School of Irish Dancing 2 0 1 0 3 0 0 0 0 0 3
Wilson Bryson Dennis School of Irish Dance 7 1 12 0 20 0 0 0 0 0 20

Feises