Feis Registration By School

Dayton Feis 2019
Mid America

April 27th 2019
Saturday
NC PC OC OTHER* TOTAL
PAID 464 156 85 1 706
NOT PAID 0 0 0 0 0
PAID AND NOT PAID 464 156 85 1 706

OTHER*: Competitors that registered ONLY for Figure Dance or Arts and did not register for NC, PC or OC Competitions
School NC Paid PC Paid OC Paid Other Paid Total Paid NC Not Paid PC Not Paid OC Not Paid Other Not Paid Total Not Paid Total Paid And Not Paid
Ardán Academy 16 7 6 0 29 0 0 0 0 0 29
Beglan Academy 2 2 0 0 4 0 0 0 0 0 4
Bell School of Irish Dance 11 8 8 0 27 0 0 0 0 0 27
Blackbird Academy of Irish Dance 0 1 1 0 2 0 0 0 0 0 2
Brady Campbell Irish Dance School (OH-USA) 13 5 4 0 22 0 0 0 0 0 22
Branton Academy of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Burke Conroy School of Irish Dance 3 1 1 0 5 0 0 0 0 0 5
Burke School of Irish Dance (OH) 5 4 2 0 11 0 0 0 0 0 11
Carpenter Academy of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Cashel Academy of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Celtic Academy (CAN) 1 1 0 0 2 0 0 0 0 0 2
Celtic Academy of Irish Dance (US-OH) 35 9 8 0 52 0 0 0 0 0 52
Celtic Steps School of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Clarkson School of Irish Dance 3 0 0 0 3 0 0 0 0 0 3
Connick Reid Academy of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Cross Keys School of Irish Dance 1 1 0 0 2 0 0 0 0 0 2
Dennehy-Mayer School of Irish Dance 1 1 0 0 2 0 0 0 0 0 2
Dillon-Gavin School of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Doyle Corrigan Academy 0 1 0 0 1 0 0 0 0 0 1
Drake School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Driscoll School of Irish Dance 0 0 2 0 2 0 0 0 0 0 2
Dwyer School of Irish Dance 31 11 5 0 47 0 0 0 0 0 47
Egan Irish Dance (US-OH) 2 0 0 0 2 0 0 0 0 0 2
Eilish Sullivan School 1 0 0 0 1 0 0 0 0 0 1
Erickson Academy of Irish Dance 12 1 2 0 15 0 0 0 0 0 15
Flanagan-O'Hare School of Irish Dance 4 4 0 0 8 0 0 0 0 0 8
Goggin-Stewart School of Irish Dance 2 1 3 0 6 0 0 0 0 0 6
Hughes-Farrelly School of Irish Dance 3 1 1 0 5 0 0 0 0 0 5
Irwin Academy of Irish Dance 22 7 3 0 32 0 0 0 0 0 32
King O'Sullivan School of Irish Dance 0 1 1 0 2 0 0 0 0 0 2
Kristin Butke Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Lavin Cassidy School of Irish Dancing 3 4 0 0 7 0 0 0 0 0 7
Leneghan Academy of Irish Dance 12 4 1 0 17 0 0 0 0 0 17
MacConmara Academy of Irish Dance 12 2 1 0 15 0 0 0 0 0 15
McCartney Irish Dance 8 1 0 0 9 0 0 0 0 0 9
McClanahan School of Irish Dance 7 5 3 0 15 0 0 0 0 0 15
McGing Irish Dancers 28 7 1 0 36 0 0 0 0 0 36
McNamara McCarthy School of Irish Dance 1 1 0 0 2 0 0 0 0 0 2
McTeggart Irish Dancers (US-KY) 5 0 0 0 5 0 0 0 0 0 5
Meghan Torno School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Michigan State University Irish Dance Club 0 1 1 0 2 0 0 0 0 0 2
Millennium Academy of Irish Dance 6 3 5 0 14 0 0 0 0 0 14
Moriarty Lukyanova Dance Academy 11 2 1 1 15 0 0 0 0 0 15
Mullane Godley Irish Dance Academy 1 0 0 0 1 0 0 0 0 0 1
Murphy Irish Arts Center 2 2 0 0 4 0 0 0 0 0 4
Non-dancing 1 0 0 0 1 0 0 0 0 0 1
Nugent School of Irish Dance 14 3 2 0 19 0 0 0 0 0 19
O'Faolain Academy 2 0 1 0 3 0 0 0 0 0 3
O'Hare School of Irish Dance (IL) 2 0 0 0 2 0 0 0 0 0 2
O'Hare School of Irish Dance (MI) 5 4 0 0 9 0 0 0 0 0 9
O'Kennedy Holland Irish Dance Academy 10 2 0 0 12 0 0 0 0 0 12
O'Malley Irish Dance Academy (US-OH) 1 0 0 0 1 0 0 0 0 0 1
Onórach Mulhern Geraghty School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
O'Shea Irish Dance 2 0 0 0 2 0 0 0 0 0 2
Purdue Irish Dance Team 1 0 0 0 1 0 0 0 0 0 1
Quinn School of Irish Dance 2 0 0 0 2 0 0 0 0 0 2
Rankin Holland Academy of Irish Dance 12 9 1 0 22 0 0 0 0 0 22
Richens-Timm Academy of Irish Dance 89 22 17 0 128 0 0 0 0 0 128
Rince Na Tiarna 1 0 0 0 1 0 0 0 0 0 1
Ryan Academy of Irish Dance 2 0 0 0 2 0 0 0 0 0 2
Scoil Rince Ni Bhraonain 1 0 0 0 1 0 0 0 0 0 1
Sheila Healy Academy of Irish Dance 3 0 0 0 3 0 0 0 0 0 3
Smyth School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Southern Irish Dance (US-TN) 0 1 0 0 1 0 0 0 0 0 1
The Academy 31 8 2 0 41 0 0 0 0 0 41
Trinity Academy of Irish Dance 12 1 0 0 13 0 0 0 0 0 13
Walsh Kelley School of Irish Dancing 0 1 0 0 1 0 0 0 0 0 1
Watters School of Irish Dancing 2 0 0 0 2 0 0 0 0 0 2

Feises