Feis Registration By School

Queen City Feis 2019
Mid America

May 11th 2019
Saturday
NC PC OC OTHER* TOTAL
PAID 371 136 99 9 615
NOT PAID 0 0 0 0 0
PAID AND NOT PAID 371 136 99 9 615

OTHER*: Competitors that registered ONLY for Figure Dance or Arts and did not register for NC, PC or OC Competitions
School NC Paid PC Paid OC Paid Other Paid Total Paid NC Not Paid PC Not Paid OC Not Paid Other Not Paid Total Not Paid Total Paid And Not Paid
Aisling S.R. Irish Dance School 0 0 1 0 1 0 0 0 0 0 1
Ardán Academy 3 2 2 0 7 0 0 0 0 0 7
Bell School of Irish Dance 10 8 11 0 29 0 0 0 0 0 29
Blackbird Academy of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Bluegrass Ceili Academy 0 0 0 6 6 0 0 0 0 0 6
Brady Campbell Irish Dance School (OH-USA) 3 2 1 0 6 0 0 0 0 0 6
Burke Connolly Academy of Irish Dance 0 1 1 0 2 0 0 0 0 0 2
Burke Conroy School of Irish Dance 3 1 1 0 5 0 0 0 0 0 5
Burke School of Irish Dance (OH) 3 5 3 0 11 0 0 0 0 0 11
Celtic Academy of Irish Dance (US-OH) 25 9 6 0 40 0 0 0 0 0 40
Celtic Steps School of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Champagne Academy of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Clark Academy of Irish Dance 3 0 2 0 5 0 0 0 0 0 5
Clarkson School of Irish Dance 0 2 0 0 2 0 0 0 0 0 2
Connick Reid Academy of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Cross Keys School of Irish Dance 5 2 0 0 7 0 0 0 0 0 7
District Irish Dance Academy 1 0 0 0 1 0 0 0 0 0 1
Doherty Petri School of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Dwyer School of Irish Dance 24 8 4 0 36 0 0 0 0 0 36
Egan Irish Dance (US-OH) 1 0 0 0 1 0 0 0 0 0 1
Eilish Sullivan School 1 0 0 0 1 0 0 0 0 0 1
Erickson Academy of Irish Dance 31 8 6 1 46 0 0 0 0 0 46
Flanagan-O'Hare School of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Flannery School of Irish Dance 1 0 1 0 2 0 0 0 0 0 2
Foy School of Traditional Irish Dance 0 1 1 0 2 0 0 0 0 0 2
Goggin-Stewart School of Irish Dance 0 0 4 0 4 0 0 0 0 0 4
Goode Academy of Irish Dance 2 0 0 0 2 0 0 0 0 0 2
Hughes-Farrelly School of Irish Dance 2 0 0 0 2 0 0 0 0 0 2
Irwin Academy of Irish Dance 16 8 3 0 27 0 0 0 0 0 27
Jordan-Hunt School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Kavanagh Porter Academy 0 0 1 0 1 0 0 0 0 0 1
Lavin Cassidy School of Irish Dancing 0 1 0 0 1 0 0 0 0 0 1
Leneghan Academy of Irish Dance 7 6 1 0 14 0 0 0 0 0 14
Lismore Academy of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
MacConmara Academy of Irish Dance 4 0 0 0 4 0 0 0 0 0 4
McCartney Irish Dance 1 0 0 0 1 0 0 0 0 0 1
McClanahan School of Irish Dance 18 9 11 0 38 0 0 0 0 0 38
McGing Irish Dancers 62 12 3 0 77 0 0 0 0 0 77
McTeggart Irish Dancers (US-KY) 10 0 0 0 10 0 0 0 0 0 10
Meghan Torno School of Irish Dance 0 1 1 0 2 0 0 0 0 0 2
Michigan State University Irish Dance Club 0 0 1 0 1 0 0 0 0 0 1
Millennium Academy of Irish Dance 4 3 6 0 13 0 0 0 0 0 13
Moriarty Lukyanova Dance Academy 5 2 2 0 9 0 0 0 0 0 9
Murphy Irish Arts Center 3 0 1 0 4 0 0 0 0 0 4
Nashville Irish Step Dancers 1 0 0 0 1 0 0 0 0 0 1
Non-dancing 0 0 0 2 2 0 0 0 0 0 2
Nugent School of Irish Dance 11 3 1 0 15 0 0 0 0 0 15
O'Faolain Academy 1 0 0 0 1 0 0 0 0 0 1
O'Hare School of Irish Dance (MI) 1 0 0 0 1 0 0 0 0 0 1
O'Kennedy Holland Irish Dance Academy 1 0 0 0 1 0 0 0 0 0 1
Onórach Mulhern Geraghty School of Irish Dance 2 0 0 0 2 0 0 0 0 0 2
O'Shea Irish Dance 2 0 0 0 2 0 0 0 0 0 2
Rankin Holland Academy of Irish Dance 11 8 1 0 20 0 0 0 0 0 20
Richens-Timm Academy of Irish Dance 54 16 7 0 77 0 0 0 0 0 77
Rince Na Tiarna 1 0 0 0 1 0 0 0 0 0 1
Ryan Academy of Irish Dance 4 0 1 0 5 0 0 0 0 0 5
Scariff Locklier School of Irish Dance 0 3 0 0 3 0 0 0 0 0 3
Scoil Rince Ni Bhraonain 1 0 0 0 1 0 0 0 0 0 1
Scott-Ellis School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Sheila Healy Academy of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Shovlin Academy 0 1 0 0 1 0 0 0 0 0 1
Smyth School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Teelin School of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
The Academy 23 8 12 0 43 0 0 0 0 0 43
Trinity Academy of Irish Dance 4 0 0 0 4 0 0 0 0 0 4
Walsh Kelley School of Irish Dancing 0 1 0 0 1 0 0 0 0 0 1
Wilson Bryson Dennis School of Irish Dance 0 0 1 0 1 0 0 0 0 0 1

Feises