Feis Registration By School

Glass City Feis 2019
Mid America

Aug 18th 2019
Sunday
NC PC OC OTHER* TOTAL
PAID 297 144 84 1 526
NOT PAID 0 0 0 0 0
PAID AND NOT PAID 297 144 84 1 526

OTHER*: Competitors that registered ONLY for Figure Dance or Arts and did not register for NC, PC or OC Competitions
School NC Paid PC Paid OC Paid Other Paid Total Paid NC Not Paid PC Not Paid OC Not Paid Other Not Paid Total Not Paid Total Paid And Not Paid
An Clár School of Irish Dance 1 1 0 0 2 0 0 0 0 0 2
An Daire Academy of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Ardán Academy 40 13 16 1 70 0 0 0 0 0 70
Bell School of Irish Dance 12 6 9 0 27 0 0 0 0 0 27
Brady Campbell Irish Dance School (OH-USA) 27 5 3 0 35 0 0 0 0 0 35
Branton Academy of Irish Dance 2 0 2 0 4 0 0 0 0 0 4
Brenyo Irish Dance 0 3 0 0 3 0 0 0 0 0 3
Burke Conroy School of Irish Dance 1 1 0 0 2 0 0 0 0 0 2
Burke School of Irish Dance (OH) 8 5 2 0 15 0 0 0 0 0 15
Celtic Academy of Irish Dance (US-OH) 6 4 0 0 10 0 0 0 0 0 10
Celtic Steps School of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Champagne Academy of Irish Dance 1 0 1 0 2 0 0 0 0 0 2
Comerford School of Irish Dance (US-UT) 1 0 0 0 1 0 0 0 0 0 1
Cornell School of Irish Dance 2 0 0 0 2 0 0 0 0 0 2
Cross Keys School of Irish Dance 3 0 0 0 3 0 0 0 0 0 3
Davidson Academy of Irish Dance​ 0 1 0 0 1 0 0 0 0 0 1
Dennehy-Mayer School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Dillon-Gavin School of Irish Dance 1 0 1 0 2 0 0 0 0 0 2
District Irish Dance Academy 1 0 1 0 2 0 0 0 0 0 2
Doherty Petri School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Dwyer School of Irish Dance 9 9 1 0 19 0 0 0 0 0 19
Egan Irish Dance (US-OH) 2 0 2 0 4 0 0 0 0 0 4
Eilish Sullivan School 1 0 0 0 1 0 0 0 0 0 1
Finnegan School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Flanagan-O'Hare School of Irish Dance 7 8 1 0 16 0 0 0 0 0 16
Foy School of Traditional Irish Dance 0 1 1 0 2 0 0 0 0 0 2
Goggin-Stewart School of Irish Dance 9 4 5 0 18 0 0 0 0 0 18
Goodwin Academy 0 0 1 0 1 0 0 0 0 0 1
Hamilton School of Irish Dance 1 0 1 0 2 0 0 0 0 0 2
Harris-Grieco Academy of Irish Dance 2 0 0 0 2 0 0 0 0 0 2
Hogan Irish Dance Academy 3 0 0 0 3 0 0 0 0 0 3
Irwin Academy of Irish Dance 7 5 1 0 13 0 0 0 0 0 13
Jordan-Hunt School of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Kennelly School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Lavin Cassidy School of Irish Dancing 1 1 0 0 2 0 0 0 0 0 2
Legacy Irish Dance Academy 1 0 0 0 1 0 0 0 0 0 1
Leneghan Academy of Irish Dance 18 10 4 0 32 0 0 0 0 0 32
MacConmara Academy of Irish Dance 15 2 0 0 17 0 0 0 0 0 17
McCartney Irish Dance 10 1 0 0 11 0 0 0 0 0 11
McNulty School of Irish Dance (Mid Am) 1 1 0 0 2 0 0 0 0 0 2
McTeggart Irish Dancers (US-KY) 0 0 1 0 1 0 0 0 0 0 1
Michaela Hinds Academy of Irish Dance 1 1 1 0 3 0 0 0 0 0 3
Millennium Academy of Irish Dance 5 4 2 0 11 0 0 0 0 0 11
Moriarty Lukyanova Dance Academy 2 0 0 0 2 0 0 0 0 0 2
Mullane Godley Irish Dance Academy 1 0 1 0 2 0 0 0 0 0 2
Murphy Irish Arts Center 3 3 0 0 6 0 0 0 0 0 6
Nugent School of Irish Dance 7 4 0 0 11 0 0 0 0 0 11
O'Hare School of Irish Dance (IL) 1 0 0 0 1 0 0 0 0 0 1
O'Hare School of Irish Dance (MI) 6 7 0 0 13 0 0 0 0 0 13
O'Kennedy Holland Irish Dance Academy 4 2 2 0 8 0 0 0 0 0 8
O'Malley Irish Dance Academy (US-OH) 3 0 0 0 3 0 0 0 0 0 3
Onórach Mulhern Geraghty School of Irish Dance 3 0 0 0 3 0 0 0 0 0 3
Quinn School of Irish Dance 5 1 0 0 6 0 0 0 0 0 6
Rankin Holland Academy of Irish Dance 4 11 1 0 16 0 0 0 0 0 16
Richens-Timm Academy of Irish Dance 21 10 5 0 36 0 0 0 0 0 36
Rince Na Tiarna 2 3 0 0 5 0 0 0 0 0 5
Scoil Rince Ni Bhraonain 5 5 0 0 10 0 0 0 0 0 10
Shovlin Academy 1 0 0 0 1 0 0 0 0 0 1
Smyth School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Sullivan-Stewart School of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
The Academy 17 8 13 0 38 0 0 0 0 0 38
Trinity Academy of Irish Dance 4 1 1 0 6 0 0 0 0 0 6
Yvonne Kelly Dance Academy 4 0 4 0 8 0 0 0 0 0 8

Feises