Feis Registration By School

McMenamin Feis 2019
Mid America

Aug 11th 2019
Sunday
NC PC OC OTHER* TOTAL
PAID 341 96 37 1 475
NOT PAID 0 0 0 0 0
PAID AND NOT PAID 341 96 37 1 475

OTHER*: Competitors that registered ONLY for Figure Dance or Arts and did not register for NC, PC or OC Competitions
School NC Paid PC Paid OC Paid Other Paid Total Paid NC Not Paid PC Not Paid OC Not Paid Other Not Paid Total Not Paid Total Paid And Not Paid
Ardán Academy 0 0 2 0 2 0 0 0 0 0 2
Bailey Murray Academy of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Beglan Academy 35 8 1 0 44 0 0 0 0 0 44
Bellator Academy of Irish Dance 17 2 3 0 22 0 0 0 0 0 22
Bentley Academy of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Bernadette Short School of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Blackbird Academy of Irish Dance 7 3 1 0 11 0 0 0 0 0 11
Burke Conroy School of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Burke School of Irish Dance (OH) 1 0 0 0 1 0 0 0 0 0 1
Cashel Academy of Irish Dance 28 6 1 0 35 0 0 0 0 0 35
Celtic Steps School of Irish Dance 2 0 0 0 2 0 0 0 0 0 2
Champagne Academy of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Clark Academy of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Clarkson School of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Connick Reid Academy of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Corda Mor Irish Dance 2 0 0 0 2 0 0 0 0 0 2
Cross Keys School of Irish Dance 8 0 0 0 8 0 0 0 0 0 8
Dennehy-Mayer School of Irish Dance 20 5 0 0 25 0 0 0 0 0 25
Dillon-Gavin School of Irish Dance 11 3 0 0 14 0 0 0 0 0 14
Do Cairde 2 0 0 0 2 0 0 0 0 0 2
Doherty Petri School of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Dowds Irish Dance Academy 0 0 1 0 1 0 0 0 0 0 1
Drake School of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Eilish Sullivan School 2 0 0 0 2 0 0 0 0 0 2
Flanagan-O'Hare School of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Flannery School of Irish Dance 3 0 0 0 3 0 0 0 0 0 3
Foy School of Traditional Irish Dance 5 3 1 0 9 0 0 0 0 0 9
Glencastle Irish Dancers 6 1 1 0 8 0 0 0 0 0 8
Healy School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Heartland Irish Dancers 1 0 0 0 1 0 0 0 0 0 1
Heritage Academy (US-WI) 4 0 0 0 4 0 0 0 0 0 4
Hogan Irish Dance Academy 14 4 0 0 18 0 0 0 0 0 18
Hughes-Farrelly School of Irish Dance 8 0 2 1 11 0 0 0 0 0 11
Keigher Academy of Irish Dance 7 0 0 0 7 0 0 0 0 0 7
Kinsella Irish Dance 22 7 1 0 30 0 0 0 0 0 30
Lavin Cassidy School of Irish Dancing 5 4 4 0 13 0 0 0 0 0 13
Leneghan Academy of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
McCartney Irish Dance 1 0 0 0 1 0 0 0 0 0 1
McCormack Fay Academy 1 2 1 0 4 0 0 0 0 0 4
McMenamin Irish Dance Academy 3 0 0 0 3 0 0 0 0 0 3
McNamara McCarthy School of Irish Dance 4 7 2 0 13 0 0 0 0 0 13
McNulty School of Irish Dance (Mid Am) 4 4 2 0 10 0 0 0 0 0 10
McTeggart Irish Dancers 1 0 0 0 1 0 0 0 0 0 1
Milwaukee Irish Dance 3 0 0 0 3 0 0 0 0 0 3
Mullane Godley Irish Dance Academy 6 3 2 0 11 0 0 0 0 0 11
O'Hara School of Irish Dance (US-IL) 3 0 0 0 3 0 0 0 0 0 3
O'Hare School of Irish Dance (IL) 4 2 1 0 7 0 0 0 0 0 7
O'Hare School of Irish Dance (MI) 2 0 0 0 2 0 0 0 0 0 2
Onórach Mulhern Geraghty School of Irish Dance 5 4 3 0 12 0 0 0 0 0 12
O'Shea Irish Dance 2 0 0 0 2 0 0 0 0 0 2
Purdue Irish Dance Team 0 1 1 0 2 0 0 0 0 0 2
Richens-Timm Academy of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Saol Academy of Irish Dance 2 0 0 0 2 0 0 0 0 0 2
Sheila Healy Academy of Irish Dance 9 3 0 0 12 0 0 0 0 0 12
Southern Irish Dance (US-TN) 1 0 0 0 1 0 0 0 0 0 1
Trinity Academy of Irish Dance 72 19 3 0 94 0 0 0 0 0 94

Feises