Feis Registration By School

Tessie Burke Reel Feis 2020
Mid America

1- Nov, 2020
Sunday
NC PC OC OTHER* TOTAL
PAID 179 129 106 0 414
NOT PAID 32 36 1 0 69
PAID AND NOT PAID 211 165 107 0 483

OTHER*: Competitors that registered ONLY for Figure Dance or Arts and did not register for NC, PC or OC Competitions
School NC Paid PC Paid OC Paid Other Paid Total Paid NC Not Paid PC Not Paid OC Not Paid Other Not Paid Total Not Paid Total Paid And Not Paid
Aine Celtic Academy of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Aisling Mor Academy of Irish Dance 0 0 0 0 0 0 1 0 0 1 1
An Clár School of Irish Dance 0 0 0 0 0 1 0 0 0 1 1
Ardán Academy 2 1 2 0 5 3 1 0 0 4 9
Baffa Academy of Irish 1 0 0 0 1 0 0 0 0 0 1
Bell School of Irish Dance 23 10 23 0 56 0 1 0 0 1 57
Bernadette Short School of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Boyle School of Irish Dance 0 4 0 0 4 0 2 0 0 2 6
Brady Campbell Irish Dance School (OH-USA) 4 2 2 0 8 5 1 0 0 6 14
Burke Conroy School of Irish Dance 1 1 1 0 3 0 0 0 0 0 3
Burke School of Irish Dance (OH) 4 4 7 0 15 1 0 0 0 1 16
Celtic Academy of Irish Dance (US-OH) 2 3 0 0 5 0 0 0 0 0 5
Celtic Steps School of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Clann Lir Academy 0 1 0 0 1 0 0 0 0 0 1
Clann na Cara (US-NY) 0 1 0 0 1 0 0 0 0 0 1
Coyle School of Irish Dance (USA) 1 0 2 0 3 1 0 1 0 2 5
Cross Keys School of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Culkin School of Traditional Irish Dance 0 0 0 0 0 1 1 0 0 2 2
DeNogla Academy 0 1 3 0 4 0 0 0 0 0 4
Dillon-Gavin School of Irish Dance 0 1 1 0 2 0 0 0 0 0 2
District Irish Dance Academy 1 0 0 0 1 0 0 0 0 0 1
Doherty Petri School of Irish Dance 3 2 3 0 8 0 2 0 0 2 10
Dunleavy Irish Dance (US-NY) 1 0 0 0 1 0 0 0 0 0 1
Dwyer School of Irish Dance 0 3 0 0 3 0 0 0 0 0 3
Egan Irish Dance (US-OH) 1 3 0 0 4 0 0 0 0 0 4
Erickson Academy of Irish Dance 0 1 0 0 1 2 0 0 0 2 3
Foley Academy of Irish Dance 2 1 0 0 3 0 0 0 0 0 3
Francis Academy of Irish Dance 0 0 0 0 0 0 1 0 0 1 1
Goodwin Academy 0 2 1 0 3 0 0 0 0 0 3
Harper Academy of Irish Dance 0 0 2 0 2 0 0 0 0 0 2
Harris-Grieco Academy of Irish Dance 1 0 0 0 1 1 1 0 0 2 3
Heritage Irish Dance Company (US-NJ) 0 0 1 0 1 1 0 0 0 1 2
Hooley School of Irish Dance 3 0 2 0 5 0 2 0 0 2 7
Hunt School of Irish Dance 0 1 1 0 2 0 1 0 0 1 3
Hurley School of Irish Dance 0 2 2 0 4 0 0 0 0 0 4
Inis Cairde School of Irish Dance 0 0 0 0 0 1 0 0 0 1 1
Irwin Academy of Irish Dance 1 5 0 0 6 0 0 0 0 0 6
Johnston School of Irish Dance (US-NY) 1 1 0 0 2 0 0 0 0 0 2
Kavanagh Porter Academy 3 4 8 0 15 0 1 0 0 1 16
Kotelnicki School of Irish Dance 0 1 0 0 1 0 1 0 0 1 2
Kristin Butke Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Lavin Cassidy School of Irish Dancing 0 0 2 0 2 0 0 0 0 0 2
Leneghan Academy of Irish Dance 16 3 7 0 26 2 1 0 0 3 29
Lismore Academy of Irish Dance 0 0 0 0 0 0 2 0 0 2 2
MacConmara Academy of Irish Dance 21 5 1 0 27 0 0 0 0 0 27
Maple-O'Callaghan Academy of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
McAleer-Paulson School of Irish Dance 0 2 0 0 2 0 0 0 0 0 2
McCarthy School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
McClanahan School of Irish Dance 0 1 0 0 1 1 0 0 0 1 2
McDade-Cara School of Irish Dance 2 2 2 0 6 0 1 0 0 1 7
McGing Irish Dancers 0 2 0 0 2 0 0 0 0 0 2
McGough Academy 0 0 1 0 1 1 2 0 0 3 4
McGrath Morgan Academy of Irish Dance 2 1 3 0 6 0 0 0 0 0 6
McHugh School of Irish Dance 0 0 0 0 0 1 0 0 0 1 1
McNamara McCarthy School of Irish Dance 0 0 0 0 0 1 0 0 0 1 1
Meghan Torno School of Irish Dance 0 0 0 0 0 2 0 0 0 2 2
Millennium Academy of Irish Dance 1 3 1 0 5 0 0 0 0 0 5
Misneach Irish Dance Academy 4 3 2 0 9 0 0 0 0 0 9
Moriarty Lukyanova Dance Academy 2 1 0 0 3 0 0 0 0 0 3
Muggivan School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
O'Hara School of Irish Dance (US-IL) 0 1 0 0 1 0 0 0 0 0 1
O'Hare School of Irish Dance (IL) 0 1 0 0 1 0 0 0 0 0 1
O'Kennedy Holland Irish Dance Academy 2 2 4 0 8 1 0 0 0 1 9
O'Malley Irish Dance Academy (US-OH) 1 0 0 0 1 0 0 0 0 0 1
O'Neill-James School of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Onórach Mulhern Geraghty School of Irish Dance 0 0 0 0 0 0 1 0 0 1 1
QuickFeis TEST SCHOOL 0 0 0 0 0 1 1 0 0 2 2
Quinn School of Irish Dance 1 1 0 0 2 0 0 0 0 0 2
Rankin Holland Academy of Irish Dance 1 1 5 0 7 0 0 0 0 0 7
Richens-Timm Academy of Irish Dance 16 4 5 0 25 0 0 0 0 0 25
Rince Na Sonas (US-NY) 2 1 1 0 4 0 0 0 0 0 4
Rince Na Tiarna 12 9 1 0 22 2 4 0 0 6 28
Rochester Academy of Irish Dance 7 7 4 0 18 0 1 0 0 1 19
Sheila Healy Academy of Irish Dance 0 0 0 0 0 1 0 0 0 1 1
Shovlin Academy 1 4 0 0 5 0 0 0 0 0 5
Smyth School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Teelin School of Irish Dance 8 6 2 0 16 0 2 0 0 2 18
The Academy 19 2 1 0 22 1 0 0 0 1 23
The Irish Dance Company 0 2 0 0 2 0 0 0 0 0 2
Tir Na Nog (US-PA) 1 5 1 0 7 0 0 0 0 0 7
Trinity Academy of Irish Dance 1 1 0 0 2 1 1 0 0 2 4
Walsh Kelley School of Irish Dancing 0 0 0 0 0 0 1 0 0 1 1

Feises