Feis Registration By School

Mid-Atlanic Online Feis 2021
Mid Atlantic

26 Feb to 02 Mar 2021
Friday - Tuesday
NC PC OC OTHER* TOTAL
PAID 687 303 179 0 1169
NOT PAID 0 0 0 0 0
PAID AND NOT PAID 687 303 179 0 1169

OTHER*: Competitors that registered ONLY for Figure Dance or Arts and did not register for NC, PC or OC Competitions
School NC Paid PC Paid OC Paid Other Paid Total Paid NC Not Paid PC Not Paid OC Not Paid Other Not Paid Total Not Paid Total Paid And Not Paid
Acosta School of Irish Music & Dance 3 0 0 0 3 0 0 0 0 0 3
Aisling Mor Academy of Irish Dance 14 5 6 0 25 0 0 0 0 0 25
An Clár School of Irish Dance 24 15 9 0 48 0 0 0 0 0 48
Ardán Academy 1 0 0 0 1 0 0 0 0 0 1
Bernadette Short School of Irish Dance 10 1 0 0 11 0 0 0 0 0 11
Boland School of Irish Dance 19 5 4 0 28 0 0 0 0 0 28
Boyle School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Butler Sheehan Academy of Irish Dance 3 2 0 0 5 0 0 0 0 0 5
Cairdeas Academy of Irish Dance 4 2 0 0 6 0 0 0 0 0 6
Carle School of Irish Dance (NY-USA) 22 6 5 0 33 0 0 0 0 0 33
Ciara Greene School of Irish Dance 2 1 0 0 3 0 0 0 0 0 3
Clan na hÉireann Irish Dance 9 6 2 0 17 0 0 0 0 0 17
Clann na Cara (US-NY) 1 0 0 0 1 0 0 0 0 0 1
Coyle School of Irish Dance (USA) 10 2 3 0 15 0 0 0 0 0 15
Crane Irish Dance 6 0 0 0 6 0 0 0 0 0 6
Crossroads Irish Dancers 4 0 0 0 4 0 0 0 0 0 4
Cummins School 9 0 0 0 9 0 0 0 0 0 9
D’Arcy School of Irish Dance 15 5 1 0 21 0 0 0 0 0 21
DeNogla Academy 13 9 16 0 38 0 0 0 0 0 38
Devrin Academy of Irish Dance 14 3 0 0 17 0 0 0 0 0 17
Doherty Petri School of Irish Dance 45 32 17 0 94 0 0 0 0 0 94
Donny Golden School Irish Dance 2 2 0 0 4 0 0 0 0 0 4
Drumcliffe School of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Early-McLoughlin School of Irish Dance 4 5 4 0 13 0 0 0 0 0 13
Egan Irish Dance (US-OH) 2 0 0 0 2 0 0 0 0 0 2
Emerald Isle Academy of Irish Dance 11 5 1 0 17 0 0 0 0 0 17
Flynn Irish Dance 4 2 4 0 10 0 0 0 0 0 10
Forbes School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Francis Academy of Irish Dance 0 4 1 0 5 0 0 0 0 0 5
Gallagher School 1 0 0 0 1 0 0 0 0 0 1
Glencastle Irish Dancers 1 0 0 0 1 0 0 0 0 0 1
Golding Academy 6 2 1 0 9 0 0 0 0 0 9
Goodwin Academy 31 8 4 0 43 0 0 0 0 0 43
Harney Pender Keady Academy of Irish Dance 6 2 2 0 10 0 0 0 0 0 10
Harper Academy of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Harris-Grieco Academy of Irish Dance 4 0 0 0 4 0 0 0 0 0 4
Hendry Sylvester McNamara Irish Dance 9 2 0 0 11 0 0 0 0 0 11
Heritage Irish Dance Company (US-NJ) 22 11 8 0 41 0 0 0 0 0 41
Hester Academy of Irish Dance 9 1 1 0 11 0 0 0 0 0 11
Hogan Irish Dance Academy 1 0 0 0 1 0 0 0 0 0 1
Hooley School of Irish Dance 17 11 1 0 29 0 0 0 0 0 29
Inishfree School of Irish Dancing 4 2 7 0 13 0 0 0 0 0 13
Jamieson Irish Dance 16 5 0 0 21 0 0 0 0 0 21
Johnston School of Irish Dance (US-NY) 11 5 0 0 16 0 0 0 0 0 16
Jordan-Hunt School of Irish Dance 1 6 1 0 8 0 0 0 0 0 8
Kelly Oster School of Irish Dance 0 2 0 0 2 0 0 0 0 0 2
Kerri Smith Academy of Irish Dance 7 4 1 0 12 0 0 0 0 0 12
Kotelnicki School of Irish Dance 2 9 1 0 12 0 0 0 0 0 12
Lenahan School of Irish Dance 22 0 0 0 22 0 0 0 0 0 22
Marie Moore School of Irish Dance 6 2 0 0 8 0 0 0 0 0 8
McAleer-Paulson School of Irish Dance 16 5 2 0 23 0 0 0 0 0 23
McCarthy School of Irish Dance 13 3 1 0 17 0 0 0 0 0 17
McDade-Cara School of Irish Dance 6 4 3 0 13 0 0 0 0 0 13
McDonald School of Irish Dance 9 2 1 0 12 0 0 0 0 0 12
McElligott School 5 9 3 0 17 0 0 0 0 0 17
McGough Academy 9 4 3 0 16 0 0 0 0 0 16
McHugh School of Irish Dance 2 1 1 0 4 0 0 0 0 0 4
Michael Farrell School of Irish Dance 2 0 0 0 2 0 0 0 0 0 2
Mise Éire Irish Dancers Babylon 1 2 0 0 3 0 0 0 0 0 3
Morse Academy of Irish Dance 19 1 1 0 21 0 0 0 0 0 21
Murphy Academy of Irish Dance (US-MA) 1 0 0 0 1 0 0 0 0 0 1
Niall O'Leary School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
--Not in List (Contact us quickfeis@gmail.com)- 4 0 0 0 4 0 0 0 0 0 4
O'Donnell Academy of Irish Dance (US-NY) 9 0 0 0 9 0 0 0 0 0 9
O'Malley Irish Dance Academy (US-NY) 0 0 2 0 2 0 0 0 0 0 2
O'Malley Irish Dance Academy (US-OH) 9 5 0 0 14 0 0 0 0 0 14
O'Riain Academy 2 6 7 0 15 0 0 0 0 0 15
O'Shaughnessy Academy of Irish Dance (US-CA) 0 1 0 0 1 0 0 0 0 0 1
O'Sullivan School of Irish Dancing 4 1 2 0 7 0 0 0 0 0 7
Rince Na Sonas (US-NY) 18 10 9 0 37 0 0 0 0 0 37
Rince Na Tiarna 34 18 10 0 62 0 0 0 0 0 62
Rince O'Chroi 1 0 0 0 1 0 0 0 0 0 1
Rochester Academy of Irish Dance 23 15 15 0 53 0 0 0 0 0 53
Roisin Academy 1 2 0 0 3 0 0 0 0 0 3
Schade Academy 1 0 0 0 1 0 0 0 0 0 1
Scoil Rince Branwen Academy of Irish Dance 7 0 0 0 7 0 0 0 0 0 7
Scoil Rince Luimni 1 0 0 0 1 0 0 0 0 0 1
Scoil Rince Saoirse 9 6 10 0 25 0 0 0 0 0 25
Sheahan/Gormley School 0 1 0 0 1 0 0 0 0 0 1
Shea-Jennings School 9 5 0 0 14 0 0 0 0 0 14
Slattery School of Irish Dance 10 4 0 0 14 0 0 0 0 0 14
Southern Irish Dance (US-TN) 0 1 0 0 1 0 0 0 0 0 1
Sullivan School of Irish Dance 0 1 1 0 2 0 0 0 0 0 2
The Irish Dance Company 4 1 2 0 7 0 0 0 0 0 7
Tir Na Nog (US-PA) 14 3 2 0 19 0 0 0 0 0 19
Trinity Academy of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Wick-Hegarty School of Irish Dance 7 4 3 0 14 0 0 0 0 0 14
Young School of Irish Dance (US-NY) 5 0 0 0 5 0 0 0 0 0 5

Feises