Feis Registration By School

Buffalo Feis 2022
Mid Atlantic

4 Jun
Saturday
NC PC OC OTHER* TOTAL
PAID 306 100 93 9 508
NOT PAID 1 5 17 1 24
PAID AND NOT PAID 307 105 110 10 532

OTHER*: Competitors that registered ONLY for Figure Dance or Arts and did not register for NC, PC or OC Competitions
School NC Paid PC Paid OC Paid Other Paid Total Paid NC Not Paid PC Not Paid OC Not Paid Other Not Paid Total Not Paid Total Paid And Not Paid
Aine Celtic Academy of Irish Dance 4 2 0 0 6 0 0 0 0 0 6
Ardán Academy 1 0 0 0 1 0 0 0 0 0 1
Aroon Academy of Irish Dance 1 0 1 0 2 0 0 0 0 0 2
Bell School of Irish Dance 8 5 4 0 17 0 1 3 0 4 21
Brady Campbell Irish Dance School (OH-USA) 8 2 0 0 10 0 0 0 0 0 10
Brenyo Irish Dance 2 1 2 0 5 0 0 0 0 0 5
Burke School of Irish Dance (OH) 1 1 1 0 3 0 0 0 0 0 3
Butler Sheehan Academy of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Carle School of Irish Dance (NY-USA) 4 0 1 0 5 0 0 0 0 0 5
Clann na Cara (US-NY) 2 0 0 0 2 0 0 1 0 1 3
Connick Reid Academy of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Crane Irish Dance 2 0 0 0 2 0 0 0 0 0 2
Culkin School of Traditional Irish Dance 2 0 0 0 2 0 0 0 0 0 2
Davidson Academy of Irish Dance​ 0 1 1 0 2 0 0 0 0 0 2
De Menezes Reilly Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Doherty Petri School of Irish Dance 1 0 1 0 2 0 0 0 0 0 2
Dunleavy Irish Dance (US-NY) 12 1 0 0 13 0 0 0 0 0 13
Egan Irish Dance (US-OH) 2 2 1 0 5 0 0 2 0 2 7
Finnegan School of Irish Dance 4 0 1 0 5 0 0 0 0 0 5
Francis Academy of Irish Dance 8 7 13 0 28 0 0 1 0 1 29
Goggin-Stewart School of Irish Dance 3 5 2 0 10 0 0 1 0 1 11
Goodwin Academy 24 4 1 0 29 0 0 2 0 2 31
Graham School of Irish Dance 0 2 0 0 2 0 0 0 0 0 2
Harney Pender Keady Academy of Irish Dance 0 0 2 0 2 0 0 0 0 0 2
Harris-Grieco Academy of Irish Dance 20 4 0 0 24 0 0 0 0 0 24
Jamieson Irish Dance 25 5 4 0 34 0 0 0 0 0 34
Johnston School of Irish Dance (US-NY) 8 3 1 0 12 0 1 0 0 1 13
Leneghan Academy of Irish Dance 2 0 0 0 2 0 0 1 0 1 3
MacVoy School of Irish Dance 1 1 0 0 2 0 0 0 0 0 2
McCarthy School of Irish Dance 17 3 1 1 22 0 0 0 0 0 22
McDonald School of Irish Dance 1 3 2 0 6 0 0 1 0 1 7
McGing Irish Dancers 1 0 1 0 2 0 0 0 0 0 2
Michaela Hinds Academy of Irish Dance 2 5 9 1 17 0 0 0 0 0 17
Moriarty Lukyanova Dance Academy 1 0 0 0 1 0 0 0 0 0 1
Murphy Irish Arts Center 6 1 0 0 7 0 1 0 0 1 8
Non-dancing 0 0 0 2 2 0 0 0 0 0 2
O'Malley Irish Dance Academy (US-OH) 1 0 0 0 1 0 0 0 0 0 1
QuickFeis TEST SCHOOL 0 0 0 0 0 1 0 0 0 1 1
Richens-Timm Academy of Irish Dance 2 0 1 0 3 0 0 0 0 0 3
Rince Na Sonas (US-NY) 5 3 8 0 16 0 1 1 0 2 18
Rince Na Tiarna 95 24 18 5 142 0 0 2 1 3 145
Rochester Academy of Irish Dance 24 12 8 0 44 0 0 1 0 1 45
Scoil Rince Branwen Academy of Irish Dance 2 0 0 0 2 0 0 0 0 0 2
Scoil Rince Fainne Chladach 0 0 2 0 2 0 0 0 0 0 2
Scoil Rince Saoirse 0 0 1 0 1 0 0 0 0 0 1
The Academy 1 0 0 0 1 0 0 0 0 0 1
Tir Na Nog (US-PA) 0 0 0 0 0 0 1 0 0 1 1
Wilson Bryson Dennis School of Irish Dance 0 1 4 0 5 0 0 1 0 1 6
Yvonne Kelly Dance Academy 1 1 2 0 4 0 0 0 0 0 4

Feises