Feis Registration By School

Columbus Feis 2022
Mid America

6 Aug
Saturday
NC PC OC OTHER* TOTAL
PAID 328 82 61 3 474
NOT PAID 48 17 17 1 83
PAID AND NOT PAID 376 99 78 4 557

OTHER*: Competitors that registered ONLY for Figure Dance or Arts and did not register for NC, PC or OC Competitions
School NC Paid PC Paid OC Paid Other Paid Total Paid NC Not Paid PC Not Paid OC Not Paid Other Not Paid Total Not Paid Total Paid And Not Paid
Aine Celtic Academy of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Aisling S.R. Irish Dance School 0 0 0 0 0 0 1 0 0 1 1
Ardán Academy 3 2 3 0 8 4 0 0 0 4 12
Beglan Academy 2 0 0 0 2 0 0 0 0 0 2
Bell School of Irish Dance 3 4 0 0 7 1 0 0 0 1 8
Bluegrass Ceili Academy 0 0 0 0 0 1 0 0 0 1 1
Brady Campbell Irish Dance School (OH-USA) 29 6 3 1 39 3 2 1 0 6 45
Branton Academy of Irish Dance 0 0 0 0 0 0 0 1 0 1 1
Burke School of Irish Dance (OH) 16 3 2 0 21 1 0 0 0 1 22
Celtic Academy of Irish Dance (US-OH) 4 1 0 0 5 0 2 1 0 3 8
Claddagh Columbus Irish Dance School 0 1 0 0 1 0 0 0 0 0 1
Clark Academy of Irish Dance 1 0 0 0 1 1 0 0 0 1 2
Cornell School of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Coyle School of Irish Dance (USA) 0 0 0 0 0 0 0 1 0 1 1
Dennehy-Mayer School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Dillon-Gavin School of Irish Dance 1 2 0 0 3 0 0 0 0 0 3
District Irish Dance Academy 2 0 0 0 2 0 0 0 0 0 2
Dwyer School of Irish Dance 23 2 3 0 28 4 0 0 0 4 32
Egan Irish Dance (US-OH) 10 3 2 0 15 0 0 1 0 1 16
Erickson Academy of Irish Dance 9 4 0 0 13 0 0 1 0 1 14
Foley Academy of Irish Dance 1 0 0 0 1 1 0 0 0 1 2
Foy School of Traditional Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Harris-Grieco Academy of Irish Dance 0 0 0 0 0 1 1 0 0 2 2
Heritage Irish Dance Company (US-NJ) 0 0 0 0 0 0 1 0 0 1 1
Irwin Academy of Irish Dance 24 1 0 0 25 0 1 0 0 1 26
Kavanagh Porter Academy 0 0 0 0 0 1 0 0 0 1 1
Leneghan Academy of Irish Dance 4 6 3 0 13 1 2 3 0 6 19
MacConmara Academy of Irish Dance 2 0 0 0 2 4 0 0 0 4 6
McCartney Irish Dance 0 0 0 0 0 0 1 0 0 1 1
McClanahan School of Irish Dance 1 0 1 0 2 2 0 0 0 2 4
McGing Irish Dancers 3 0 0 0 3 2 1 0 0 3 6
McNulty School of Irish Dance (Mid Am) 0 1 0 0 1 1 0 0 0 1 2
McTeggart Irish Dancers 0 0 0 0 0 2 0 0 0 2 2
McTeggart Irish Dancers (US-KY) 3 4 0 0 7 1 0 1 0 2 9
Millennium Academy of Irish Dance 2 2 0 1 5 0 0 0 0 0 5
Misneach Irish Dance Academy 1 0 0 0 1 0 0 0 0 0 1
Moriarty Lukyanova Dance Academy 13 1 1 0 15 1 0 0 0 1 16
Mullane Godley Irish Dance Academy 0 0 0 0 0 0 0 1 0 1 1
Murphy Irish Arts Center 12 3 0 0 15 0 1 1 0 2 17
Niall O'Leary School of Irish Dance 0 0 0 0 0 1 0 0 0 1 1
Non-dancing 0 1 0 0 1 0 0 0 0 0 1
Nugent School of Irish Dance 1 2 2 0 5 0 0 0 0 0 5
O'Kennedy Holland Irish Dance Academy 2 3 2 0 7 0 1 1 0 2 9
O'Malley Irish Dance Academy (US-OH) 5 0 1 0 6 1 0 0 0 1 7
QuickFeis TEST SCHOOL 0 0 0 0 0 4 1 0 0 5 5
Rankin Holland Academy of Irish Dance 28 2 7 0 37 0 0 0 0 0 37
Richens-Timm Academy of Irish Dance 71 10 4 0 85 5 1 2 1 9 94
Rince Na Tiarna 1 1 0 0 2 0 0 1 0 1 3
Saol Academy of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Sheila Healy Academy of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Shovlin Academy 0 1 0 0 1 0 0 0 0 0 1
Smyth School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Southern Irish Dance (US-TN) 2 0 0 0 2 0 0 0 0 0 2
The Academy 42 12 25 1 80 1 0 0 0 1 81
Trinity Academy of Irish Dance 4 0 0 0 4 4 1 0 0 5 9
Walsh Kelley School of Irish Dancing 1 0 0 0 1 0 0 0 0 0 1
Wilson Bryson Dennis School of Irish Dance 0 0 1 0 1 0 0 1 0 1 2

Feises