Feis Registration By School

Michael Berry Memorial Feis 2022
Southern

5 Nov
Saturday
NC PC OC OTHER* TOTAL
PAID 182 91 97 5 375
NOT PAID 19 12 17 1 49
PAID AND NOT PAID 201 103 114 6 424

OTHER*: Competitors that registered ONLY for Figure Dance or Arts and did not register for NC, PC or OC Competitions
School NC Paid PC Paid OC Paid Other Paid Total Paid NC Not Paid PC Not Paid OC Not Paid Other Not Paid Total Not Paid Total Paid And Not Paid
Aisling Mor Academy of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
An Clár School of Irish Dance 0 0 3 0 3 0 0 0 0 0 3
Ardán Academy 0 1 0 0 1 0 0 0 0 0 1
Armstrong Irish Dance Academy 1 0 0 0 1 0 1 0 0 1 2
Bell School of Irish Dance 5 3 3 0 11 0 0 1 0 1 12
Boyle School of Irish Dance 3 3 8 0 14 0 0 0 0 0 14
Brady Campbell Irish Dance School (OH-USA) 0 0 0 0 0 0 2 0 0 2 2
Burke Connolly Academy of Irish Dance 0 0 0 0 0 0 0 1 0 1 1
Burke School of Irish Dance (OH) 0 0 1 0 1 0 0 0 0 0 1
Celtic Academy of Irish Dance (US-OH) 0 0 0 0 0 1 1 0 0 2 2
Clan Rince School of Irish Dance 2 0 0 0 2 0 0 0 0 0 2
Clarkson School of Irish Dance 0 0 0 0 0 0 1 0 0 1 1
Connick Reid Academy of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Coyle School of Irish Dance (USA) 1 0 0 0 1 1 0 0 0 1 2
Culkin School of Traditional Irish Dance 12 4 2 0 18 0 0 0 0 0 18
DeNogla Academy 0 0 0 0 0 1 0 1 0 2 2
District Irish Dance Academy 12 6 1 0 19 2 0 1 0 3 22
Doherty Petri School of Irish Dance 18 5 1 0 24 2 1 3 0 6 30
Drake School of Irish Dance 0 2 2 0 4 0 0 0 0 0 4
Early-McLoughlin School of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Emerald Isle Academy of Irish Dance 1 0 0 0 1 1 0 0 0 1 2
Fahey School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Fisher-McLeod School of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Flynn Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Foley Academy of Irish Dance 23 7 2 0 32 0 0 0 0 0 32
Glencastle Irish Dancers 0 0 0 0 0 1 0 0 0 1 1
Goodwin Academy 0 0 0 0 0 1 1 0 0 2 2
Hester Academy of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Hooley School of Irish Dance 2 0 1 0 3 2 0 0 0 2 5
Hunt School of Irish Dance 13 11 3 0 27 0 0 0 1 1 28
Hurley School of Irish Dance 1 0 1 0 2 0 0 0 0 0 2
Inis Cairde School of Irish Dance 1 0 0 0 1 1 0 0 0 1 2
Inishfree School of Irish Dancing 1 1 0 0 2 0 0 0 0 0 2
Irwin Academy of Irish Dance 0 1 1 0 2 0 0 0 0 0 2
Jamieson Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Johnston School of Irish Dance (US-NY) 0 0 1 0 1 0 0 0 0 0 1
Jordan-Hunt School of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Kavanagh Porter Academy 5 3 16 0 24 1 0 5 0 6 30
Kilpatrick Irish Dance School 1 0 0 0 1 0 0 0 0 0 1
Kotelnicki School of Irish Dance 0 0 0 0 0 0 0 1 0 1 1
Kristin Butke Irish Dance 16 5 4 1 26 0 0 0 0 0 26
Maple-O'Callaghan Academy of Irish Dance 3 1 1 0 5 0 0 0 0 0 5
Marie Moore School of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
McAleer-Paulson School of Irish Dance 0 3 0 0 3 0 0 0 0 0 3
McDade-Cara School of Irish Dance 1 6 5 0 12 1 4 0 0 5 17
McGrath Academy of Irish Dance 2 1 0 0 3 1 0 0 0 1 4
McHugh School of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Misneach Irish Dance Academy 5 5 1 0 11 0 0 0 0 0 11
Morgan Legacy Irish Dance Academy 4 1 1 0 6 0 0 0 0 0 6
Moriarty Lukyanova Dance Academy 1 0 0 0 1 0 0 0 0 0 1
Muggivan School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Non-dancing 0 0 0 1 1 0 0 0 0 0 1
O’Keefe Academy 2 0 0 0 2 0 0 0 0 0 2
O'Neill-James School of Irish Dance 3 2 0 0 5 0 0 0 0 0 5
QuickFeis TEST SCHOOL 0 0 0 0 0 1 0 0 0 1 1
Rhodes Academy of Irish Dance 7 0 5 0 12 0 1 0 0 1 13
Rhythm of Ireland School of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Rince Na Sonas (US-NY) 0 0 1 0 1 0 0 0 0 0 1
Rochester Academy of Irish Dance 0 0 0 0 0 0 0 1 0 1 1
Teelin School of Irish Dance 31 14 21 3 69 1 0 0 0 1 70
Tir Na Nog (US-PA) 0 0 0 0 0 0 0 1 0 1 1
Triggle Academy of Irish Dance 1 0 7 0 8 1 0 2 0 3 11
Walsh Kelley School of Irish Dancing 1 0 1 0 2 0 0 0 0 0 2

Feises