Feis Registration By School

Wisconsin Spring Feis 2024
Mid America

11 May
Saturday
NC PC OC OTHER* TOTAL
PAID 406 121 92 1 620
NOT PAID 66 23 19 0 108
PAID AND NOT PAID 472 144 111 1 728

OTHER*: Competitors that registered ONLY for Figure Dance or Arts and did not register for NC, PC or OC Competitions
School NC Paid PC Paid OC Paid Other Paid Total Paid NC Not Paid PC Not Paid OC Not Paid Other Not Paid Total Not Paid Total Paid And Not Paid
Ardán Academy 0 0 0 0 0 1 3 0 0 4 4
Bailey Murray Academy of Irish Dance 9 0 0 0 9 0 0 0 0 0 9
Beglan Academy 21 10 9 0 40 5 3 1 0 9 49
Bellator Academy of Irish Dance 12 10 2 0 24 1 0 0 0 1 25
Bentley Academy of Irish Dance 12 3 1 0 16 2 0 0 0 2 18
Blackbird Academy of Irish Dance 3 5 2 0 10 1 0 3 0 4 14
Cashel Academy of Irish Dance 12 4 2 0 18 2 1 0 0 3 21
Celtic Steps School of Irish Dance 0 1 1 0 2 0 0 0 0 0 2
Champagne Academy of Irish Dance 1 1 0 0 2 0 0 0 0 0 2
Clark Academy of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Clarkson School of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Corda Mor Irish Dance 1 1 0 0 2 1 0 0 0 1 3
Craoí na Tíre Studio of Irish Dance 1 2 1 0 4 1 0 0 0 1 5
Cross Keys School of Irish Dance 1 1 0 0 2 2 0 0 0 2 4
Dennehy-Mayer School of Irish Dance 2 1 4 0 7 1 0 0 0 1 8
Dillon-Gavin School of Irish Dance 1 0 2 0 3 1 2 2 0 5 8
Eilís Academy of Irish Dance 1 0 0 0 1 1 0 0 0 1 2
Eilish Sullivan School 0 0 0 0 0 0 1 0 0 1 1
Fitzpatrick School of Irish Dance 3 0 0 0 3 0 0 0 0 0 3
Foy School of Traditional Irish Dance 1 0 0 0 1 1 2 0 0 3 4
Glencastle Irish Dancers 15 9 9 0 33 2 0 2 0 4 37
Harling School of Irish Dance 2 0 0 0 2 1 1 0 0 2 4
Heritage Academy (US-WI) 2 2 0 0 4 0 0 0 0 0 4
Hogan Irish Dance Academy 5 4 0 0 9 4 0 0 0 4 13
Hudson Irish Dance Academy 3 2 0 0 5 0 0 0 0 0 5
Hughes-Farrelly School of Irish Dance 2 2 4 0 8 0 0 0 0 0 8
Irwin Academy of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Kavanagh Porter Academy 0 1 0 0 1 0 0 0 0 0 1
Keigher Academy of Irish Dance 5 2 2 0 9 4 0 0 0 4 13
Kinsella Irish Dance 5 3 2 0 10 0 0 1 0 1 11
Lavin Cassidy School of Irish Dancing 0 0 0 0 0 1 0 1 0 2 2
Mactir Academy of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Magennis Academy of Irish Dance 2 2 0 0 4 0 0 0 0 0 4
McAleer-Paulson School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
McCormack Fay Academy 2 0 0 0 2 0 0 1 0 1 3
McNamara McCarthy School of Irish Dance 48 4 3 0 55 1 0 0 0 1 56
McNulty School of Irish Dance (Mid Am) 10 1 1 0 12 0 1 0 0 1 13
Meghan Torno School of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Milwaukee Irish Dance 1 1 0 0 2 0 1 0 0 1 3
Mullane Godley Irish Dance Academy 0 0 0 0 0 0 2 0 0 2 2
Murphy Irish Arts Center 0 0 0 0 0 1 0 0 0 1 1
Nugent School of Irish Dance 0 3 1 0 4 0 0 0 0 0 4
O'Hara School of Irish Dance (US-IL) 4 0 1 0 5 2 0 1 0 3 8
O'Hare School of Irish Dance (IL) 8 1 0 0 9 1 0 1 0 2 11
Onórach Mulhern Geraghty School of Irish Dance 1 3 4 0 8 3 3 1 0 7 15
O'Shea Irish Dance 0 0 0 0 0 1 0 0 0 1 1
QuickFeis TEST SCHOOL 0 0 0 0 0 1 1 0 0 2 2
Quinn School of Irish Dance 0 0 0 0 0 3 0 0 0 3 3
Saol Academy of Irish Dance 16 2 0 0 18 1 0 0 0 1 19
Shamrock School of Irish Step Dance 0 1 0 0 1 0 0 0 0 0 1
Sheila Healy Academy of Irish Dance 1 1 1 0 3 1 1 0 0 2 5
Trinity Academy of Irish Dance 190 37 38 1 266 19 1 5 0 25 291

Feises