Feis Registration By School

Wisconsin Winter Feis 2026
Mid America

17 Jan
Saturday
NC PC OC OTHER* TOTAL
PAID 364 100 48 4 516
NOT PAID 29 13 8 2 52
PAID AND NOT PAID 393 113 56 6 568

OTHER*: Competitors that registered ONLY for Figure Dance or Arts and did not register for NC, PC or OC Competitions
School NC Paid PC Paid OC Paid Other Paid Total Paid NC Not Paid PC Not Paid OC Not Paid Other Not Paid Total Not Paid Total Paid And Not Paid
Ardaigh Suas Academy of Irish Dance 1 0 0 0 1 2 0 0 0 2 3
Bailey Murray Academy of Irish Dance 0 0 0 0 0 1 0 0 0 1 1
Beglan Academy 8 7 0 0 15 0 2 0 0 2 17
Bellator Academy of Irish Dance 18 3 10 1 32 0 0 0 0 0 32
Bentley Academy of Irish Dance 10 1 0 0 11 0 0 0 0 0 11
Berlin Irish Dance Academy 1 0 0 0 1 0 0 0 0 0 1
Blackbird Academy of Irish Dance 1 1 0 0 2 0 1 1 0 2 4
Burke School of Irish Dance (OH) 0 0 0 0 0 1 0 0 0 1 1
Cashel Academy of Irish Dance 49 5 9 1 64 0 0 1 0 1 65
Chicago Irish Dance Studio 0 1 0 0 1 0 0 0 0 0 1
Clarkson School of Irish Dance 1 0 1 0 2 0 0 0 0 0 2
Craoí na Tíre Studio of Irish Dance 0 1 0 0 1 1 0 0 0 1 2
Cross Keys School of Irish Dance 2 4 0 0 6 0 0 0 0 0 6
Dennehy School of Irish Dance 2 0 0 0 2 1 1 0 0 2 4
Dillon-Gavin School of Irish Dance 8 1 1 0 10 0 0 0 0 0 10
Drake School of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Eilís Academy of Irish Dance 0 0 0 0 0 2 1 0 0 3 3
Erickson Academy of Irish Dance 0 0 0 0 0 1 0 0 0 1 1
Fitzpatrick School of Irish Dance 0 3 0 0 3 0 0 0 0 0 3
Foy School of Traditional Irish Dance 1 1 0 0 2 1 0 0 0 1 3
Glencastle Irish Dancers 31 4 1 0 36 2 1 0 0 3 39
Harling School of Irish Dance 2 0 0 0 2 0 0 0 0 0 2
Healy School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Heritage Academy (US-WI) 2 0 1 0 3 0 0 0 0 0 3
Hogan Irish Dance Academy 12 4 0 0 16 0 0 0 0 0 16
Hudson Irish Dance Academy 21 8 1 1 31 1 1 0 0 2 33
Hughes-Farrelly School of Irish Dance 2 0 0 0 2 0 1 2 0 3 5
Irish Dance Academy of Alaska 0 1 0 0 1 0 0 0 0 0 1
Keigher Academy of Irish Dance 5 1 0 0 6 1 0 0 0 1 7
Kinsella Irish Dance 10 3 5 0 18 2 1 0 1 4 22
Kristin Butke Irish Dance 0 0 0 0 0 0 0 1 0 1 1
Lavin Cassidy School of Irish Dancing 0 0 1 0 1 2 0 0 0 2 3
Leneghan Academy of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Mactir Academy of Irish Dance 4 3 1 0 8 0 0 0 0 0 8
Mayer School of Irish Dance 1 2 2 0 5 0 1 0 0 1 6
McCormack Fay Academy 1 0 0 0 1 0 0 0 0 0 1
McNamara McCarthy School of Irish Dance 36 9 4 0 49 2 0 0 0 2 51
McNulty School of Irish Dance (Mid Am) 4 0 0 0 4 0 0 0 0 0 4
Milwaukee Irish Dance 6 1 0 0 7 0 0 0 0 0 7
Mullane Godley Irish Dance Academy 9 2 1 0 12 0 1 0 0 1 13
Non-dancing 0 0 0 0 0 0 0 0 1 1 1
O'Hara School of Irish Dance (US-IL) 3 3 1 0 7 0 0 0 0 0 7
O'Hare School of Irish Dance (IL) 8 2 0 0 10 1 0 0 0 1 11
Onórach Mulhern Geraghty School of Irish Dance 6 0 0 0 6 0 0 1 0 1 7
O'Shea Irish Dance 2 0 0 0 2 0 1 0 0 1 3
QuickFeis TEST SCHOOL 0 0 0 0 0 1 0 0 0 1 1
Richens-Timm Academy of Irish Dance 5 0 0 0 5 0 0 0 0 0 5
Saol Academy of Irish Dance 2 2 0 0 4 0 0 0 0 0 4
Scoil Rince Ni Bhraonain 1 0 0 0 1 0 0 0 0 0 1
Sheila Healy Academy of Irish Dance 2 1 0 0 3 0 0 0 0 0 3
Sullivan School of Irish Dance (Mid America) 2 1 0 0 3 0 0 0 0 0 3
Trinity Academy of Irish Dance 84 24 8 1 117 7 1 2 0 10 127

Feises