Feis Registration By School

Bell Feis 2026
Mid America

22 Mar
Sunday
NC PC OC OTHER* TOTAL
PAID 148 70 82 0 300
NOT PAID 64 23 19 1 107
PAID AND NOT PAID 212 93 101 1 407

OTHER*: Competitors that registered ONLY for Figure Dance or Arts and did not register for NC, PC or OC Competitions
School NC Paid PC Paid OC Paid Other Paid Total Paid NC Not Paid PC Not Paid OC Not Paid Other Not Paid Total Not Paid Total Paid And Not Paid
Aine Celtic Academy of Irish Dance 3 0 1 0 4 1 0 0 0 1 5
Ardán Academy 0 0 0 0 0 1 0 0 0 1 1
Bell School of Irish Dance 26 12 22 0 60 3 0 3 0 6 66
Bentley Academy of Irish Dance 0 0 0 0 0 1 0 0 0 1 1
Brady Campbell Irish Dance School 5 5 4 0 14 2 2 0 0 4 18
Burke Connolly Academy of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Burke School of Irish Dance (OH) 13 4 1 0 18 4 0 0 0 4 22
Carpenter Academy of Irish Dance 0 0 0 0 0 0 1 0 0 1 1
Celtic Academy of Irish Dance (US-OH) 1 1 0 0 2 0 0 0 0 0 2
Cross Keys School of Irish Dance 1 1 0 0 2 2 0 0 0 2 4
Culkin School of Traditional Irish Dance 0 1 0 0 1 0 0 1 0 1 2
D’Arcy School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
District Irish Dance Academy 3 1 0 0 4 0 0 1 0 1 5
Doherty Petri School of Irish Dance 1 1 0 0 2 0 0 0 0 0 2
Dunleavy Irish Dance 1 0 0 0 1 1 0 0 0 1 2
Dwyer School of Irish Dance 2 0 0 0 2 2 0 0 0 2 4
Egan Irish Dance 11 1 0 0 12 4 0 1 0 5 17
Erickson Academy of Irish Dance 0 0 0 0 0 0 1 1 0 2 2
Goodwin Academy 8 1 3 0 12 4 0 0 0 4 16
Goulding School of Irish Dance 2 0 0 0 2 0 0 0 0 0 2
Hamilton School of Irish Dance 0 0 0 0 0 0 1 1 0 2 2
Harris-Grieco Academy of Irish Dance 10 5 0 0 15 1 0 0 0 1 16
Heritage Irish Dance Company (US-NJ) 0 0 1 0 1 0 0 1 0 1 2
Hudson Irish Dance Academy 0 0 0 0 0 0 1 0 0 1 1
Hunt School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Irwin Academy of Irish Dance 3 5 4 0 12 7 2 1 0 10 22
Jamieson Irish Dance 1 2 1 0 4 1 0 0 0 1 5
Johnston School of Irish Dance (US-NY) 4 1 1 0 6 0 1 1 0 2 8
Kavanagh Porter Academy 1 1 6 0 8 0 0 4 0 4 12
Kotelnicki School of Irish Dance 0 0 0 0 0 0 1 0 0 1 1
Kristin Butke Irish Dance 1 0 0 0 1 2 1 0 0 3 4
Legacy Irish Dance Academy 0 1 0 0 1 1 0 0 0 1 2
Leneghan Academy of Irish Dance 6 3 2 0 11 2 0 0 0 2 13
MacConmara Academy of Irish Dance 0 0 0 0 0 3 3 1 0 7 7
McClanahan School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
McDade-Cara School of Irish Dance 0 0 0 0 0 1 0 0 0 1 1
McDonald School of Irish Dance 2 0 0 0 2 0 0 0 0 0 2
McGing Irish Dancers 3 2 0 0 5 0 0 0 0 0 5
Misneach Irish Dance Academy 1 0 0 0 1 0 0 0 0 0 1
Moriarty Irish Dance Academy 0 1 0 0 1 0 0 0 0 0 1
Mullane Godley Irish Dance Academy 1 0 0 0 1 0 0 0 0 0 1
Murphy Irish Arts Center 2 4 0 0 6 1 1 0 1 3 9
Nugent School of Irish Dance 0 0 0 0 0 1 0 0 0 1 1
O'Shea Chaplin Academy of Irish Dance 0 0 2 0 2 0 0 0 0 0 2
O'Shea Irish Dance 0 0 0 0 0 1 0 0 0 1 1
QuickFeis TEST SCHOOL 0 0 0 0 0 0 0 1 0 1 1
Rankin O'Kennedy Holland 6 2 2 0 10 7 1 0 0 8 18
Richens-Timm Academy of Irish Dance 10 3 2 0 15 7 1 1 0 9 24
Rochester Academy of Irish Dance 4 3 2 0 9 0 1 0 0 1 10
Scoil Rince Ni Bhraonain 0 0 0 0 0 1 0 0 0 1 1
Shovlin Academy 2 2 1 0 5 3 3 0 0 6 11
Southern Irish Dance (US-TN) 1 0 0 0 1 0 0 0 0 0 1
Teelin School of Irish Dance 6 2 4 0 12 0 0 0 0 0 12
The Academy 0 3 22 0 25 0 1 1 0 2 27
Tir Na Nog (US-PA) 2 1 1 0 4 0 0 0 0 0 4
Trinity Academy of Irish Dance 2 0 0 0 2 0 1 0 0 1 3

Feises