Feis Registration By School

Cream City Feis 2026
Mid America

31 May
Sunday
NC PC OC OTHER* TOTAL
PAID 51 17 23 0 91
NOT PAID 76 32 45 1 154
PAID AND NOT PAID 127 49 68 1 245

OTHER*: Competitors that registered ONLY for Figure Dance or Arts and did not register for NC, PC or OC Competitions
School NC Paid PC Paid OC Paid Other Paid Total Paid NC Not Paid PC Not Paid OC Not Paid Other Not Paid Total Not Paid Total Paid And Not Paid
Ardaigh Suas Academy of Irish Dance 0 1 0 0 1 1 0 0 0 1 2
Beglan Academy 2 1 0 0 3 3 2 1 0 6 9
Bellator Academy of Irish Dance 0 0 2 0 2 4 1 1 0 6 8
Bentley Academy of Irish Dance 3 1 0 0 4 2 2 0 0 4 8
Bratten School of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Cashel Academy of Irish Dance 2 0 1 0 3 5 0 0 0 5 8
Celtic Steps School of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Clark Academy of Irish Dance 0 2 1 0 3 0 0 2 0 2 5
Clarkson School of Irish Dance 1 0 0 0 1 1 0 0 0 1 2
Corda Mor Irish Dance 1 0 1 0 2 1 3 0 0 4 6
Craoí na Tíre Studio of Irish Dance 0 0 0 0 0 0 0 1 0 1 1
Cross Keys School of Irish Dance 0 0 0 0 0 1 0 0 0 1 1
Dillon-Gavin School of Irish Dance 0 0 0 0 0 1 0 0 0 1 1
District Irish Dance Academy 1 0 0 0 1 0 0 0 0 0 1
Dowds Irish Dance Academy 0 0 0 0 0 0 0 1 0 1 1
Drake School of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Eilís Academy of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Fitzpatrick School of Irish Dance 0 2 0 0 2 0 0 0 0 0 2
Glencastle Irish Dancers 0 2 1 0 3 14 0 3 0 17 20
Harling School of Irish Dance 2 0 0 0 2 1 0 0 0 1 3
Heritage Academy (US-WI) 0 1 0 0 1 1 0 0 0 1 2
Hogan Irish Dance Academy 1 1 0 0 2 6 0 0 0 6 8
Hogan School of Irish Dance 0 0 0 0 0 1 0 0 0 1 1
Hudson Irish Dance Academy 3 0 0 0 3 0 0 0 0 0 3
Keigher Academy of Irish Dance 0 0 0 0 0 2 2 0 0 4 4
Kinsella Irish Dance 0 0 3 0 3 0 4 10 0 14 17
Lavin Cassidy School of Irish Dancing 0 0 0 0 0 1 0 0 0 1 1
Mactir Academy of Irish Dance 0 0 0 0 0 1 0 0 0 1 1
Magennis Academy of Irish Dance 0 0 0 0 0 0 0 1 0 1 1
Mayer School of Irish Dance 0 0 1 0 1 0 0 1 0 1 2
McCormack Fay Academy 0 0 0 0 0 0 1 0 0 1 1
McGing Irish Dancers 0 0 0 0 0 0 2 1 0 3 3
McNamara McCarthy School of Irish Dance 18 3 1 0 22 3 3 3 0 9 31
McNulty School of Irish Dance (Mid Am) 0 0 1 0 1 2 0 1 0 3 4
Milwaukee Irish Dance 3 0 0 0 3 2 0 1 0 3 6
Mullane Godley Irish Dance Academy 1 1 0 0 2 0 0 1 0 1 3
Nugent School of Irish Dance 0 0 0 0 0 0 0 1 0 1 1
O'Hara School of Irish Dance (US-IL) 1 0 1 0 2 0 0 1 0 1 3
O'Hare School of Irish Dance (IL) 3 0 2 0 5 4 0 5 0 9 14
Onórach Mulhern Geraghty School of Irish Dance 0 0 1 0 1 1 0 0 0 1 2
O'Riada Manning Academy 0 0 1 0 1 0 0 0 0 0 1
O'Shea Irish Dance 0 0 0 0 0 0 1 0 0 1 1
QuickFeis TEST SCHOOL 0 0 0 0 0 0 0 1 0 1 1
Richens-Timm Academy of Irish Dance 0 0 0 0 0 3 0 0 0 3 3
Saol Academy of Irish Dance 1 0 0 0 1 1 0 0 0 1 2
Scariff Locklier Leonelli School 0 0 0 0 0 0 1 0 0 1 1
Shamrock School of Irish Step Dance 0 0 0 0 0 0 0 1 0 1 1
Trinity Academy of Irish Dance 8 2 2 0 12 14 10 7 1 32 44
Walsh Kelley School of Irish Dancing 0 0 0 0 0 0 0 1 0 1 1

Feises