Feis Registration By School

Milwaukee Feis 2026
Mid America

26 Sep
Saturday
NC PC OC OTHER* TOTAL
PAID 244 92 92 4 432
NOT PAID 23 9 17 0 49
PAID AND NOT PAID 267 101 109 4 481

OTHER*: Competitors that registered ONLY for Figure Dance or Arts and did not register for NC, PC or OC Competitions
School NC Paid PC Paid OC Paid Other Paid Total Paid NC Not Paid PC Not Paid OC Not Paid Other Not Paid Total Not Paid Total Paid And Not Paid
Bailey Murray Academy of Irish Dance 4 3 0 0 7 0 0 0 0 0 7
Beglan Academy 21 11 8 0 40 3 1 0 0 4 44
Bellator Academy of Irish Dance 20 9 18 0 47 0 0 0 0 0 47
Bentley Academy of Irish Dance 9 1 0 0 10 0 0 0 0 0 10
Blackbird Academy of Irish Dance 2 2 2 0 6 0 0 2 0 2 8
Burke School of Irish Dance (OH) 0 0 0 0 0 1 0 0 0 1 1
Cashel Academy of Irish Dance 29 0 1 0 30 3 0 0 0 3 33
Champagne Academy of Irish Dance 0 0 0 0 0 0 1 0 0 1 1
Clark Academy of Irish Dance 0 0 2 0 2 0 0 1 0 1 3
Clarkson School of Irish Dance 3 0 1 0 4 0 0 0 0 0 4
Corda Mor Irish Dance 3 4 8 0 15 2 0 0 0 2 17
Cross Keys School of Irish Dance 2 2 0 0 4 0 0 1 0 1 5
Culkin School of Traditional Irish Dance 0 0 0 0 0 1 1 0 0 2 2
Dennehy School of Irish Dance 0 0 0 0 0 1 0 0 0 1 1
Dillon-Gavin School of Irish Dance 2 1 0 0 3 2 0 0 0 2 5
Dwyer School of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Fitzpatrick School of Irish Dance 4 0 1 1 6 0 0 0 0 0 6
Foy School of Traditional Irish Dance 4 1 0 0 5 0 0 0 0 0 5
Glencastle Irish Dancers 24 3 6 0 33 3 0 1 0 4 37
Heritage Academy (US-WI) 1 1 0 0 2 0 0 0 0 0 2
Hudson Irish Dance Academy 2 5 3 0 10 2 0 0 0 2 12
Hughes-Farrelly School of Irish Dance 1 0 0 0 1 0 0 1 0 1 2
Keigher Academy of Irish Dance 1 0 0 0 1 1 2 0 0 3 4
Kerri Smith Academy of Irish Dance 0 0 0 0 0 0 1 0 0 1 1
Kinsella Irish Dance 9 7 10 0 26 0 0 0 0 0 26
Mactir Academy of Irish Dance 2 2 0 0 4 0 0 0 0 0 4
Mayer School of Irish Dance 0 1 1 0 2 0 0 1 0 1 3
McAleer-Paulson School of Irish Dance 0 0 2 0 2 0 0 0 0 0 2
McNamara McCarthy School of Irish Dance 23 12 11 0 46 0 1 0 0 1 47
McNulty School of Irish Dance (Mid Am) 2 2 1 0 5 0 0 1 0 1 6
Michael Patrick Gallagher School of Irish Dance 0 0 2 0 2 0 0 0 0 0 2
Milwaukee Irish Dance 5 3 0 1 9 0 0 1 0 1 10
Mullane Godley Irish Dance Academy 1 1 1 0 3 0 0 0 0 0 3
Non-dancing 0 0 0 1 1 0 0 0 0 0 1
O'Hara School of Irish Dance (US-IL) 1 1 1 0 3 0 0 0 0 0 3
O'Hare School of Irish Dance (IL) 13 2 1 0 16 0 0 0 0 0 16
OnĂ³rach Mulhern Geraghty School of Irish Dance 8 1 1 0 10 0 0 4 0 4 14
O'Shea Irish Dance 2 3 0 0 5 0 0 0 0 0 5
Quinn School of Irish Dance 0 1 0 0 1 0 1 0 0 1 2
Rankin O'Kennedy Holland 0 0 0 0 0 0 0 1 0 1 1
Richens-Timm Academy of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Saol Academy of Irish Dance 2 1 0 0 3 0 0 0 0 0 3
Scoil Rince Ni Bhraonain 0 0 1 0 1 0 0 0 0 0 1
Shamrock School of Irish Step Dance 0 0 1 0 1 0 0 0 0 0 1
Sheila Healy Academy of Irish Dance 2 4 0 0 6 0 0 0 0 0 6
Sullivan-Stewart School of Irish Dance 0 0 0 0 0 0 0 1 0 1 1
Trinity Academy of Irish Dance 41 7 8 1 57 4 1 2 0 7 64
Walsh Kelley School of Irish Dancing 0 1 0 0 1 0 0 0 0 0 1

Feises