Feis Registration By School

Windy City Feis 2026
Mid America

4 Oct
Sunday
NC PC OC OTHER* TOTAL
PAID 285 81 102 2 470
NOT PAID 23 10 10 2 45
PAID AND NOT PAID 308 91 112 4 515

OTHER*: Competitors that registered ONLY for Figure Dance or Arts and did not register for NC, PC or OC Competitions
School NC Paid PC Paid OC Paid Other Paid Total Paid NC Not Paid PC Not Paid OC Not Paid Other Not Paid Total Not Paid Total Paid And Not Paid
Bailey Murray Academy of Irish Dance 4 3 0 0 7 0 0 1 0 1 8
Beglan Academy 2 1 4 1 8 0 1 1 0 2 10
Bellator Academy of Irish Dance 0 0 0 0 0 1 1 0 0 2 2
Bentley Academy of Irish Dance 9 1 0 0 10 2 0 0 0 2 12
Blackbird Academy of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Brady Campbell Irish Dance School 0 0 1 0 1 0 0 0 0 0 1
Carroll-Henderson School of Irish Dancing 0 0 1 0 1 0 0 0 0 0 1
Clark Academy of Irish Dance 1 0 1 0 2 0 0 1 0 1 3
Craoí na Tíre Studio of Irish Dance 1 0 0 0 1 0 1 0 0 1 2
Cross Keys School of Irish Dance 5 2 1 0 8 0 1 1 0 2 10
Dennehy School of Irish Dance 1 1 1 0 3 1 0 0 1 2 5
Dillon-Gavin School of Irish Dance 9 1 0 0 10 0 0 0 0 0 10
Eilish Sullivan School 2 0 0 0 2 0 0 0 0 0 2
Fitzpatrick School of Irish Dance 9 1 2 0 12 1 0 0 0 1 13
Foy School of Traditional Irish Dance 2 0 0 0 2 0 1 0 0 1 3
Glencastle Irish Dancers 7 0 1 0 8 0 0 1 0 1 9
Harling School of Irish Dance 44 8 2 0 54 0 0 0 0 0 54
Hogan Irish Dance Academy 6 2 0 0 8 3 1 0 0 4 12
Hudson Irish Dance Academy 0 2 1 0 3 0 0 0 0 0 3
Hughes-Farrelly School of Irish Dance 10 3 5 0 18 1 0 0 0 1 19
Keigher Academy of Irish Dance 5 3 2 0 10 2 0 0 0 2 12
Kinsella Irish Dance 0 1 1 0 2 0 0 0 0 0 2
Lavin Cassidy School of Irish Dancing 0 0 1 0 1 0 0 0 0 0 1
Legacy Irish Dance Academy 0 0 1 0 1 0 0 0 0 0 1
Mayer School of Irish Dance 0 1 3 0 4 0 1 2 0 3 7
McCartney Irish Dance 1 0 0 0 1 0 0 0 0 0 1
McCormack Fay Academy 1 1 0 0 2 0 0 0 0 0 2
McNamara McCarthy School of Irish Dance 2 0 1 0 3 1 0 0 0 1 4
McNulty School of Irish Dance (Mid Am) 11 2 8 0 21 0 0 0 0 0 21
Meghan Torno School of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Mullane Godley Irish Dance Academy 7 2 4 0 13 1 0 1 0 2 15
Non-dancing 0 0 0 1 1 0 0 0 0 0 1
O'Hara School of Irish Dance (US-IL) 1 1 1 0 3 1 0 1 0 2 5
O'Hare School of Irish Dance (IL) 13 1 0 0 14 0 0 0 0 0 14
Onórach Mulhern Geraghty School of Irish Dance 6 2 3 0 11 2 1 1 0 4 15
O'Riada Manning Academy 0 0 1 0 1 0 0 0 0 0 1
O'Shea Irish Dance 1 0 2 0 3 0 0 0 0 0 3
QuickFeis TEST SCHOOL 0 0 0 0 0 1 0 0 0 1 1
Richens-Timm Academy of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Saol Academy of Irish Dance 7 1 0 0 8 0 0 0 0 0 8
Scoil Rince Luimni 1 0 0 0 1 0 0 0 0 0 1
Southern Irish Dance (US-TN) 1 0 1 0 2 0 0 0 0 0 2
Trinity Academy of Irish Dance 115 39 52 0 206 6 2 0 1 9 215
Yvonne Kelly Dance Academy 0 0 1 0 1 0 0 0 0 0 1

Feises