Feis Registration By School

MG Halloween Feis 2026
Mid America

24 Oct
Saturday
NC PC OC OTHER* TOTAL
PAID 343 110 147 2 602
NOT PAID 29 10 12 0 51
PAID AND NOT PAID 372 120 159 2 653

OTHER*: Competitors that registered ONLY for Figure Dance or Arts and did not register for NC, PC or OC Competitions
School NC Paid PC Paid OC Paid Other Paid Total Paid NC Not Paid PC Not Paid OC Not Paid Other Not Paid Total Not Paid Total Paid And Not Paid
Ardaigh Suas Academy of Irish Dance 2 3 2 0 7 0 1 1 0 2 9
Ardán Academy 0 1 2 0 3 0 1 1 0 2 5
Bailey Murray Academy of Irish Dance 15 4 1 0 20 0 0 0 0 0 20
Beglan Academy 2 3 7 0 12 0 3 0 0 3 15
Bell School of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Bellator Academy of Irish Dance 0 0 1 0 1 1 0 0 0 1 2
Bentley Academy of Irish Dance 26 7 3 0 36 0 0 0 0 0 36
Blackbird Academy of Irish Dance 15 3 8 0 26 0 0 0 0 0 26
Brady Campbell Irish Dance School 0 0 3 0 3 0 0 1 0 1 4
Bratten School of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Cashel Academy of Irish Dance 3 0 1 0 4 1 0 0 0 1 5
Champagne Academy of Irish Dance 3 2 1 0 6 0 0 0 0 0 6
Chicago Irish Dance Studio 0 1 0 0 1 0 0 0 0 0 1
Clark Academy of Irish Dance 1 1 5 0 7 0 0 0 0 0 7
Corda Mor Irish Dance 0 0 2 0 2 0 0 2 0 2 4
Craoí na Tíre Studio of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Cross Keys School of Irish Dance 24 5 4 0 33 1 2 0 0 3 36
Dennehy School of Irish Dance 7 0 0 0 7 1 0 0 0 1 8
Dillon-Gavin School of Irish Dance 10 1 4 0 15 1 0 0 0 1 16
Dowds Irish Dance Academy 0 0 0 0 0 0 0 1 0 1 1
Eilish Sullivan School 5 1 2 0 8 0 0 0 0 0 8
Erickson Academy of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Fitzpatrick School of Irish Dance 10 2 2 0 14 0 0 0 0 0 14
Foy School of Traditional Irish Dance 16 2 0 0 18 0 0 0 0 0 18
Gaelic Origins Irish Dance 0 0 0 0 0 2 0 0 0 2 2
Glencastle Irish Dancers 6 1 3 0 10 4 1 0 0 5 15
Goodwin Academy 0 0 0 0 0 1 0 0 0 1 1
Harling School of Irish Dance 8 1 0 0 9 2 0 0 0 2 11
Harmony Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Harris-Grieco Academy of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Hogan Irish Dance Academy 4 0 0 0 4 0 0 0 0 0 4
Hudson Irish Dance Academy 0 0 3 0 3 0 0 0 0 0 3
Hughes-Farrelly School of Irish Dance 3 0 1 0 4 0 0 0 0 0 4
Irwin Academy of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Keigher Academy of Irish Dance 17 5 3 0 25 0 0 0 0 0 25
Kinsella Irish Dance 1 1 5 0 7 1 0 0 0 1 8
Lavin Cassidy School of Irish Dancing 11 3 0 0 14 1 0 0 0 1 15
Leneghan Academy of Irish Dance 0 0 2 0 2 0 0 0 0 0 2
Mayer School of Irish Dance 10 2 1 0 13 0 0 2 0 2 15
McClanahan School of Irish Dance 1 0 2 0 3 0 0 0 0 0 3
McCormack Fay Academy 0 1 0 0 1 1 0 0 0 1 2
McNamara McCarthy School of Irish Dance 2 3 0 0 5 2 0 0 0 2 7
McNulty School of Irish Dance (Mid Am) 3 4 1 1 9 0 0 0 0 0 9
Meghan Torno School of Irish Dance 1 0 1 0 2 0 0 0 0 0 2
Milwaukee Irish Dance 3 1 0 0 4 0 0 1 0 1 5
Mullane Godley Irish Dance Academy 44 20 25 0 89 0 1 0 0 1 90
Nashville Irish Step Dancers 0 0 1 0 1 0 0 0 0 0 1
Non-dancing 0 0 0 1 1 0 0 0 0 0 1
Nugent School of Irish Dance 2 0 0 0 2 1 0 0 0 1 3
O'Faolain Academy of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
O'Hara School of Irish Dance (US-IL) 6 1 3 0 10 0 0 1 0 1 11
O'Hare School of Irish Dance (IL) 12 4 1 0 17 0 0 0 0 0 17
Onórach Mulhern Geraghty School of Irish Dance 22 9 19 0 50 2 0 1 0 3 53
O'Riada Manning Academy 0 0 1 0 1 0 0 0 0 0 1
O'Shea Irish Dance 0 1 5 0 6 0 1 0 0 1 7
Quinn School of Irish Dance 1 1 0 0 2 0 0 0 0 0 2
Rankin O'Kennedy Holland 0 0 1 0 1 0 0 0 0 0 1
Richens-Timm Academy of Irish Dance 6 4 4 0 14 1 0 0 0 1 15
Saol Academy of Irish Dance 12 4 4 0 20 0 0 0 0 0 20
Scoil Rince Ni Bhraonain 3 2 2 0 7 0 0 0 0 0 7
Sheila Healy Academy of Irish Dance 5 4 6 0 15 0 0 0 0 0 15
Spraoi Agus Rince 1 0 0 0 1 0 0 0 0 0 1
St. Louis Irish Arts 2 0 0 0 2 0 0 0 0 0 2
Sullivan School of Irish Dance (Mid America) 2 1 0 0 3 0 0 0 0 0 3
Trinity Academy of Irish Dance 14 0 0 0 14 6 0 1 0 7 21

Feises