Feis Registration By School

West Virginia Feis 2019
Mid America

March 23-24, 2019
Saturday - Sunday
NC PC OC OTHER* TOTAL
PAID 373 120 119 4 616
NOT PAID 0 0 0 0 0
PAID AND NOT PAID 373 120 119 4 616

OTHER*: Competitors that registered ONLY for Figure Dance or Arts and did not register for NC, PC or OC Competitions
School NC Paid PC Paid OC Paid Other Paid Total Paid NC Not Paid PC Not Paid OC Not Paid Other Not Paid Total Not Paid Total Paid And Not Paid
Aine Celtic Academy of Irish Dance 4 0 0 0 4 0 0 0 0 0 4
Ardán Academy 0 1 1 0 2 0 0 0 0 0 2
Aroon Academy of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Baffa Academy of Irish 0 0 1 0 1 0 0 0 0 0 1
Beglan Academy 1 0 0 0 1 0 0 0 0 0 1
Bell School of Irish Dance 58 22 21 1 102 0 0 0 0 0 102
Bellator Academy of Irish Dance 0 2 0 0 2 0 0 0 0 0 2
Boyle School of Irish Dance 1 2 1 0 4 0 0 0 0 0 4
Brady Campbell Irish Dance School 26 4 4 0 34 0 0 0 0 0 34
Branton Academy of Irish Dance 0 0 2 0 2 0 0 0 0 0 2
Burke Conroy School of Irish Dance 17 4 1 1 23 0 0 0 0 0 23
Burke School of Irish Dance (OH) 24 4 6 1 35 0 0 0 0 0 35
Celtic Academy of Irish Dance (US-OH) 3 1 1 0 5 0 0 0 0 0 5
Clann na Cara (US-NY) 3 0 0 0 3 0 0 0 0 0 3
Corda Mor Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Coyle School of Irish Dance 1 0 1 0 2 0 0 0 0 0 2
Culkin School of Traditional Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Dillon-Gavin School of Irish Dance 0 2 1 0 3 0 0 0 0 0 3
Doherty Petri School of Irish Dance 5 1 0 0 6 0 0 0 0 0 6
Driscoll School of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Dunleavy Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Dwyer School of Irish Dance 1 4 0 0 5 0 0 0 0 0 5
Egan Irish Dance 4 3 3 0 10 0 0 0 0 0 10
Eilish Sullivan School 1 0 0 0 1 0 0 0 0 0 1
Emerald Isle Academy of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Erickson Academy of Irish Dance 1 0 1 0 2 0 0 0 0 0 2
Flanagan-O'Hare School of Irish Dance 0 2 0 0 2 0 0 0 0 0 2
Francis Academy of Irish Dance 2 0 0 0 2 0 0 0 0 0 2
Goggin-Stewart School of Irish Dance 1 2 1 0 4 0 0 0 0 0 4
Goodwin Academy 1 0 0 0 1 0 0 0 0 0 1
Harris-Grieco Academy of Irish Dance 6 0 0 0 6 0 0 0 0 0 6
Heavey Quinn Academy of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Hooley School of Irish Dance 1 0 3 0 4 0 0 0 0 0 4
Hurley School of Irish Dance 2 2 1 0 5 0 0 0 0 0 5
Inishfree School of Irish Dancing 0 1 0 0 1 0 0 0 0 0 1
Irwin Academy of Irish Dance 7 1 1 0 9 0 0 0 0 0 9
Kavanagh Porter Academy 2 0 0 0 2 0 0 0 0 0 2
Kristin Butke Irish Dance 3 0 1 0 4 0 0 0 0 0 4
Leneghan Academy of Irish Dance 14 5 1 0 20 0 0 0 0 0 20
Lynn O'Grady Quinlan 1 0 0 0 1 0 0 0 0 0 1
MacConmara Academy of Irish Dance 5 1 1 0 7 0 0 0 0 0 7
Maple-O'Callaghan Academy of Irish Dance 1 2 3 0 6 0 0 0 0 0 6
McCarthy School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
McClanahan School of Irish Dance 1 0 1 0 2 0 0 0 0 0 2
McGing Irish Dancers 6 1 1 0 8 0 0 0 0 0 8
McGrath Academy of Irish Dance 3 0 0 0 3 0 0 0 0 0 3
McTeggart Irish Dancers (US-KY) 3 0 0 0 3 0 0 0 0 0 3
Michaela Hinds Academy of Irish Dance 0 1 2 0 3 0 0 0 0 0 3
Millennium Academy of Irish Dance 4 1 3 0 8 0 0 0 0 0 8
Misneach Irish Dance Academy 6 1 0 0 7 0 0 0 0 0 7
Morgan Legacy Irish Dance Academy 0 1 0 0 1 0 0 0 0 0 1
Moriarty Irish Dance Academy 0 0 1 0 1 0 0 0 0 0 1
Muggivan School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Murphy Irish Arts Center 8 2 0 0 10 0 0 0 0 0 10
Nugent School of Irish Dance 1 1 0 0 2 0 0 0 0 0 2
O'Connor Kennedy Academy 1 1 0 0 2 0 0 0 0 0 2
O'Hare School of Irish Dance (MI) 1 0 0 0 1 0 0 0 0 0 1
O'Kennedy Holland Irish Dance Academy 2 2 2 0 6 0 0 0 0 0 6
O'Malley Irish Dance Academy (US-OH) 7 0 0 0 7 0 0 0 0 0 7
O'Neill-James School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
O'Shea Chaplin Academy of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Rankin Holland Academy of Irish Dance 6 6 5 0 17 0 0 0 0 0 17
Rhodes Academy of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Richens-Timm Academy of Irish Dance 18 4 0 0 22 0 0 0 0 0 22
Rince Na Tiarna 30 6 1 0 37 0 0 0 0 0 37
Rochester Academy of Irish Dance 15 5 3 1 24 0 0 0 0 0 24
Saol Academy of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Scariff Locklier Leonelli School 3 2 1 0 6 0 0 0 0 0 6
Scoil Rince Fainne Chladach 0 0 1 0 1 0 0 0 0 0 1
Shovlin Academy 12 2 0 0 14 0 0 0 0 0 14
Smyth School of Irish Dance 2 0 0 0 2 0 0 0 0 0 2
Southern Irish Dance (US-TN) 1 0 0 0 1 0 0 0 0 0 1
Sue Fay Healy School of Irish Dance 0 2 0 0 2 0 0 0 0 0 2
Teelin School of Irish Dance 6 1 5 0 12 0 0 0 0 0 12
The Academy 20 10 29 0 59 0 0 0 0 0 59
Tir Na Nog (US-PA) 3 1 0 0 4 0 0 0 0 0 4
Triggle Academy of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Trinity Academy of Irish Dance 5 0 1 0 6 0 0 0 0 0 6
Yvonne Kelly Dance Academy 1 0 4 0 5 0 0 0 0 0 5

Feises