Feis Registration By School

Jeanne McGrath Memorial Feis 2019
Southern

June 8th 2019
Saturday
NC PC OC OTHER* TOTAL
PAID 217 74 73 5 369
NOT PAID 0 0 0 0 0
PAID AND NOT PAID 217 74 73 5 369

OTHER*: Competitors that registered ONLY for Figure Dance or Arts and did not register for NC, PC or OC Competitions
School NC Paid PC Paid OC Paid Other Paid Total Paid NC Not Paid PC Not Paid OC Not Paid Other Not Paid Total Not Paid Total Paid And Not Paid
Ardán Academy 0 0 1 0 1 0 0 0 0 0 1
Armstrong Irish Dance Academy 1 0 0 0 1 0 0 0 0 0 1
Baffa Academy of Irish 4 4 2 0 10 0 0 0 0 0 10
Bell School of Irish Dance 6 1 6 0 13 0 0 0 0 0 13
Boyle School of Irish Dance 27 8 4 0 39 0 0 0 0 0 39
Burke Conroy School of Irish Dance 3 0 0 0 3 0 0 0 0 0 3
Burke School of Irish Dance (OH) 2 0 0 0 2 0 0 0 0 0 2
Connick School of Irish Dance 3 2 2 0 7 0 0 0 0 0 7
Coyle School of Irish Dance 1 0 1 0 2 0 0 0 0 0 2
Culkin School of Traditional Irish Dance 11 1 0 0 12 0 0 0 0 0 12
Cumascaigh School of Irish Dance 4 0 0 0 4 0 0 0 0 0 4
District Irish Dance Academy 1 1 1 0 3 0 0 0 0 0 3
Doherty Petri School of Irish Dance 2 0 0 0 2 0 0 0 0 0 2
Fisher-McLeod School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Foley Academy of Irish Dance 13 0 0 0 13 0 0 0 0 0 13
Francis Academy of Irish Dance 2 0 0 0 2 0 0 0 0 0 2
Haran School of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Hooley School of Irish Dance 2 0 0 0 2 0 0 0 0 0 2
Hunt School of Irish Dance 4 2 0 0 6 0 0 0 0 0 6
Hurley School of Irish Dance 8 0 3 0 11 0 0 0 0 0 11
Inis Cairde School of Irish Dance 3 3 6 0 12 0 0 0 0 0 12
Inishfree School of Irish Dancing 1 0 0 0 1 0 0 0 0 0 1
Johnston School of Irish Dance (US-NY) 0 0 1 0 1 0 0 0 0 0 1
Kanaley School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Kavanagh Porter Academy 10 5 2 0 17 0 0 0 0 0 17
Kelly Gallagher Irish Dance 3 2 0 0 5 0 0 0 0 0 5
Kilkenny School Netherlands​ 0 0 1 0 1 0 0 0 0 0 1
Kristin Butke Irish Dance 10 1 3 0 14 0 0 0 0 0 14
Lismore Academy of Irish Dance 3 1 0 0 4 0 0 0 0 0 4
Lynn O'Grady Quinlan 2 1 0 0 3 0 0 0 0 0 3
Maguire Academy of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Maple-O'Callaghan Academy of Irish Dance 1 2 2 1 6 0 0 0 0 0 6
McAleer-Paulson School of Irish Dance 1 1 1 0 3 0 0 0 0 0 3
McDade-Cara School of Irish Dance 3 0 1 0 4 0 0 0 0 0 4
McGough Academy 0 2 0 0 2 0 0 0 0 0 2
McGrath Academy of Irish Dance 17 12 8 3 40 0 0 0 0 0 40
McGrath Irish Dancers (US-CA) 1 0 0 0 1 0 0 0 0 0 1
Misneach Irish Dance Academy 9 6 1 0 16 0 0 0 0 0 16
Morgan Legacy Irish Dance Academy 5 3 9 1 18 0 0 0 0 0 18
Muggivan School of Irish Dance 2 1 2 0 5 0 0 0 0 0 5
O'Connor (US-MD) 2 0 0 0 2 0 0 0 0 0 2
O'Faolain Academy 1 0 0 0 1 0 0 0 0 0 1
O'Neill-James School of Irish Dance 3 0 0 0 3 0 0 0 0 0 3
O'Riain Academy 1 0 2 0 3 0 0 0 0 0 3
O'Shea Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Phoenix Irish Dance Academy 5 0 0 0 5 0 0 0 0 0 5
Rhodes Academy of Irish Dance 5 1 3 0 9 0 0 0 0 0 9
Royal Academy of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Scariff Locklier Leonelli School 1 0 0 0 1 0 0 0 0 0 1
Shovlin Academy 1 0 0 0 1 0 0 0 0 0 1
Teelin School of Irish Dance 25 9 8 0 42 0 0 0 0 0 42
Triggle Academy of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Walker Academy of Irish Dance 1 1 2 0 4 0 0 0 0 0 4
Walsh Kelley School of Irish Dancing 3 1 1 0 5 0 0 0 0 0 5

Feises