Feis Registration By School

Munster Inaugural Online Feis 2021
Mumhan (Munster)

18-22 Feb 2021
Thursday - Monday
NC PC OC OTHER* TOTAL
PAID 236 70 107 0 413
NOT PAID 2 1 2 0 5
PAID AND NOT PAID 238 71 109 0 418

OTHER*: Competitors that registered ONLY for Figure Dance or Arts and did not register for NC, PC or OC Competitions
School NC Paid PC Paid OC Paid Other Paid Total Paid NC Not Paid PC Not Paid OC Not Paid Other Not Paid Total Not Paid Total Paid And Not Paid
Acadamh Rince Irish Dance Academy 1 0 0 0 1 0 0 0 0 0 1
Áine Murphy Dance Academy 0 1 3 0 4 0 0 0 0 0 4
Aoibheann Murphy Academy of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Atlantic Irish Dance Academy 3 0 0 0 3 0 0 0 0 0 3
Brigid Whelan School of Dancing 5 0 0 0 5 0 0 0 0 0 5
Burgess School of Irish Dance 1 4 2 0 7 0 0 0 0 0 7
Callanan MacLoone O'Meara Academy 0 2 10 0 12 0 0 0 0 0 12
Christine Forde School of Irish Dancing 6 1 4 0 11 0 0 0 0 0 11
Corless Academy of Irish Dance 10 0 6 0 16 0 0 0 0 0 16
Cowhie Ryan McCole School of Irish Dance 4 1 4 0 9 0 0 0 0 0 9
Croghan Greene Bennis Duggan Academy of Irish Dance 10 1 6 0 17 0 0 0 0 0 17
Cronin School of Irish Dancing 3 0 0 0 3 0 0 0 0 0 3
Doherty Petri School of Irish Dance 6 4 1 0 11 0 0 0 0 0 11
Dorman School of Irish Dance 1 0 4 0 5 0 0 0 0 0 5
Enright Quinn Academy of Irish Dance 0 0 4 0 4 0 0 0 0 0 4
Farrelly School of Irish dance 6 3 2 0 11 0 0 0 0 0 11
Fleming Ball Irish Dance Academy 3 3 6 0 12 0 0 0 0 0 12
Flynn O'Kane Academy 4 0 3 0 7 0 0 0 0 0 7
Hackett Flannagan Academy 0 0 1 0 1 0 0 0 0 0 1
Hegarty Irish Dance Academy 1 3 3 0 7 0 0 0 0 0 7
Irwin School of Irish Dancing 1 0 0 0 1 0 0 0 0 0 1
Julie Nolan School of Irish Dancing 4 6 0 0 10 0 0 0 0 0 10
Keane Academy of Irish Dancing 1 4 3 0 8 0 0 0 0 0 8
Kiely-Walsh Academy of Irish Dance 3 13 9 0 25 0 0 0 0 0 25
Landers Irish Dance School 14 0 0 0 14 0 0 0 0 0 14
Lorraine Duggan School of Irish Dance 0 1 2 0 3 1 1 1 0 3 6
MacGabhann Academy of Irish Dance 6 0 0 0 6 0 0 0 0 0 6
Magill School of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
McCarthy Hegarty School of Irish Dance 13 3 7 0 23 0 0 0 0 0 23
McCormack Kelly School of Dancing 1 0 0 0 1 0 0 0 0 0 1
McGrath School (Munster) 1 0 3 0 4 0 0 0 0 0 4
Michael Donnellan School of Irish Dance 8 1 0 0 9 0 0 0 0 0 9
Minogue School of Irish Dancing 0 2 1 0 3 0 0 0 0 0 3
Niamh Hatchell School of Dance 7 1 0 0 8 0 0 0 0 0 8
Non-dancing 0 0 1 0 1 0 0 0 0 0 1
O'Rourke Irish Dance School 1 0 0 0 1 0 0 0 0 0 1
QuickFeis TEST SCHOOL 0 0 0 0 0 0 0 1 0 1 1
Rinceoirí na Riochta 6 0 2 0 8 0 0 0 0 0 8
Ryan School of Irish Dancing (Tipperary) 18 4 5 0 27 0 0 0 0 0 27
Scoil Rince Brady-Mullins 3 5 3 0 11 0 0 0 0 0 11
Scoil Rince Carney 24 2 2 0 28 0 0 0 0 0 28
Scoil Rince na Tri Chontae 10 0 0 0 10 0 0 0 0 0 10
Scoil Rince Ui Nuallain 3 1 5 0 9 0 0 0 0 0 9
Scoil Ui Cheallaigh 9 2 3 0 14 0 0 0 0 0 14
Scoil Ui Ruairc 11 0 0 0 11 0 0 0 0 0 11
Sharkey School of Irish Dance 10 1 0 0 11 0 0 0 0 0 11
Slevin School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Troy O’ Herlihy S.D. 3 1 0 0 4 0 0 0 0 0 4
Waterford Academy of Irish Dance 14 0 0 0 14 0 0 0 0 0 14

Feises