Feis Registration By School

Cleveland Feis 2021
Mid America

30 May
Sunday
NC PC OC OTHER* TOTAL
PAID 290 110 106 0 506
NOT PAID 0 10 0 0 10
PAID AND NOT PAID 290 120 106 0 516

OTHER*: Competitors that registered ONLY for Figure Dance or Arts and did not register for NC, PC or OC Competitions
School NC Paid PC Paid OC Paid Other Paid Total Paid NC Not Paid PC Not Paid OC Not Paid Other Not Paid Total Not Paid Total Paid And Not Paid
An Clár School of Irish Dance 0 0 3 0 3 0 0 0 0 0 3
Ardán Academy 1 7 9 0 17 0 0 0 0 0 17
Bell School of Irish Dance 6 7 5 0 18 0 1 0 0 1 19
Blackbird Academy of Irish Dance 2 1 1 0 4 0 0 0 0 0 4
Brady Campbell Irish Dance School (OH-USA) 48 5 8 0 61 0 0 0 0 0 61
Burke School of Irish Dance (OH) 17 2 10 0 29 0 0 0 0 0 29
Celtic Academy of Irish Dance (US-OH) 2 3 1 0 6 0 0 0 0 0 6
Clark Academy of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Cross Keys School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
DeNogla Academy 0 1 0 0 1 0 0 0 0 0 1
Doherty Petri School of Irish Dance 0 0 1 0 1 0 1 0 0 1 2
Dwyer School of Irish Dance 0 4 1 0 5 0 0 0 0 0 5
Egan Irish Dance (US-OH) 8 2 3 0 13 0 1 0 0 1 14
Erickson Academy of Irish Dance 4 1 0 0 5 0 0 0 0 0 5
Flanagan-O'Hare School of Irish Dance 0 0 0 0 0 0 2 0 0 2 2
Glencastle Irish Dancers 0 2 0 0 2 0 0 0 0 0 2
Goodwin Academy 7 1 1 0 9 0 0 0 0 0 9
Harris-Grieco Academy of Irish Dance 2 1 1 0 4 0 0 0 0 0 4
Hogan Irish Dance Academy 0 0 2 0 2 0 0 0 0 0 2
Hughes-Farrelly School of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Inis Acla School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Irwin Academy of Irish Dance 6 2 0 0 8 0 0 0 0 0 8
Jamieson Irish Dance 1 3 0 0 4 0 0 0 0 0 4
Johnston School of Irish Dance (US-NY) 2 0 0 0 2 0 0 0 0 0 2
Kelly Gallagher Irish Dance 1 0 0 0 1 0 0 0 0 0 1
King O'Sullivan School of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Leneghan Academy of Irish Dance 34 9 10 0 53 0 0 0 0 0 53
MacConmara Academy of Irish Dance 5 4 1 0 10 0 0 0 0 0 10
McCarthy School of Irish Dance 5 1 1 0 7 0 0 0 0 0 7
McCartney Irish Dance 0 0 0 0 0 0 1 0 0 1 1
McClanahan School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
McGing Irish Dancers 2 1 4 0 7 0 0 0 0 0 7
McNulty School of Irish Dance (Mid Am) 0 1 0 0 1 0 0 0 0 0 1
Millennium Academy of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Moriarty Lukyanova Dance Academy 0 1 1 0 2 0 0 0 0 0 2
Mullane Godley Irish Dance Academy 0 0 0 0 0 0 1 0 0 1 1
Murphy Irish Arts Center 42 4 3 0 49 0 0 0 0 0 49
O'Hare School of Irish Dance (IL) 2 0 0 0 2 0 0 0 0 0 2
O'Hare School of Irish Dance (MI) 1 1 0 0 2 0 0 0 0 0 2
O'Kennedy Holland Irish Dance Academy 9 5 1 0 15 0 1 0 0 1 16
O'Malley Irish Dance Academy (US-OH) 17 1 0 0 18 0 0 0 0 0 18
Rankin Holland Academy of Irish Dance 0 3 2 0 5 0 0 0 0 0 5
Richens-Timm Academy of Irish Dance 4 3 1 0 8 0 0 0 0 0 8
Rince Na Tiarna 17 15 8 0 40 0 0 0 0 0 40
Rochester Academy of Irish Dance 5 3 4 0 12 0 0 0 0 0 12
Rose Academy of Irish Dance 2 0 0 0 2 0 0 0 0 0 2
Scoil Rince Ni Bhraonain 0 0 0 0 0 0 1 0 0 1 1
Sheila Healy Academy of Irish Dance 2 0 0 0 2 0 0 0 0 0 2
Shovlin Academy 0 1 1 0 2 0 0 0 0 0 2
Smyth School of Irish Dance 3 0 0 0 3 0 1 0 0 1 4
The Academy 20 8 17 0 45 0 0 0 0 0 45
Tir Na Nog (US-PA) 0 1 0 0 1 0 0 0 0 0 1
Trinity Academy of Irish Dance 9 5 2 0 16 0 0 0 0 0 16

Feises