Feis Registration By School

Buffalo Feis 2022
Mid Atlantic

4 Jun
Saturday
NC PC OC OTHER* TOTAL
PAID 306 100 93 9 508
NOT PAID 1 5 17 1 24
PAID AND NOT PAID 307 105 110 10 532

OTHER*: Competitors that registered ONLY for Figure Dance or Arts and did not register for NC, PC or OC Competitions
School NC Paid PC Paid OC Paid Other Paid Total Paid NC Not Paid PC Not Paid OC Not Paid Other Not Paid Total Not Paid Total Paid And Not Paid
Aine Celtic Academy of Irish Dance 4 2 0 0 6 0 0 0 0 0 6
Ardán Academy 1 0 0 0 1 0 0 0 0 0 1
Aroon Academy of Irish Dance 1 0 1 0 2 0 0 0 0 0 2
Bell School of Irish Dance 8 5 4 0 17 0 1 3 0 4 21
Brady Campbell Irish Dance School 8 2 0 0 10 0 0 0 0 0 10
Brenyo Irish Dance 2 1 2 0 5 0 0 0 0 0 5
Burke School of Irish Dance (OH) 1 1 1 0 3 0 0 0 0 0 3
Butler Sheehan Academy of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Carle School of Irish Dance 4 0 1 0 5 0 0 0 0 0 5
Clann na Cara (US-NY) 2 0 0 0 2 0 0 1 0 1 3
Connick School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Crane Irish Dance 2 0 0 0 2 0 0 0 0 0 2
Culkin School of Traditional Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Davidson Keith Academy of Irish Dance 0 1 1 0 2 0 0 0 0 0 2
De Menezes Reilly Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Doherty Petri School of Irish Dance 1 0 1 0 2 0 0 0 0 0 2
Drake School of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Dunleavy Irish Dance 11 1 0 0 12 0 0 0 0 0 12
Egan Irish Dance 2 0 1 0 3 0 0 2 0 2 5
Finnegan School of Irish Dance 3 0 1 0 4 0 0 0 0 0 4
Francis Academy of Irish Dance 8 7 12 0 27 0 0 1 0 1 28
Goggin-Stewart School of Irish Dance 4 5 2 0 11 0 0 1 0 1 12
Goodwin Academy 24 4 1 0 29 0 0 2 0 2 31
Graham School of Irish Dance 0 2 0 0 2 0 0 0 0 0 2
Hamilton School of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Harney Pender Keady Academy of Irish Dance 0 0 2 0 2 0 0 0 0 0 2
Harris-Grieco Academy of Irish Dance 20 4 0 0 24 0 0 0 0 0 24
Jamieson Irish Dance 24 5 4 0 33 0 0 0 0 0 33
Johnston School of Irish Dance (US-NY) 8 3 1 0 12 0 1 0 0 1 13
Leneghan Academy of Irish Dance 2 0 0 0 2 0 0 1 0 1 3
MacVoy School of Irish Dance 1 1 0 0 2 0 0 0 0 0 2
Marquette University Irish Dance Team 1 0 0 0 1 0 0 0 0 0 1
McCarthy School of Irish Dance 16 3 1 1 21 0 0 0 0 0 21
McDonald School of Irish Dance 1 3 2 0 6 0 0 1 0 1 7
McGing Irish Dancers 1 0 1 0 2 0 0 0 0 0 2
Michaela Hinds Academy of Irish Dance 2 5 9 1 17 0 0 0 0 0 17
Moriarty Irish Dance Academy 1 0 0 0 1 0 0 0 0 0 1
Murphy Irish Arts Center 6 1 0 0 7 0 1 0 0 1 8
Non-dancing 0 0 0 2 2 0 0 0 0 0 2
O'Malley Irish Dance Academy (US-OH) 1 0 0 0 1 0 0 0 0 0 1
Penk O'Donnell School of Irish Dancing 0 0 1 0 1 0 0 0 0 0 1
QuickFeis TEST SCHOOL 0 0 0 0 0 1 0 0 0 1 1
Richens-Timm Academy of Irish Dance 2 0 1 0 3 0 0 0 0 0 3
Rince Na Sonas (US-NY) 5 3 8 0 16 0 1 1 0 2 18
Rince Na Tiarna 97 24 18 5 144 0 0 2 1 3 147
Rochester Academy of Irish Dance 25 12 8 0 45 0 0 1 0 1 46
Scoil Rince Branwen Academy of Irish Dance 2 0 0 0 2 0 0 0 0 0 2
Scoil Rince Fainne Chladach 0 0 1 0 1 0 0 0 0 0 1
Scoil Rince Saoirse 0 0 1 0 1 0 0 0 0 0 1
The Academy 1 2 0 0 3 0 0 0 0 0 3
Tir Na Nog (US-PA) 0 0 0 0 0 0 1 0 0 1 1
Wilson Bryson Dennis School of Irish Dance 0 1 4 0 5 0 0 1 0 1 6
Yvonne Kelly Dance Academy 1 0 2 0 3 0 0 0 0 0 3

Feises