Feis Registration By School

Nation's Capital Feis 2022
Southern

23-24 July
Saturday - Sunday
NC PC OC OTHER* TOTAL
PAID 276 76 61 15 428
NOT PAID 67 23 28 0 118
PAID AND NOT PAID 343 99 89 15 546

OTHER*: Competitors that registered ONLY for Figure Dance or Arts and did not register for NC, PC or OC Competitions
School NC Paid PC Paid OC Paid Other Paid Total Paid NC Not Paid PC Not Paid OC Not Paid Other Not Paid Total Not Paid Total Paid And Not Paid
Ardán Academy 1 2 0 0 3 0 1 1 0 2 5
Armstrong Irish Dance Academy 5 1 0 0 6 0 2 0 0 2 8
Baffa Academy of Irish 2 1 0 0 3 0 0 0 0 0 3
Bell School of Irish Dance 4 3 0 0 7 2 1 2 0 5 12
Boyle School of Irish Dance 7 3 2 0 12 2 0 4 0 6 18
Brady Academy of Irish Dance (MA-USA) 0 0 0 0 0 0 0 1 0 1 1
Brady Campbell Irish Dance School 0 0 0 0 0 4 0 0 0 4 4
Brimhall Academy of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Burke Connolly Academy of Irish Dance 4 0 4 1 9 0 0 0 0 0 9
Burke School of Irish Dance (OH) 0 0 1 0 1 0 0 0 0 0 1
Celtica Dance Academy (MX) 0 0 0 0 0 0 0 1 0 1 1
Ciara Greene School of Irish Dance 1 0 0 1 2 0 0 0 0 0 2
Clann Lir Academy 1 0 1 0 2 0 0 0 0 0 2
Connick School of Irish Dance 0 0 2 0 2 1 0 0 0 1 3
Coyle School of Irish Dance 7 1 0 1 9 0 1 0 0 1 10
Cross Keys School of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Culkin School of Traditional Irish Dance 10 1 0 0 11 1 1 0 0 2 13
Cummins School 7 0 0 0 7 1 0 0 0 1 8
Davidson Keith Academy of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
DeNogla Academy 1 0 0 0 1 0 0 0 0 0 1
Devrin Academy of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
District Irish Dance Academy 19 3 1 0 23 0 0 0 0 0 23
Doherty Petri School of Irish Dance 4 3 1 0 8 6 0 0 0 6 14
Drake School of Irish Dance 1 0 1 0 2 2 0 2 0 4 6
Early-McLoughlin School of Irish Dance 0 0 0 0 0 0 1 0 0 1 1
Egan Irish Dance 1 0 1 0 2 0 0 0 0 0 2
Erickson Academy of Irish Dance 0 2 0 0 2 1 0 0 0 1 3
Fahey School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Flanagan-O'Hare School of Irish Dance 0 0 0 0 0 0 1 0 0 1 1
Foley Academy of Irish Dance 25 4 1 0 30 2 0 0 0 2 32
Goggin-Stewart School of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Griffith Academy 0 1 0 0 1 0 1 0 0 1 2
Harney Pender Keady Academy of Irish Dance 1 1 1 0 3 0 0 0 0 0 3
Harris-Grieco Academy of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Hendry Sylvester McNamara Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Heritage Irish Dance Company (US-NJ) 2 1 0 0 3 1 0 0 0 1 4
Hester Academy of Irish Dance 3 0 0 0 3 0 0 0 0 0 3
Hooley School of Irish Dance 1 0 0 0 1 2 1 0 0 3 4
Hunt School of Irish Dance 7 1 2 0 10 0 1 0 0 1 11
Hurley School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Inis Cairde School of Irish Dance 0 2 0 0 2 0 1 1 0 2 4
Inishfree School of Irish Dancing 3 0 0 1 4 0 0 0 0 0 4
Jamieson Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Jordan-Hunt School of Irish Dance 0 2 0 0 2 0 0 0 0 0 2
Kavanagh Porter Academy 11 8 12 0 31 4 0 0 0 4 35
Kelly Academy of Irish Dance (US-FL) 0 1 1 0 2 0 0 0 0 0 2
Kelly School of Irish Dance - Rhode Island 6 0 1 0 7 0 0 0 0 0 7
Kotelnicki School of Irish Dance 2 0 0 0 2 0 1 0 0 1 3
Kristin Butke Irish Dance 15 2 3 0 20 3 1 0 0 4 24
Leneghan Academy of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Lismore Academy of Irish Dance 0 0 1 0 1 0 0 1 0 1 2
MacConmara Academy of Irish Dance 0 0 0 0 0 1 1 0 0 2 2
Magennis Academy of Irish Dance 1 0 0 0 1 0 1 0 0 1 2
Maple-O'Callaghan Academy of Irish Dance 4 1 0 0 5 0 0 0 0 0 5
McAleer-Paulson School of Irish Dance 0 1 0 0 1 1 0 1 0 2 3
McBride School of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
McCarthy School of Irish Dance 0 0 0 0 0 2 0 0 0 2 2
McDade-Cara School of Irish Dance 1 1 0 0 2 0 0 0 0 0 2
McGing Irish Dancers 0 0 0 0 0 0 1 0 0 1 1
McGough Academy 0 0 0 0 0 1 0 2 0 3 3
McGrath Academy of Irish Dance 6 5 1 1 13 1 1 0 0 2 15
McKeever School of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
McTeggart Irish Dancers (US-KY) 1 0 0 0 1 0 0 0 0 0 1
Michaela Hinds Academy of Irish Dance 0 0 0 0 0 0 0 1 0 1 1
Millennium Academy of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Mise Éire Irish Dancers Babylon 0 1 0 0 1 0 0 0 0 0 1
Misneach Irish Dance Academy 8 6 0 0 14 3 0 0 0 3 17
Morgan Legacy Irish Dance Academy 14 1 3 0 18 2 1 1 0 4 22
Moriarty Irish Dance Academy 1 0 0 0 1 0 0 0 0 0 1
Muggivan School of Irish Dance 2 0 0 0 2 0 0 0 0 0 2
Mulcahy Academy of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Mullane Godley Irish Dance Academy 0 0 0 0 0 0 0 1 0 1 1
Murphy Irish Arts Center 1 0 0 0 1 0 0 0 0 0 1
Murray Academy 0 0 3 0 3 0 0 0 0 0 3
Niall O'Leary School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Non-dancing 0 0 0 1 1 0 0 0 0 0 1
O'Donnell Academy of Irish Dance (US-NY) 0 0 0 0 0 1 0 0 0 1 1
O'Dwyer School of Irish Dancing 0 1 0 0 1 0 0 0 0 0 1
O'Hara School of Irish Dance (US-IL) 0 0 1 0 1 0 0 0 0 0 1
O'Keefe Academy of Irish Dance 2 0 0 1 3 0 0 0 0 0 3
O'Kennedy Holland Irish Dance Academy 0 1 0 0 1 1 0 0 0 1 2
O'Neil School of Irish Dancing​ 1 0 0 0 1 0 0 0 0 0 1
O'Neill-James School of Irish Dance 26 1 0 3 30 1 0 0 0 1 31
O'Shea Irish Dance 1 0 0 0 1 0 0 0 0 0 1
QuickFeis TEST SCHOOL 0 0 0 0 0 3 0 0 0 3 3
Rankin Holland Academy of Irish Dance 0 0 2 0 2 0 0 0 0 0 2
Reid Academy 0 0 0 0 0 0 0 1 0 1 1
Rhodes Academy of Irish Dance 11 1 0 0 12 2 1 1 0 4 16
Rhythm of Ireland School of Irish Dance 6 1 0 0 7 1 0 0 0 1 8
Richens-Timm Academy of Irish Dance 0 1 1 0 2 4 0 0 0 4 6
Rince Na Sonas (US-NY) 0 0 0 0 0 0 1 1 0 2 2
Rince Na Tiarna 1 0 0 0 1 2 0 0 0 2 3
Rochester Academy of Irish Dance 1 1 0 0 2 0 0 0 0 0 2
Saol Academy of Irish Dance 0 0 0 2 2 0 0 0 0 0 2
Scariff Locklier Leonelli School 0 0 1 0 1 0 0 0 0 0 1
Schade Academy 0 0 0 0 0 0 0 2 0 2 2
Scoil Rince Luimni 0 0 0 0 0 1 0 0 0 1 1
Scoil Rince Ni Riada Irish Dance (US-NV) 1 0 0 0 1 0 0 0 0 0 1
Scoil Rince Saoirse 1 0 0 0 1 0 0 0 0 0 1
Southern Irish Dance (US-TN) 1 0 0 0 1 1 0 0 0 1 2
Teelin School of Irish Dance 17 6 5 2 30 4 1 4 0 9 39
The Irish Dance Company 1 0 0 0 1 0 0 0 0 0 1
Tiernan Irish Dancers 3 0 0 0 3 0 0 0 0 0 3
Triggle Academy of Irish Dance 2 0 2 0 4 1 1 0 0 2 6
Walsh Kelley School of Irish Dancing 2 0 1 0 3 2 0 0 0 2 5
Westfall-Boyle Academy 1 0 0 0 1 0 0 0 0 0 1
Yeates Academy of Irish Dance 1 0 0 1 2 0 0 0 0 0 2

Feises