Feis Registration By School

Pittsburgh Winter Feis 2022
Mid America

30-31 Dec
Friday - Saturday
NC PC OC OTHER* TOTAL
PAID 245 75 32 6 358
NOT PAID 38 27 19 1 85
PAID AND NOT PAID 283 102 51 7 443

OTHER*: Competitors that registered ONLY for Figure Dance or Arts and did not register for NC, PC or OC Competitions
School NC Paid PC Paid OC Paid Other Paid Total Paid NC Not Paid PC Not Paid OC Not Paid Other Not Paid Total Not Paid Total Paid And Not Paid
Aine Celtic Academy of Irish Dance 5 0 0 0 5 1 1 0 0 2 7
An Clár School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Ardán Academy 1 1 0 0 2 0 4 0 0 4 6
Beglan Academy 1 0 0 0 1 1 1 0 0 2 3
Bell School of Irish Dance 50 10 5 1 66 2 0 1 0 3 69
Bellator Academy of Irish Dance 0 0 0 0 0 0 1 0 0 1 1
Bentley Academy of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Blackbird Academy of Irish Dance 0 0 0 0 0 0 0 1 0 1 1
Boyle School of Irish Dance 3 1 0 0 4 0 1 0 0 1 5
Brady Academy of Irish Dance (MA-USA) 0 0 3 0 3 0 0 0 0 0 3
Brady Campbell Irish Dance School (OH-USA) 15 5 0 0 20 1 0 1 0 2 22
Branton Academy of Irish Dance 2 1 1 0 4 0 0 1 0 1 5
Brennan-Lucey Irish Dance Academy 2 0 0 0 2 0 0 0 0 0 2
Burke School of Irish Dance (OH) 13 3 4 1 21 0 0 1 0 1 22
Celtic Academy of Irish Dance (US-OH) 1 0 0 0 1 0 0 0 0 0 1
Celtic Steps School of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Connick Reid Academy of Irish Dance 0 0 0 0 0 0 1 1 0 2 2
Coyle School of Irish Dance (USA) 2 0 1 0 3 0 0 0 0 0 3
Cross Keys School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Culkin School of Traditional Irish Dance 4 1 0 0 5 1 0 0 0 1 6
Dennehy-Mayer School of Irish Dance 2 0 0 0 2 0 0 0 0 0 2
DeVoy Academy of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Dillon-Gavin School of Irish Dance 1 1 0 0 2 0 0 0 0 0 2
District Irish Dance Academy 0 0 0 0 0 2 0 1 0 3 3
Doherty Petri School of Irish Dance 3 0 0 0 3 0 0 0 0 0 3
Drake School of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Dwyer School of Irish Dance 1 0 1 0 2 0 0 0 0 0 2
Egan Irish Dance (US-OH) 7 0 2 0 9 1 2 0 0 3 12
Erickson Academy of Irish Dance 1 1 0 0 2 2 0 0 0 2 4
Finnegan School of Irish Dance 1 1 0 0 2 0 0 0 0 0 2
Foley Academy of Irish Dance 1 0 0 0 1 0 1 0 0 1 2
Foy School of Traditional Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Goodwin Academy 2 0 0 0 2 0 0 0 0 0 2
Harney Pender Keady Academy of Irish Dance 0 0 0 0 0 0 1 0 0 1 1
Harris-Grieco Academy of Irish Dance 7 3 0 0 10 2 0 0 0 2 12
Heritage Academy (US-WI) 1 0 0 0 1 0 0 0 0 0 1
Heritage Irish Dance Company (US-NJ) 1 2 0 0 3 0 0 0 0 0 3
Hogan Irish Dance Academy 0 0 0 0 0 1 0 0 0 1 1
Hooley School of Irish Dance 0 0 0 0 0 1 1 0 0 2 2
Irwin Academy of Irish Dance 3 1 0 0 4 1 1 0 0 2 6
Jamieson Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Johnston School of Irish Dance (US-NY) 0 0 0 1 1 0 0 0 0 0 1
Kavanagh Porter Academy 2 1 4 0 7 0 0 2 0 2 9
Kelly School of Irish Dance - Rhode Island 0 1 0 0 1 0 0 0 0 0 1
Kristin Butke Irish Dance 5 1 1 0 7 1 0 0 0 1 8
Leneghan Academy of Irish Dance 3 6 1 0 10 0 0 1 0 1 11
MacConmara Academy of Irish Dance 18 3 0 0 21 0 0 0 0 0 21
MacVoy School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Maple-O'Callaghan Academy of Irish Dance 0 0 0 0 0 0 0 1 0 1 1
McCarthy School of Irish Dance 1 1 0 0 2 0 0 0 0 0 2
McClanahan School of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
McDade-Cara School of Irish Dance 1 2 0 0 3 0 0 0 0 0 3
McDonough-Grimes Irish Dance 0 0 1 0 1 0 0 0 0 0 1
McGing Irish Dancers 7 0 0 1 8 2 1 0 0 3 11
McGough Academy 0 2 0 0 2 0 0 0 0 0 2
McGrath Morgan Academy of Irish Dance 0 0 0 0 0 0 0 1 0 1 1
McHale School of Irish Dancing 1 0 0 0 1 0 0 0 0 0 1
McTeggart Irish Dancers 1 0 0 0 1 0 1 0 0 1 2
McTeggart Irish Dancers (US-KY) 1 1 0 0 2 0 0 0 0 0 2
Millennium Academy of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Misneach Irish Dance Academy 1 0 0 0 1 0 0 0 0 0 1
Morgan Legacy Irish Dance Academy 1 0 0 0 1 0 0 0 0 0 1
Murphy Irish Arts Center 10 6 0 0 16 4 0 0 0 4 20
NO SCHOOL SELECTED - Please change your profile 1 0 0 1 2 0 0 0 0 0 2
Nugent School of Irish Dance 0 0 0 0 0 0 0 0 1 1 1
O’Connor Kennedy Academy 1 0 0 0 1 0 0 0 0 0 1
O'Hara School of Irish Dance (US-IL) 1 0 0 0 1 0 0 1 0 1 2
O'Hare School of Irish Dance (IL) 0 0 0 0 0 0 1 0 0 1 1
O'Kennedy Holland Irish Dance Academy 2 1 0 0 3 1 0 0 0 1 4
O'Malley Irish Dance Academy (US-OH) 1 2 0 0 3 1 0 0 0 1 4
O'Neill-James School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Onórach Mulhern Geraghty School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
O'Shea Irish Dance 0 0 2 0 2 0 0 0 0 0 2
QuickFeis TEST SCHOOL 0 0 0 0 0 2 0 1 0 3 3
Rankin Holland Academy of Irish Dance 2 0 0 0 2 1 0 1 0 2 4
Richens-Timm Academy of Irish Dance 5 3 1 0 9 3 2 0 0 5 14
Rince Na Sonas (US-NY) 0 0 1 0 1 0 0 0 0 0 1
Rochester Academy of Irish Dance 2 3 3 0 8 1 2 2 0 5 13
Shea-Jennings School 0 1 0 0 1 0 0 0 0 0 1
Sheila Healy Academy of Irish Dance 1 0 0 0 1 0 1 0 0 1 2
Shovlin Academy 16 1 0 0 17 1 0 0 0 1 18
Smyth School of Irish Dance 2 0 0 0 2 0 0 0 0 0 2
Southern Irish Dance (US-TN) 1 0 0 0 1 0 0 0 0 0 1
Teelin School of Irish Dance 6 0 0 1 7 2 1 0 0 3 10
The Academy 0 3 0 0 3 1 0 0 0 1 4
The Irish Dance Company 0 0 0 0 0 0 1 0 0 1 1
Tir Na Nog (US-PA) 0 0 0 0 0 0 0 1 0 1 1
Triggle Academy of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Trinity Academy of Irish Dance 6 1 0 0 7 0 2 1 0 3 10
Walsh Kelley School of Irish Dancing 1 0 0 0 1 2 0 0 0 2 3
Wilson Bryson Dennis School of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Yvonne Kelly Dance Academy 4 2 0 0 6 0 0 0 0 0 6

Feises