Feis Registration By School

Buffalo Feis 2023
Mid Atlantic

3 Jun
Saturday
NC PC OC OTHER* TOTAL
PAID 284 75 101 8 468
NOT PAID 34 9 17 3 63
PAID AND NOT PAID 318 84 118 11 531

OTHER*: Competitors that registered ONLY for Figure Dance or Arts and did not register for NC, PC or OC Competitions
School NC Paid PC Paid OC Paid Other Paid Total Paid NC Not Paid PC Not Paid OC Not Paid Other Not Paid Total Not Paid Total Paid And Not Paid
Aine Celtic Academy of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Ardán Academy 1 0 0 0 1 0 0 0 0 0 1
Aroon Academy of Irish Dance 0 0 0 0 0 0 0 1 0 1 1
Bell School of Irish Dance 6 1 5 0 12 2 1 1 0 4 16
Bernadette Short School of Irish Dance 0 1 1 0 2 0 0 0 0 0 2
Brady Campbell Irish Dance School (OH-USA) 4 0 0 0 4 4 1 2 0 7 11
Branton Academy of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Brenyo Irish Dance 2 0 2 0 4 0 0 0 0 0 4
Burke School of Irish Dance (OH) 3 1 2 0 6 0 0 1 0 1 7
Carle School of Irish Dance (NY-USA) 1 0 1 0 2 0 0 0 0 0 2
Connick Reid Academy of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Cornell School of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Coyle School of Irish Dance (USA) 0 0 0 0 0 1 0 0 0 1 1
Crane Irish Dance 3 1 0 0 4 0 0 0 0 0 4
Davidson Academy of Irish Dance​ 1 1 2 0 4 0 0 0 0 0 4
De Menezes Reilly Irish Dance 4 1 0 0 5 0 0 0 0 0 5
DeVoy Academy of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Dunleavy Irish Dance (US-NY) 10 1 0 1 12 0 0 0 0 0 12
Egan Irish Dance (US-OH) 0 0 0 0 0 1 0 0 0 1 1
Finnegan School of Irish Dance 4 4 2 0 10 1 2 0 0 3 13
Francis Academy of Irish Dance 11 3 9 0 23 0 0 1 0 1 24
Goggin-Stewart School of Irish Dance 2 4 4 0 10 1 0 0 0 1 11
Goodwin Academy 20 5 1 0 26 0 0 0 0 0 26
Harris-Grieco Academy of Irish Dance 41 5 0 0 46 1 0 0 2 3 49
Irwin Academy of Irish Dance 1 1 0 0 2 0 0 0 0 0 2
Jamieson Irish Dance 23 1 3 0 27 2 0 1 1 4 31
Johnson Dance (CAN) 2 0 1 0 3 0 0 0 0 0 3
Johnston School of Irish Dance (US-NY) 7 0 0 0 7 2 1 0 0 3 10
Kristin Butke Irish Dance 0 0 0 0 0 1 0 0 0 1 1
Leneghan Academy of Irish Dance 0 0 0 0 0 1 0 0 0 1 1
McCarthy School of Irish Dance 14 2 1 0 17 2 0 0 0 2 19
McDonald School of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
McGing Irish Dancers 1 0 0 0 1 0 0 0 0 0 1
McGough Academy 0 0 1 0 1 0 0 0 0 0 1
McGrath Morgan Academy of Irish Dance 0 0 0 0 0 3 0 3 0 6 6
Michaela Hinds Academy of Irish Dance 2 4 11 1 18 0 0 1 0 1 19
Miller School of Irish Dance - Ontario 1 1 1 0 3 0 0 0 0 0 3
Milwaukee Irish Dance 0 0 0 0 0 1 0 0 0 1 1
Moriarty Lukyanova Dance Academy 1 0 0 0 1 0 0 0 0 0 1
Morse Academy of Irish Dance 0 0 0 0 0 2 0 0 0 2 2
Murphy Irish Arts Center 4 1 3 0 8 0 0 0 0 0 8
Non-dancing 0 0 0 1 1 0 0 0 0 0 1
O'Kennedy Holland Irish Dance Academy 0 1 0 0 1 0 0 0 0 0 1
O'Malley Irish Dance Academy (US-OH) 0 0 0 0 0 1 0 0 0 1 1
Ottawa Irish Dance Company 3 3 1 0 7 0 0 0 0 0 7
QuickFeis TEST SCHOOL 0 0 0 0 0 0 1 0 0 1 1
Rankin Holland Academy of Irish Dance 0 0 3 0 3 0 0 1 0 1 4
Richens-Timm Academy of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Rince Na Sonas (US-NY) 5 4 3 0 12 2 0 0 0 2 14
Rince Na Tiarna 84 17 28 5 134 2 0 1 0 3 137
Rochester Academy of Irish Dance 13 7 10 0 30 0 1 1 0 2 32
Scoil Rince Branwen Academy of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Scoil Rince Fainne Chladach 0 0 1 0 1 0 0 2 0 2 3
Shovlin Academy 2 0 0 0 2 2 0 0 0 2 4
Smyth School of Irish Dance 0 0 0 0 0 1 0 1 0 2 2
Sue Fay Healy School of Irish Dance 1 1 0 0 2 0 0 0 0 0 2
The Academy 1 0 0 0 1 0 1 0 0 1 2
Trinity Academy of Irish Dance 0 0 0 0 0 0 1 0 0 1 1
Wilson Bryson Dennis School of Irish Dance 0 1 2 0 3 0 0 0 0 0 3
Young School of Irish Dance (US-NY) 2 0 0 0 2 0 0 0 0 0 2
Yvonne Kelly Dance Academy 0 0 2 0 2 1 0 0 0 1 3

Feises