Feis Registration By School

Nation's Capital Feis 2023
Southern

23-24 July
Saturday - Sunday
NC PC OC OTHER* TOTAL
PAID 93 18 12 1 124
NOT PAID 67 29 10 2 108
PAID AND NOT PAID 160 47 22 3 232

OTHER*: Competitors that registered ONLY for Figure Dance or Arts and did not register for NC, PC or OC Competitions
School NC Paid PC Paid OC Paid Other Paid Total Paid NC Not Paid PC Not Paid OC Not Paid Other Not Paid Total Not Paid Total Paid And Not Paid
Aine Celtic Academy of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Ardán Academy 0 0 0 0 0 1 0 0 0 1 1
Armstrong Irish Dance Academy 1 0 0 0 1 0 0 0 0 0 1
Baffa Academy of Irish Dance 1 0 2 0 3 0 0 0 0 0 3
Bluegrass Ceili Academy 0 0 0 0 0 1 0 0 0 1 1
Boland School of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Boyle School of Irish Dance 2 2 1 0 5 2 0 1 0 3 8
Brady Campbell Irish Dance School (OH-USA) 0 0 0 0 0 1 0 0 0 1 1
Connick Reid Academy of Irish Dance 0 0 0 0 0 0 4 0 0 4 4
Coyle School of Irish Dance (USA) 3 0 0 0 3 1 0 0 0 1 4
Crossroads Irish Dancers 0 0 0 0 0 1 0 0 0 1 1
Culkin School of Traditional Irish Dance 3 0 0 0 3 1 0 0 0 1 4
District Irish Dance Academy 2 0 1 0 3 5 1 1 0 7 10
Doherty Petri School of Irish Dance 1 0 0 0 1 2 0 0 0 2 3
Driscoll School of Irish Dance 0 0 0 0 0 2 0 0 0 2 2
Early-McLoughlin School of Irish Dance 0 0 0 0 0 1 0 0 0 1 1
Fahey School of Irish Dance 1 1 0 0 2 1 0 0 0 1 3
Foley Academy of Irish Dance 29 2 2 0 33 5 2 1 0 8 41
Goggin-Carroll School of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Harney Pender Keady Academy of Irish Dance 0 0 0 0 0 0 1 0 0 1 1
Hester Academy of Irish Dance 2 0 0 0 2 0 0 0 0 0 2
Hogan Irish Dance Academy 0 0 1 0 1 0 0 0 0 0 1
Hooley School of Irish Dance 0 0 0 0 0 2 1 0 0 3 3
Hunt School of Irish Dance 0 2 0 0 2 1 2 0 0 3 5
Inis Cairde School of Irish Dance 0 0 1 0 1 2 0 1 0 3 4
Inishfree School of Irish Dancing 0 0 1 0 1 0 1 0 0 1 2
Irwin Academy of Irish Dance 0 0 0 0 0 2 0 0 0 2 2
Kavanagh Porter Academy 1 1 0 0 2 0 0 1 0 1 3
Kelly Gallagher Irish Dance 0 0 0 0 0 2 0 0 0 2 2
Kelly School of Irish Dance - Rhode Island 0 0 0 0 0 1 0 0 0 1 1
Kristin Butke Irish Dance 2 0 0 0 2 6 0 0 0 6 8
Legacy Irish Dance Academy 1 0 0 0 1 0 0 0 0 0 1
MacConmara Academy of Irish Dance 0 0 0 0 0 0 0 1 0 1 1
Maple-O'Callaghan Academy of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
McDade-Cara School of Irish Dance 0 0 0 0 0 0 1 0 0 1 1
McGing Irish Dancers 0 0 0 0 0 0 0 1 0 1 1
McGrath Morgan Academy of Irish Dance 10 3 0 0 13 6 2 0 0 8 21
Misneach Irish Dance Academy 5 2 0 0 7 2 1 0 0 3 10
Morse Academy of Irish Dance 0 0 0 0 0 1 0 0 0 1 1
Muggivan School of Irish Dance 1 1 0 0 2 0 1 0 0 1 3
Murphy Academy of Irish Dance (US-MA) 0 1 0 0 1 0 0 1 0 1 2
Murphy Irish Arts Center 0 0 0 0 0 1 0 0 0 1 1
Non-dancing 0 0 0 1 1 1 0 0 0 1 2
O'Neill-James School of Irish Dance 2 0 0 0 2 2 0 0 1 3 5
Petrocelli Academy of Irish Dance 0 0 0 0 0 0 1 0 0 1 1
Rhodes Academy of Irish Dance 6 0 0 0 6 2 1 0 0 3 9
Rhythm of Ireland School of Irish Dance 2 0 0 0 2 0 0 0 0 0 2
Rince Na Tiarna 5 0 0 0 5 0 0 0 0 0 5
Rochester Academy of Irish Dance 0 0 0 0 0 0 1 1 0 2 2
Royal Academy of Irish Dance 0 0 0 0 0 0 0 1 0 1 1
Scoil Rince Branwen Academy of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Southern Irish Dance (US-TN) 0 0 0 0 0 1 1 0 0 2 2
Teelin School of Irish Dance 8 1 0 0 9 11 6 0 1 18 27
Triggle Academy of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Trinity Academy of Irish Dance 0 0 0 0 0 0 2 0 0 2 2
Walsh Kelley School of Irish Dancing 2 1 1 0 4 0 0 0 0 0 4

Feises