Feis Registration By School

Nation's Capital Feis 2023
Southern

23-24 July
Saturday - Sunday
NC PC OC OTHER* TOTAL
PAID 249 63 47 8 367
NOT PAID 41 24 16 3 84
PAID AND NOT PAID 290 87 63 11 451

OTHER*: Competitors that registered ONLY for Figure Dance or Arts and did not register for NC, PC or OC Competitions
School NC Paid PC Paid OC Paid Other Paid Total Paid NC Not Paid PC Not Paid OC Not Paid Other Not Paid Total Not Paid Total Paid And Not Paid
Ardán Academy 0 0 0 0 0 1 0 0 0 1 1
Armstrong Irish Dance Academy 1 1 0 0 2 0 0 0 0 0 2
Baffa Academy of Irish 1 0 0 0 1 0 0 0 0 0 1
Bell School of Irish Dance 1 0 0 0 1 0 1 0 0 1 2
Bernadette Short School of Irish Dance 0 0 0 0 0 1 0 0 0 1 1
Boland School of Irish Dance 0 3 0 0 3 0 0 0 0 0 3
Boyle School of Irish Dance 7 1 1 0 9 3 1 0 0 4 13
Brady Campbell Irish Dance School 0 0 0 0 0 1 0 0 0 1 1
Branton Academy of Irish Dance 1 1 0 0 2 0 0 0 0 0 2
Clann Lir Academy 0 0 0 0 0 0 1 1 0 2 2
Connick School of Irish Dance 1 2 0 0 3 1 5 1 0 7 10
Coyle School of Irish Dance 7 2 1 0 10 1 1 0 0 2 12
Crossroads Irish Dancers 0 0 0 0 0 2 0 0 0 2 2
Culkin School of Traditional Irish Dance 7 2 1 0 10 0 0 0 0 0 10
District Irish Dance Academy 15 4 3 0 22 2 0 0 0 2 24
Do Cairde 2 0 0 0 2 0 0 0 0 0 2
Doherty Petri School of Irish Dance 4 1 1 0 6 2 0 0 0 2 8
Early-McLoughlin School of Irish Dance 0 0 0 0 0 1 0 0 0 1 1
Egan Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Fahey School of Irish Dance 4 1 0 0 5 0 0 0 0 0 5
Finnegan School of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Foley Academy of Irish Dance 40 5 4 0 49 0 0 0 0 0 49
Goggin-Stewart School of Irish Dance 0 0 2 0 2 0 0 0 0 0 2
Griffith Academy 0 0 0 0 0 0 0 1 0 1 1
Harney Pender Keady Academy of Irish Dance 0 1 0 0 1 0 1 0 0 1 2
Harper-Kirk Academy 1 0 0 0 1 0 0 0 0 0 1
Hester Academy of Irish Dance 2 0 0 0 2 0 1 0 0 1 3
Hogan Irish Dance Academy 0 0 1 0 1 0 0 0 0 0 1
Hooley School of Irish Dance 1 0 0 0 1 2 1 0 0 3 4
Hunt School of Irish Dance 6 4 1 1 12 1 0 0 0 1 13
Inis Cairde School of Irish Dance 0 0 1 0 1 2 0 1 0 3 4
Inishfree School of Irish Dancing 1 0 1 0 2 0 1 0 0 1 3
Irish Dance Center 3 0 0 0 3 0 0 0 0 0 3
Irwin Academy of Irish Dance 0 0 0 0 0 1 0 0 0 1 1
Kavanagh Porter Academy 10 4 10 0 24 0 0 1 0 1 25
Kelly Gallagher Irish Dance 3 0 1 0 4 0 0 0 0 0 4
Kelly School of Irish Dance - Rhode Island 1 0 0 0 1 0 0 0 0 0 1
Kotelnicki School of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Kristin Butke Irish Dance 12 2 2 0 16 0 0 1 0 1 17
Magennis Academy of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Maple-O'Callaghan Academy of Irish Dance 3 0 0 0 3 0 0 0 1 1 4
Marquette University Irish Dance Team 0 1 0 0 1 0 0 0 0 0 1
McAleer-Paulson School of Irish Dance 1 2 0 0 3 0 0 1 0 1 4
McBride School of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
McCarthy School of Irish Dance 0 0 0 0 0 2 0 0 0 2 2
McClanahan School of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
McDade-Cara School of Irish Dance 0 0 0 0 0 0 1 0 0 1 1
McGing Irish Dancers 0 0 0 0 0 0 0 1 0 1 1
McGonagle School of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
McGough Academy 0 0 1 0 1 0 1 2 0 3 4
McGrath Academy of Irish Dance 14 1 1 0 16 2 0 0 0 2 18
McHugh School of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Meghan Torno School of Irish Dance 1 0 1 1 3 0 0 0 0 0 3
Misneach Irish Dance Academy 10 3 1 0 14 2 1 0 0 3 17
Morgan Legacy Irish Dance Academy 13 4 0 0 17 1 0 0 0 1 18
Morse Academy of Irish Dance 0 0 1 0 1 1 0 0 0 1 2
Muggivan School of Irish Dance 2 1 0 0 3 0 0 0 0 0 3
Mullane Godley Irish Dance Academy 0 0 1 0 1 0 0 0 0 0 1
Murphy Academy of Irish Dance (US-MA) 0 1 0 0 1 0 0 1 0 1 2
Niall O'Leary School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Non-dancing 0 0 0 2 2 0 0 0 0 0 2
O'Neill-James School of Irish Dance 16 3 0 0 19 2 0 0 1 3 22
O'Shea Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Petrocelli Academy of Irish Dance 0 0 0 0 0 0 1 0 0 1 1
QuickFeis TEST SCHOOL 0 0 0 0 0 1 0 0 0 1 1
Reid Academy 1 0 0 0 1 0 0 0 0 0 1
Rhodes Academy of Irish Dance 16 1 0 0 17 1 0 0 0 1 18
Rhythm of Ireland School of Irish Dance 4 1 0 2 7 0 0 0 0 0 7
Richens-Timm Academy of Irish Dance 0 0 0 0 0 1 0 0 0 1 1
Rince Na Sonas (US-NY) 0 0 0 0 0 0 1 1 0 2 2
Rince Na Tiarna 7 0 0 0 7 0 0 1 0 1 8
Rochester Academy of Irish Dance 0 0 0 0 0 0 0 1 0 1 1
Ryan Academy of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Scoil Rince Branwen Academy of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Scoil Rince Luimni 0 0 0 0 0 1 0 0 0 1 1
Shovlin Academy 0 0 0 0 0 0 0 1 0 1 1
Southern Irish Dance (US-TN) 2 0 0 2 4 0 1 0 0 1 5
Teelin School of Irish Dance 21 4 3 0 28 5 3 0 1 9 37
The Academy 0 0 1 0 1 0 0 0 0 0 1
Triggle Academy of Irish Dance 1 1 1 0 3 0 0 0 0 0 3
Trinity Academy of Irish Dance 0 0 0 0 0 0 2 0 0 2 2
Walsh Kelley School of Irish Dancing 3 1 1 0 5 1 0 1 0 2 7
Wilson Bryson Dennis School of Irish Dance 0 1 0 0 1 0 0 0 0 0 1

Feises