Feis Registration By School

Mullane Godley Feis 2023
Mid America

17 Jun
Saturday
NC PC OC OTHER* TOTAL
PAID 325 76 146 1 548
NOT PAID 37 16 14 2 69
PAID AND NOT PAID 362 92 160 3 617

OTHER*: Competitors that registered ONLY for Figure Dance or Arts and did not register for NC, PC or OC Competitions
School NC Paid PC Paid OC Paid Other Paid Total Paid NC Not Paid PC Not Paid OC Not Paid Other Not Paid Total Not Paid Total Paid And Not Paid
Ardán Academy 0 0 0 0 0 1 0 0 0 1 1
Bailey Murray Academy of Irish Dance 10 0 0 0 10 2 0 0 0 2 12
Beglan Academy 8 3 14 0 25 0 3 1 0 4 29
Bellator Academy of Irish Dance 5 0 0 0 5 0 0 0 0 0 5
Bentley Academy of Irish Dance 18 1 0 0 19 0 0 0 0 0 19
Blackbird Academy of Irish Dance 14 5 6 0 25 0 0 1 1 2 27
Brady Campbell Irish Dance School (OH-USA) 1 0 1 0 2 1 0 0 0 1 3
Cashel Academy of Irish Dance 0 0 1 0 1 0 1 0 0 1 2
Clark Academy of Irish Dance 2 1 4 0 7 0 0 1 0 1 8
Clarkson School of Irish Dance 0 0 0 0 0 1 0 0 0 1 1
Connick Reid Academy of Irish Dance 0 0 0 0 0 0 1 0 0 1 1
Corda Mor Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Cross Keys School of Irish Dance 24 7 3 0 34 0 3 0 0 3 37
Dennehy-Mayer School of Irish Dance 10 4 8 0 22 1 0 0 0 1 23
Dillon-Gavin School of Irish Dance 11 6 14 0 31 1 0 0 0 1 32
Doherty Petri School of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Eilish Sullivan School 3 2 3 0 8 0 0 0 0 0 8
Fitzpatrick School of Irish Dance 4 0 0 0 4 0 0 0 0 0 4
Flanagan-O'Hare School of Irish Dance 1 1 0 0 2 0 0 0 0 0 2
Foy School of Traditional Irish Dance 9 0 0 0 9 1 0 0 0 1 10
Francis Academy of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Glencastle Irish Dancers 2 0 1 0 3 1 0 0 0 1 4
Harling School of Irish Dance 6 0 0 0 6 2 1 0 0 3 9
Hogan Irish Dance Academy 9 2 4 1 16 1 0 0 0 1 17
Hughes-Farrelly School of Irish Dance 10 0 8 0 18 0 0 0 0 0 18
Inishfree School of Irish Dancing 0 0 1 0 1 0 0 0 0 0 1
Keigher Academy of Irish Dance 17 4 4 0 25 1 0 0 0 1 26
Kinsella Irish Dance 4 2 6 0 12 0 2 1 0 3 15
Kristin Butke Irish Dance 0 0 3 0 3 0 0 0 0 0 3
Lavin Cassidy School of Irish Dancing 5 1 17 0 23 0 0 3 0 3 26
Leneghan Academy of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
McCormack Fay Academy 2 0 1 0 3 0 0 0 0 0 3
McGough Academy 0 0 0 0 0 0 0 1 0 1 1
McGrath Morgan Academy of Irish Dance 0 0 0 0 0 0 0 1 0 1 1
McNulty School of Irish Dance (Mid Am) 0 0 0 0 0 2 0 0 0 2 2
Meghan Torno School of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Mullane Godley Irish Dance Academy 31 5 16 0 52 1 0 0 0 1 53
Murphy Irish Arts Center 0 0 0 0 0 1 0 0 0 1 1
Niall O'Leary School of Irish Dance 0 0 0 0 0 2 0 0 0 2 2
O’Connor Kennedy Academy 0 0 1 0 1 0 0 0 0 0 1
O'Faolain Academy 0 0 1 0 1 0 0 0 0 0 1
O'Hara School of Irish Dance (US-IL) 17 1 4 0 22 0 0 0 0 0 22
O'Hare School of Irish Dance 5 1 1 0 7 4 0 1 0 5 12
Onórach Mulhern Geraghty School of Irish Dance 2 2 3 0 7 2 1 0 0 3 10
O'Riada Manning Academy 0 0 1 0 1 0 0 0 0 0 1
O'Shea Irish Dance 0 0 0 0 0 0 1 1 0 2 2
QuickFeis TEST SCHOOL 0 0 0 0 0 1 0 0 0 1 1
Quinn School of Irish Dance 1 1 0 0 2 1 0 0 0 1 3
Rankin Holland Academy of Irish Dance 0 0 2 0 2 0 0 0 0 0 2
Richens-Timm Academy of Irish Dance 2 1 3 0 6 1 2 0 0 3 9
Saol Academy of Irish Dance 10 0 2 0 12 1 0 0 0 1 13
Scariff Locklier School of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Scoil Rince Ni Bhraonain 2 0 0 0 2 0 0 1 0 1 3
Sheila Healy Academy of Irish Dance 4 8 7 0 19 1 0 0 0 1 20
Spraoi Agus Rince 1 0 0 0 1 0 0 0 0 0 1
Sullivan School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Trinity Academy of Irish Dance 74 18 0 0 92 7 1 1 1 10 102
Wick School of Irish Dance 0 0 0 0 0 0 0 1 0 1 1

Feises