Feis Registration By School

Milwaukee Feis 2023
Mid America

9 Sep
Saturday
NC PC OC OTHER* TOTAL
PAID 241 100 70 2 413
NOT PAID 38 12 12 2 64
PAID AND NOT PAID 279 112 82 4 477

OTHER*: Competitors that registered ONLY for Figure Dance or Arts and did not register for NC, PC or OC Competitions
School NC Paid PC Paid OC Paid Other Paid Total Paid NC Not Paid PC Not Paid OC Not Paid Other Not Paid Total Not Paid Total Paid And Not Paid
Ardaigh Suas Academy of Irish Dance 0 2 0 0 2 0 0 0 0 0 2
Ardán Academy 0 0 0 0 0 1 2 0 0 3 3
Beglan Academy 22 13 11 0 46 2 1 2 0 5 51
Bellator Academy of Irish Dance 21 5 0 0 26 1 0 0 0 1 27
Bentley Academy of Irish Dance 12 1 0 0 13 0 0 0 0 0 13
Blackbird Academy of Irish Dance 9 1 3 0 13 1 0 0 0 1 14
Brady Campbell Irish Dance School 0 0 0 0 0 1 1 0 0 2 2
Cashel Academy of Irish Dance 9 3 5 1 18 5 0 1 0 6 24
Celtic Steps School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Clarkson School of Irish Dance 0 0 1 0 1 1 0 0 0 1 2
Corda Mor Irish Dance 0 0 1 0 1 1 0 0 0 1 2
Cross Keys School of Irish Dance 2 4 0 0 6 0 0 0 0 0 6
Dennehy-Mayer School of Irish Dance 4 1 2 0 7 1 0 1 0 2 9
Dillon-Gavin School of Irish Dance 1 0 0 0 1 0 0 1 0 1 2
Doherty Petri School of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Dwyer School of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Fitzpatrick School of Irish Dance 8 0 0 0 8 0 0 0 0 0 8
Foy School of Traditional Irish Dance 1 2 0 0 3 0 0 0 0 0 3
Glencastle Irish Dancers 18 12 5 0 35 0 1 0 0 1 36
Harling School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Harris-Grieco Academy of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Heritage Academy (US-WI) 2 1 0 0 3 0 0 0 0 0 3
Hogan Irish Dance Academy 1 0 0 1 2 1 1 0 1 3 5
Hughes-Farrelly School of Irish Dance 1 0 0 0 1 0 0 1 0 1 2
Kavanagh Porter Academy 1 0 0 0 1 0 0 0 0 0 1
Keigher Academy of Irish Dance 6 1 2 0 9 4 0 0 0 4 13
Kinsella Irish Dance 12 6 9 0 27 1 1 0 0 2 29
Lavin Cassidy School of Irish Dancing 0 0 1 0 1 0 0 0 0 0 1
Leneghan Academy of Irish Dance 0 0 0 0 0 2 0 0 0 2 2
Mactir Academy of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Magennis Academy of Irish Dance 0 0 0 0 0 0 1 0 0 1 1
McCormack Fay Academy 0 0 1 0 1 0 0 0 0 0 1
McNamara McCarthy School of Irish Dance 19 1 8 0 28 2 0 0 0 2 30
McNulty School of Irish Dance (Mid Am) 2 2 0 0 4 0 0 0 0 0 4
Milwaukee Irish Dance 3 3 0 0 6 0 0 0 0 0 6
Mullane Godley Irish Dance Academy 6 2 3 0 11 1 0 1 0 2 13
Non-dancing 0 0 0 0 0 0 0 0 1 1 1
O'Hara School of Irish Dance (US-IL) 11 0 2 0 13 1 0 0 0 1 14
O'Hare School of Irish Dance (IL) 6 2 1 0 9 1 0 0 0 1 10
Onórach Mulhern Geraghty School of Irish Dance 9 6 5 0 20 1 1 1 0 3 23
O'Riada Manning Academy 0 0 1 0 1 0 0 0 0 0 1
O'Shea Irish Dance 0 0 2 0 2 2 0 1 0 3 5
QuickFeis TEST SCHOOL 0 0 0 0 0 1 0 0 0 1 1
Saol Academy of Irish Dance 3 0 0 0 3 2 0 0 0 2 5
Scoil Rince Ni Bhraonain 1 0 0 0 1 0 0 0 0 0 1
Sheila Healy Academy of Irish Dance 3 3 0 0 6 0 2 1 0 3 9
Sullivan School of Irish Dance (Mid America) 2 0 0 0 2 0 0 0 0 0 2
Trinity Academy of Irish Dance 43 27 6 0 76 5 1 2 0 8 84

Feises