Feis Registration By School

Michael Berry Memorial Feis 2023
Southern

4 Nov
Saturday
NC PC OC OTHER* TOTAL
PAID 199 100 126 3 428
NOT PAID 20 4 20 0 44
PAID AND NOT PAID 219 104 146 3 472

OTHER*: Competitors that registered ONLY for Figure Dance or Arts and did not register for NC, PC or OC Competitions
School NC Paid PC Paid OC Paid Other Paid Total Paid NC Not Paid PC Not Paid OC Not Paid Other Not Paid Total Not Paid Total Paid And Not Paid
Aine Celtic Academy of Irish Dance 1 0 0 0 1 1 0 0 0 1 2
Ardán Academy 0 1 0 0 1 0 0 0 0 0 1
Armstrong Irish Dance Academy 6 2 0 0 8 0 0 0 0 0 8
Bell School of Irish Dance 5 4 8 0 17 2 0 3 0 5 22
Boyle School of Irish Dance 6 1 11 0 18 2 0 1 0 3 21
Brady Campbell Irish Dance School (OH-USA) 0 1 0 0 1 0 0 0 0 0 1
Burke School of Irish Dance (OH) 0 1 0 0 1 0 1 1 0 2 3
Clan Rince School of Irish Dance 1 1 0 0 2 1 0 0 0 1 3
Connick Reid Academy of Irish Dance 1 0 1 0 2 0 0 1 0 1 3
Corda Mor Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Coyle School of Irish Dance (USA) 3 1 0 0 4 5 0 0 0 5 9
Culkin School of Traditional Irish Dance 6 4 3 0 13 0 1 0 0 1 14
District Irish Dance Academy 17 3 0 0 20 2 0 1 0 3 23
Doherty Petri School of Irish Dance 20 18 3 1 42 0 0 1 0 1 43
Donny Golden School Irish Dance 0 0 0 0 0 0 0 1 0 1 1
Drake School of Irish Dance 1 0 4 0 5 0 0 2 0 2 7
Foley Academy of Irish Dance 30 12 6 0 48 1 0 0 0 1 49
Foy School of Traditional Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Goodwin Academy 1 0 0 0 1 0 0 1 0 1 2
Hester Academy of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Hogan Irish Dance Academy 0 0 1 0 1 0 0 0 0 0 1
Hooley School of Irish Dance 0 0 0 0 0 0 0 2 0 2 2
Hunt School of Irish Dance 20 9 4 0 33 0 0 0 0 0 33
Inis Cairde School of Irish Dance 0 1 0 0 1 0 0 1 0 1 2
Inishfree School of Irish Dancing 0 1 0 0 1 0 0 0 0 0 1
Johnston School of Irish Dance (US-NY) 0 0 1 0 1 0 0 0 0 0 1
Kavanagh Porter Academy 2 3 16 0 21 0 0 1 0 1 22
Kelly Academy of Irish Dance (US-FL) 0 0 4 0 4 0 0 0 0 0 4
Kilpatrick Irish Dance School 2 0 0 0 2 1 0 0 0 1 3
Kristin Butke Irish Dance 12 4 9 0 25 1 1 0 0 2 27
Legacy Irish Dance Academy 1 0 0 0 1 0 0 0 0 0 1
MacConmara Academy of Irish Dance 0 0 0 0 0 1 0 0 0 1 1
Maple-O'Callaghan Academy of Irish Dance 4 1 3 0 8 0 0 0 0 0 8
McAleer-Paulson School of Irish Dance 0 2 0 0 2 0 0 0 0 0 2
McDade-Cara School of Irish Dance 2 1 1 0 4 0 0 0 0 0 4
McGough Academy 0 0 1 0 1 0 0 0 0 0 1
McGrath Irish Dancers (US-CA) 1 0 0 0 1 0 0 0 0 0 1
McGrath Morgan Academy of Irish Dance 10 6 11 0 27 0 0 1 0 1 28
McHugh School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Miller School of Irish Dance - Ontario 0 0 0 0 0 1 1 0 0 2 2
Misneach Irish Dance Academy 3 4 1 0 8 0 0 0 0 0 8
Muggivan School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Murray Academy 1 0 0 0 1 0 0 0 0 0 1
Non-dancing 0 0 0 1 1 0 0 0 0 0 1
O'Hara School of Irish Dance (US-IL) 0 0 1 0 1 0 0 0 0 0 1
O'Kennedy Holland Irish Dance Academy 0 0 1 0 1 0 0 0 0 0 1
O'Neill-James School of Irish Dance 1 2 0 0 3 0 0 0 0 0 3
Petrocelli Academy of Irish Dance 0 2 0 0 2 0 0 0 0 0 2
QuickFeis TEST SCHOOL 0 0 0 0 0 2 0 0 0 2 2
Rankin Holland Academy of Irish Dance 0 0 3 0 3 0 0 1 0 1 4
Rhodes Academy of Irish Dance 1 0 1 0 2 0 0 0 0 0 2
Rhythm of Ireland School of Irish Dance 2 1 0 0 3 0 0 0 0 0 3
Rince Na Sonas (US-NY) 0 1 2 0 3 0 0 0 0 0 3
Rince Na Tiarna 0 0 0 0 0 0 0 1 0 1 1
Royal Academy of Irish Dance 0 0 0 0 0 0 0 1 0 1 1
Scariff School of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Shovlin Academy 0 0 1 0 1 0 0 0 0 0 1
Teelin School of Irish Dance 35 10 23 1 69 0 0 0 0 0 69
Tir Na Nog (US-PA) 0 1 3 0 4 0 0 0 0 0 4
Triggle Academy of Irish Dance 0 1 2 0 3 0 0 0 0 0 3

Feises