Feis Registration By School

Teelin Feis 2023
Southern

5 Nov
Sunday
NC PC OC OTHER* TOTAL
PAID 192 80 117 7 396
NOT PAID 19 16 19 0 54
PAID AND NOT PAID 211 96 136 7 450

OTHER*: Competitors that registered ONLY for Figure Dance or Arts and did not register for NC, PC or OC Competitions
School NC Paid PC Paid OC Paid Other Paid Total Paid NC Not Paid PC Not Paid OC Not Paid Other Not Paid Total Not Paid Total Paid And Not Paid
Aine Celtic Academy of Irish Dance 1 0 0 0 1 1 0 0 0 1 2
Ardán Academy 0 1 0 0 1 0 0 0 0 0 1
Armstrong Irish Dance Academy 10 2 0 0 12 0 0 0 0 0 12
Bell School of Irish Dance 3 5 5 0 13 1 1 2 0 4 17
Boyle Irish Dance Academy 2 0 0 0 2 0 0 0 0 0 2
Boyle School of Irish Dance 9 1 9 0 19 1 2 4 0 7 26
Brady Campbell Irish Dance School (OH-USA) 0 0 0 0 0 0 1 1 0 2 2
Burke Connolly Academy of Irish Dance 0 0 2 0 2 0 0 0 0 0 2
Burke School of Irish Dance (OH) 0 1 0 0 1 0 1 0 0 1 2
Clan Rince School of Irish Dance 1 1 0 0 2 0 0 0 0 0 2
Clarkson School of Irish Dance 0 0 0 0 0 1 0 0 0 1 1
Connick Reid Academy of Irish Dance 0 0 2 0 2 0 0 1 0 1 3
Corda Mor Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Coyle School of Irish Dance (USA) 1 1 0 0 2 0 0 0 0 0 2
Culkin School of Traditional Irish Dance 6 8 3 0 17 2 0 0 0 2 19
District Irish Dance Academy 27 3 2 0 32 1 0 0 0 1 33
Doherty Petri School of Irish Dance 8 12 4 0 24 0 0 0 0 0 24
Donny Golden School Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Drake School of Irish Dance 1 0 3 0 4 0 0 2 0 2 6
Foley Academy of Irish Dance 19 8 4 0 31 1 1 0 0 2 33
Goodwin Academy 1 0 0 0 1 0 0 0 0 0 1
Harper Academy of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Harris-Grieco Academy of Irish Dance 0 0 0 0 0 0 1 0 0 1 1
Hester Academy of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Hooley School of Irish Dance 1 0 2 0 3 0 0 0 0 0 3
Hunt School of Irish Dance 1 0 0 0 1 1 0 0 0 1 2
Inis Cairde School of Irish Dance 0 1 0 0 1 0 1 0 0 1 2
Johnston School of Irish Dance (US-NY) 0 0 1 0 1 0 0 0 0 0 1
Kavanagh Porter Academy 3 3 11 0 17 0 0 1 0 1 18
Kelly Academy of Irish Dance (US-FL) 0 0 4 0 4 0 0 1 0 1 5
Kilpatrick Irish Dance School 2 0 0 0 2 1 0 0 0 1 3
Kristin Butke Irish Dance 17 4 11 0 32 0 1 0 0 1 33
Legacy Irish Dance Academy 2 0 0 0 2 0 0 0 0 0 2
MacConmara Academy of Irish Dance 0 0 0 0 0 1 0 0 0 1 1
Maple-O'Callaghan Academy of Irish Dance 7 1 3 2 13 0 0 0 0 0 13
McAleer-Paulson School of Irish Dance 0 0 0 0 0 0 0 1 0 1 1
McDade-Cara School of Irish Dance 0 0 0 0 0 2 1 0 0 3 3
McGrath Morgan Academy of Irish Dance 18 6 17 1 42 1 3 0 0 4 46
Misneach Irish Dance Academy 7 4 2 0 13 0 0 0 0 0 13
Muggivan School of Irish Dance 0 1 0 0 1 1 0 0 0 1 2
Murray Academy 1 0 0 0 1 0 0 0 0 0 1
Non-dancing 0 0 0 1 1 0 0 0 0 0 1
O'Kennedy Holland Irish Dance Academy 0 0 1 0 1 0 0 0 0 0 1
O'Neill-James School of Irish Dance 2 2 0 0 4 0 0 0 0 0 4
O'Shea Chaplin Academy of Irish Dance 0 0 0 0 0 0 0 1 0 1 1
Petrocelli Academy of Irish Dance 0 2 0 0 2 0 0 0 0 0 2
QuickFeis TEST SCHOOL 0 0 0 0 0 1 1 0 0 2 2
Rankin Holland Academy of Irish Dance 0 0 4 0 4 0 0 0 0 0 4
Rhodes Academy of Irish Dance 1 0 1 0 2 0 0 0 0 0 2
Rince Na Tiarna 0 0 0 0 0 0 1 0 0 1 1
Royal Academy of Irish Dance 0 0 0 0 0 0 0 1 0 1 1
Scariff School of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Shovlin Academy 0 0 1 0 1 0 0 0 0 0 1
Teelin School of Irish Dance 40 10 21 3 74 2 0 1 0 3 77
The Irish Dance Company 0 0 0 0 0 0 1 2 0 3 3
Tir Na Nog (US-PA) 0 0 0 0 0 1 0 1 0 2 2
Triggle Academy of Irish Dance 0 1 2 0 3 0 0 0 0 0 3

Feises