Feis Registration By School

Pat Roche Feis 2023
Mid America

7 Oct
Saturday
NC PC OC OTHER* TOTAL
PAID 371 107 150 3 631
NOT PAID 30 13 0 1 44
PAID AND NOT PAID 401 120 150 4 675

OTHER*: Competitors that registered ONLY for Figure Dance or Arts and did not register for NC, PC or OC Competitions
School NC Paid PC Paid OC Paid Other Paid Total Paid NC Not Paid PC Not Paid OC Not Paid Other Not Paid Total Not Paid Total Paid And Not Paid
Ardán Academy 1 1 1 0 3 1 1 0 0 2 5
Bailey Murray Academy of Irish Dance 3 0 0 0 3 0 0 0 0 0 3
Beglan Academy 0 0 2 0 2 0 0 0 0 0 2
Bellator Academy of Irish Dance 3 4 12 0 19 1 0 0 0 1 20
Bentley Academy of Irish Dance 19 1 0 0 20 1 0 0 0 1 21
Blackbird Academy of Irish Dance 4 3 3 0 10 0 0 0 0 0 10
Brady Campbell Irish Dance School (OH-USA) 1 0 0 0 1 1 0 0 0 1 2
Bratten School of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Burke Connolly Academy of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Burke School of Irish Dance (OH) 0 0 0 0 0 0 1 0 0 1 1
Cashel Academy of Irish Dance 1 1 3 0 5 0 0 0 0 0 5
Celtic Academy of Irish Dance (US-OH) 0 0 0 0 0 1 0 0 0 1 1
Celtic Steps School of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Clan Rince School of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Clark Academy of Irish Dance 6 1 11 0 18 0 1 0 0 1 19
Clarkson School of Irish Dance 3 0 1 0 4 1 0 0 0 1 5
Craoí na Tíre Studio of Irish Dance 0 1 0 0 1 1 0 0 0 1 2
Cross Keys School of Irish Dance 13 3 3 0 19 2 2 0 0 4 23
Dennehy-Mayer School of Irish Dance 5 2 4 0 11 1 1 0 0 2 13
Dillon-Gavin School of Irish Dance 3 1 0 0 4 3 0 0 0 3 7
Eilish Sullivan School 2 0 0 0 2 0 0 0 0 0 2
Erickson Academy of Irish Dance 0 1 1 0 2 0 0 0 0 0 2
Finnegan School of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Fitzpatrick School of Irish Dance 11 0 0 0 11 0 0 0 0 0 11
Foy School of Traditional Irish Dance 3 1 0 0 4 0 0 0 0 0 4
Glencastle Irish Dancers 1 1 0 0 2 0 0 0 0 0 2
Harling School of Irish Dance 18 1 0 0 19 1 0 0 0 1 20
Hogan Irish Dance Academy 10 2 0 0 12 1 1 0 0 2 14
Hudson Irish Dance Academy 3 3 1 0 7 2 0 0 0 2 9
Hughes-Farrelly School of Irish Dance 7 1 6 0 14 0 0 0 0 0 14
Inishfree School of Irish Dancing 0 0 2 0 2 0 0 0 0 0 2
Keigher Academy of Irish Dance 21 5 2 0 28 1 0 0 0 1 29
Kinsella Irish Dance 1 5 6 0 12 0 1 0 0 1 13
Lavin Cassidy School of Irish Dancing 4 0 5 0 9 0 0 0 0 0 9
Legacy Irish Dance Academy 1 0 0 0 1 0 0 0 0 0 1
Mactir Academy of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
McClanahan School of Irish Dance 1 0 1 0 2 0 0 0 0 0 2
McCormack Fay Academy 2 0 0 0 2 0 0 0 0 0 2
McGing Irish Dancers 3 0 2 0 5 0 0 0 0 0 5
McNamara McCarthy School of Irish Dance 2 0 4 0 6 0 0 0 0 0 6
McNulty School of Irish Dance (Mid Am) 7 4 7 0 18 0 0 0 0 0 18
McTeggart Irish Dancers (US-KY) 0 1 0 0 1 0 0 0 0 0 1
Meghan Torno School of Irish Dance 1 0 0 0 1 1 1 0 0 2 3
Milwaukee Irish Dance 2 0 1 0 3 0 0 0 0 0 3
Mullane Godley Irish Dance Academy 0 1 1 0 2 1 0 0 0 1 3
O'Faolain Academy 0 0 1 0 1 0 0 0 0 0 1
O'Hara School of Irish Dance (US-IL) 0 0 0 0 0 1 1 0 0 2 2
O'Hare School of Irish Dance 10 0 4 0 14 0 0 0 0 0 14
Onórach Mulhern Geraghty School of Irish Dance 3 0 1 0 4 0 0 0 0 0 4
O'Riada Manning Academy 1 2 3 0 6 0 0 0 0 0 6
O'Shea Irish Dance 1 0 2 0 3 0 0 0 0 0 3
QuickFeis TEST SCHOOL 0 0 0 0 0 1 1 0 0 2 2
Quinn School of Irish Dance 3 0 0 0 3 1 0 0 0 1 4
Rankin Holland Academy of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Richens-Timm Academy of Irish Dance 1 0 0 0 1 0 1 0 0 1 2
Saol Academy of Irish Dance 15 1 1 0 17 1 0 0 0 1 18
Scoil Rince Ni Bhraonain 9 0 0 0 9 1 0 0 0 1 10
Sheila Healy Academy of Irish Dance 4 6 1 0 11 1 0 0 0 1 12
Shovlin Academy 1 0 0 0 1 0 0 0 0 0 1
Southern Irish Dance (US-TN) 2 1 0 0 3 0 0 0 0 0 3
Trinity Academy of Irish Dance 158 49 55 3 265 4 1 0 1 6 271
Trinity Irish Dance Mexico 0 1 0 0 1 0 0 0 0 0 1

Feises