Feis Registration By School

Windy City Feis 2023
Mid America

8 Oct
Sunday
NC PC OC OTHER* TOTAL
PAID 314 110 143 0 567
NOT PAID 29 14 17 1 61
PAID AND NOT PAID 343 124 160 1 628

OTHER*: Competitors that registered ONLY for Figure Dance or Arts and did not register for NC, PC or OC Competitions
School NC Paid PC Paid OC Paid Other Paid Total Paid NC Not Paid PC Not Paid OC Not Paid Other Not Paid Total Not Paid Total Paid And Not Paid
Ardán Academy 1 0 1 0 2 1 1 0 0 2 4
Bailey Murray Academy of Irish Dance 4 0 0 0 4 0 0 0 0 0 4
Beglan Academy 5 10 13 0 28 0 0 0 0 0 28
Bell School of Irish Dance 0 0 0 0 0 0 1 0 0 1 1
Bellator Academy of Irish Dance 3 3 0 0 6 1 0 0 0 1 7
Bentley Academy of Irish Dance 18 1 0 0 19 0 0 0 0 0 19
Blackbird Academy of Irish Dance 4 5 3 0 12 2 0 1 0 3 15
Brady Campbell Irish Dance School 2 0 0 0 2 0 0 0 0 0 2
Bratten School of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Burke Connolly Academy of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Burke School of Irish Dance (OH) 0 1 0 0 1 0 0 0 0 0 1
Cashel Academy of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Celtic Steps School of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Champagne Academy of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Clan Rince School of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Clark Academy of Irish Dance 6 2 11 0 19 0 1 0 0 1 20
Clarkson School of Irish Dance 5 1 2 0 8 1 0 0 0 1 9
Corda Mor Irish Dance 0 0 0 0 0 0 0 1 0 1 1
Cross Keys School of Irish Dance 11 4 5 0 20 2 1 0 0 3 23
Dennehy-Mayer School of Irish Dance 7 1 5 0 13 0 1 0 0 1 14
Dillon-Gavin School of Irish Dance 6 4 10 0 20 1 1 1 0 3 23
Eilish Sullivan School 0 0 0 0 0 2 0 0 0 2 2
Finnegan School of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Fitzpatrick School of Irish Dance 13 0 0 0 13 1 0 0 0 1 14
Foy School of Traditional Irish Dance 5 1 0 0 6 0 0 0 0 0 6
Glencastle Irish Dancers 1 3 1 0 5 1 0 1 0 2 7
Harling School of Irish Dance 18 1 0 0 19 0 0 0 0 0 19
Hogan Irish Dance Academy 6 2 0 0 8 1 1 0 0 2 10
Hudson Irish Dance Academy 2 3 1 0 6 2 0 0 0 2 8
Hughes-Farrelly School of Irish Dance 5 0 4 0 9 1 0 1 0 2 11
Inishfree School of Irish Dancing 0 0 2 0 2 0 0 0 0 0 2
Keigher Academy of Irish Dance 14 2 2 0 18 1 1 1 0 3 21
Kinsella Irish Dance 8 6 3 0 17 0 2 0 0 2 19
Lavin Cassidy School of Irish Dancing 1 0 2 0 3 2 0 2 0 4 7
Mactir Academy of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
McClanahan School of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
McCormack Fay Academy 1 0 1 0 2 0 0 0 0 0 2
McGing Irish Dancers 4 1 2 0 7 0 0 1 0 1 8
McNamara McCarthy School of Irish Dance 2 0 2 0 4 0 0 0 0 0 4
McNulty School of Irish Dance (Mid Am) 4 4 3 0 11 0 0 0 0 0 11
McTeggart Irish Dancers (US-KY) 0 1 0 0 1 0 0 0 0 0 1
Meghan Torno School of Irish Dance 2 0 0 0 2 0 0 0 0 0 2
Michaela Hinds Academy of Irish Dance 0 0 0 0 0 0 0 2 0 2 2
Milwaukee Irish Dance 2 0 0 0 2 0 0 0 0 0 2
Morgan Legacy Irish Dance Academy 1 0 0 0 1 0 0 0 0 0 1
Mullane Godley Irish Dance Academy 2 4 2 0 8 0 0 0 0 0 8
O'Hara School of Irish Dance (US-IL) 12 2 3 0 17 0 0 0 0 0 17
O'Hare School of Irish Dance (IL) 11 1 1 0 13 0 0 0 0 0 13
O'Hare School of Irish Dance (MI) 0 0 1 0 1 0 0 0 0 0 1
Onórach Mulhern Geraghty School of Irish Dance 7 1 4 0 12 0 0 2 0 2 14
O'Riada Manning Academy 1 2 3 0 6 0 0 1 0 1 7
O'Shea Irish Dance 1 0 2 0 3 0 0 0 0 0 3
QuickFeis TEST SCHOOL 0 0 0 0 0 2 0 1 0 3 3
Quinn School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Rankin Holland Academy of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Richens-Timm Academy of Irish Dance 1 0 0 0 1 0 1 0 0 1 2
Saol Academy of Irish Dance 5 1 1 0 7 0 0 0 0 0 7
Scoil Rince Ni Bhraonain 4 0 0 0 4 0 0 0 0 0 4
Sheila Healy Academy of Irish Dance 2 0 1 0 3 1 0 0 0 1 4
Southern Irish Dance (US-TN) 1 1 0 0 2 0 0 0 0 0 2
Sullivan School of Irish Dance 0 0 0 0 0 1 0 0 0 1 1
Trinity Academy of Irish Dance 104 36 46 0 186 6 3 2 1 12 198
Trinity Irish Dance Mexico 0 1 2 0 3 0 0 0 0 0 3

Feises