Feis Registration By School

Pittsburgh Winter Feis 2023
Mid America

30-31 Dec
Saturday - Sunday
NC PC OC OTHER* TOTAL
PAID 266 93 39 5 403
NOT PAID 55 28 13 0 96
PAID AND NOT PAID 321 121 52 5 499

OTHER*: Competitors that registered ONLY for Figure Dance or Arts and did not register for NC, PC or OC Competitions
School NC Paid PC Paid OC Paid Other Paid Total Paid NC Not Paid PC Not Paid OC Not Paid Other Not Paid Total Not Paid Total Paid And Not Paid
Aine Celtic Academy of Irish Dance 8 1 0 0 9 3 0 0 0 3 12
An Clár School of Irish Dance 2 0 0 0 2 0 0 0 0 0 2
Aniar Academy School of Irish Dance 0 0 0 0 0 1 0 0 0 1 1
Ardán Academy 4 3 0 0 7 2 0 0 0 2 9
Beglan Academy 0 1 0 0 1 0 0 0 0 0 1
Bell School of Irish Dance 37 7 1 1 46 1 0 1 0 2 48
Bentley Academy of Irish Dance 2 0 0 0 2 0 0 0 0 0 2
Bernadette Short School of Irish Dance 1 1 0 0 2 1 0 0 0 1 3
Boland School of Irish Dance 0 2 0 0 2 0 0 0 0 0 2
Boyle School of Irish Dance 1 2 0 0 3 2 0 0 0 2 5
Brady Campbell Irish Dance School 19 11 1 0 31 1 3 0 0 4 35
Branton Academy of Irish Dance 2 0 0 0 2 2 0 0 0 2 4
Brosnan School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Burke Connolly Academy of Irish Dance 0 0 0 0 0 0 1 0 0 1 1
Burke School of Irish Dance (OH) 11 4 1 0 16 1 0 0 0 1 17
Celtic Academy of Irish Dance (US-OH) 2 0 0 0 2 1 0 0 0 1 3
Clarkson School of Irish Dance 0 0 0 0 0 1 0 0 0 1 1
Connick Reid Academy of Irish Dance 2 1 0 0 3 1 0 0 0 1 4
Connolly Academy of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Corda Mor Irish Dance 2 0 0 0 2 0 0 0 0 0 2
Cross Keys School of Irish Dance 1 0 0 0 1 0 1 0 0 1 2
Culkin School of Traditional Irish Dance 3 2 0 0 5 0 0 0 0 0 5
Dennehy-Mayer School of Irish Dance 4 1 1 0 6 0 0 1 0 1 7
DeVoy Academy of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Dillon-Gavin School of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
District Irish Dance Academy 1 1 0 0 2 2 0 0 0 2 4
Doherty Petri School of Irish Dance 0 4 1 0 5 0 0 2 0 2 7
Dwyer School of Irish Dance 5 1 0 0 6 0 0 0 0 0 6
Egan Irish Dance 7 2 2 0 11 0 0 0 0 0 11
Erickson Academy of Irish Dance 2 0 0 0 2 3 1 0 0 4 6
Finnegan School of Irish Dance 1 3 1 0 5 0 0 0 0 0 5
Foley Academy of Irish Dance 5 1 0 0 6 0 1 0 0 1 7
Foy School of Traditional Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Goggin-Stewart School of Irish Dance 0 0 0 0 0 1 0 0 0 1 1
Goodwin Academy 2 0 0 0 2 1 0 0 0 1 3
Griffith Academy 0 0 0 0 0 0 0 1 0 1 1
Harney Pender Keady Academy of Irish Dance 0 2 0 0 2 0 0 0 0 0 2
Harper Academy of Irish Dance 0 1 1 0 2 0 0 0 0 0 2
Harris-Grieco Academy of Irish Dance 13 4 0 0 17 0 2 0 0 2 19
Heritage Academy (US-WI) 0 1 0 0 1 0 0 0 0 0 1
Heritage Irish Dance Company (US-NJ) 1 1 1 0 3 0 1 0 0 1 4
Hogan Irish Dance Academy 0 0 0 0 0 0 0 1 0 1 1
Hunt School of Irish Dance 1 0 0 0 1 0 1 0 0 1 2
Irwin Academy of Irish Dance 7 3 0 0 10 3 2 0 0 5 15
Jamieson Irish Dance 0 2 0 0 2 0 0 0 0 0 2
Kavanagh Porter Academy 1 1 3 0 5 1 0 2 0 3 8
Keigher Academy of Irish Dance 0 0 0 0 0 2 1 0 0 3 3
Kilpatrick Irish Dance School 1 0 0 0 1 0 0 0 0 0 1
Kristin Butke Irish Dance 3 1 1 1 6 2 1 1 0 4 10
Leneghan Academy of Irish Dance 3 3 2 0 8 0 0 2 0 2 10
MacConmara Academy of Irish Dance 16 2 2 0 20 2 1 0 0 3 23
Mactir Academy of Irish Dance 1 0 0 0 1 0 1 0 0 1 2
McAleer-Paulson School of Irish Dance 0 0 2 0 2 0 0 0 0 0 2
McCarthy School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
McClanahan School of Irish Dance 5 0 0 0 5 0 0 0 0 0 5
McDade-Cara School of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
McDonald School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
McDonough-Grimes Irish Dance 1 0 0 0 1 0 0 0 0 0 1
McGrath Academy of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
McTeggart Irish Dancers (US-KY) 0 0 0 0 0 1 1 0 0 2 2
Millennium Academy of Irish Dance 0 0 0 0 0 1 0 0 0 1 1
Misneach Irish Dance Academy 1 0 0 0 1 0 1 0 0 1 2
Morgan Legacy Irish Dance Academy 1 0 0 0 1 0 0 0 0 0 1
Moriarty Lukyanova Dance Academy 1 0 0 0 1 0 0 0 0 0 1
Muggivan School of Irish Dance 0 0 0 0 0 1 0 0 0 1 1
Mulvihill-Lynch School 0 0 0 0 0 1 0 0 0 1 1
Murphy Irish Arts Center 12 2 3 0 17 2 1 0 0 3 20
Non-dancing 0 0 0 1 1 0 0 0 0 0 1
Nugent School of Irish Dance 3 0 0 0 3 0 0 0 0 0 3
O'Hara School of Irish Dance (US-IL) 0 1 0 0 1 0 0 0 0 0 1
O'Hare School of Irish Dance (IL) 1 0 0 0 1 0 0 0 0 0 1
O'Kennedy Holland Irish Dance Academy 4 0 1 0 5 1 0 0 0 1 6
O'Malley Irish Dance Academy (US-OH) 0 1 0 0 1 0 0 0 0 0 1
QuickFeis TEST SCHOOL 0 0 0 0 0 3 0 0 0 3 3
Rankin Holland Academy of Irish Dance 1 1 2 0 4 2 1 0 0 3 7
Richens-Timm Academy of Irish Dance 16 3 2 0 21 1 1 0 0 2 23
Rince Na Sonas (US-NY) 0 1 0 0 1 0 1 1 0 2 3
Rince Na Tiarna 2 0 0 0 2 1 2 0 0 3 5
Rochester Academy of Irish Dance 1 2 3 0 6 2 0 0 0 2 8
Scoil Rince Fainne Chladach 1 0 0 0 1 0 0 0 0 0 1
Shovlin Academy 23 1 1 0 25 1 0 0 0 1 26
Smyth School of Irish Dance 2 0 0 0 2 1 1 0 0 2 4
Southern Irish Dance (US-TN) 1 0 0 0 1 0 0 0 0 0 1
STEYsha School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Teelin School of Irish Dance 4 2 2 1 9 1 0 0 0 1 10
The Academy 0 0 0 0 0 0 1 0 0 1 1
Tir Na Nog (US-PA) 3 1 4 1 9 0 0 0 0 0 9
Trinity Academy of Irish Dance 4 2 0 0 6 1 1 0 0 2 8
Walsh Kelley School of Irish Dancing 4 0 0 0 4 0 0 0 0 0 4
Wilson Bryson Dennis School of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Yvonne Kelly Dance Academy 0 1 0 0 1 1 0 1 0 2 3

Feises