Feis Registration By School

Bell Feis 2024
Mid America

24 Mar
Sunday
NC PC OC OTHER* TOTAL
PAID 308 113 78 1 500
NOT PAID 5 20 14 0 39
PAID AND NOT PAID 313 133 92 1 539

OTHER*: Competitors that registered ONLY for Figure Dance or Arts and did not register for NC, PC or OC Competitions
School NC Paid PC Paid OC Paid Other Paid Total Paid NC Not Paid PC Not Paid OC Not Paid Other Not Paid Total Not Paid Total Paid And Not Paid
Aine Celtic Academy of Irish Dance 10 2 0 0 12 0 1 0 0 1 13
Aisling S.R. Irish Dance School 1 0 0 0 1 0 0 0 0 0 1
Ardán Academy 0 1 0 0 1 0 2 0 0 2 3
Bailey Murray Academy of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Beglan Academy 3 1 0 0 4 0 0 0 0 0 4
Bell School of Irish Dance 48 9 13 0 70 1 0 0 0 1 71
Blackbird Academy of Irish Dance 0 0 0 0 0 0 0 1 0 1 1
Boyle School of Irish Dance 3 0 0 0 3 0 0 0 0 0 3
Brady Academy of Irish Dance (MA-USA) 0 0 0 0 0 0 1 0 0 1 1
Brady Campbell Irish Dance School 18 14 3 1 36 0 1 1 0 2 38
Branton Academy of Irish Dance 1 0 0 0 1 0 0 1 0 1 2
Burke Connolly Academy of Irish Dance 0 0 0 0 0 0 0 1 0 1 1
Burke School of Irish Dance (OH) 19 1 2 0 22 0 2 1 0 3 25
Carpenter Academy of Irish Dance 3 0 0 0 3 0 0 0 0 0 3
Celtic Academy of Irish Dance (US-OH) 1 1 1 0 3 0 0 1 0 1 4
Clann Lir Academy 1 0 0 0 1 0 0 0 0 0 1
Connolly Academy of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Cornell School of Irish Dance 2 0 1 0 3 0 0 0 0 0 3
Coyle School of Irish Dance 1 1 0 0 2 0 0 0 0 0 2
Cross Keys School of Irish Dance 0 0 0 0 0 1 0 0 0 1 1
Culkin School of Traditional Irish Dance 1 1 0 0 2 0 0 0 0 0 2
Davidson Academy of Irish Dance​ 1 0 2 0 3 0 0 0 0 0 3
DeNogla Academy 1 0 0 0 1 0 0 0 0 0 1
DeVoy Academy of Irish Dance 1 1 0 0 2 0 0 0 0 0 2
Devrin Academy of Irish Dance 1 2 0 0 3 0 0 0 0 0 3
Dillon-Gavin School of Irish Dance 0 1 1 0 2 0 0 0 0 0 2
District Irish Dance Academy 0 0 0 0 0 0 0 1 0 1 1
Doherty Petri School of Irish Dance 0 5 2 0 7 0 0 0 0 0 7
Drake School of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Dunleavy Boyle Academy of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Dunleavy Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Dwyer School of Irish Dance 11 3 0 0 14 0 0 0 0 0 14
Egan Irish Dance 8 1 0 0 9 0 1 0 0 1 10
Erickson Academy of Irish Dance 1 1 1 0 3 0 0 0 0 0 3
Finnegan School of Irish Dance 0 2 1 0 3 0 0 0 0 0 3
Flynn Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Francis Academy of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Goggin-Stewart School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Goodwin Academy 2 4 0 0 6 0 1 0 0 1 7
Harper Academy of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Harris-Grieco Academy of Irish Dance 11 4 1 0 16 0 1 0 0 1 17
Heritage Irish Dance Company (US-NJ) 2 1 2 0 5 0 0 0 0 0 5
Hester Academy of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Hooley School of Irish Dance 3 0 0 0 3 0 0 0 0 0 3
Hudson Irish Dance Academy 0 1 0 0 1 0 0 0 0 0 1
Inis Cairde School of Irish Dance 0 2 1 0 3 0 0 0 0 0 3
Irwin Academy of Irish Dance 9 7 2 0 18 1 2 0 0 3 21
Jamieson Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Kavanagh Porter Academy 3 1 2 0 6 0 0 2 0 2 8
Keane O'Brien Academy of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Kinsella Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Kristin Butke Irish Dance 2 5 1 0 8 0 0 0 0 0 8
Leneghan Academy of Irish Dance 2 2 3 0 7 0 0 0 0 0 7
MacConmara Academy of Irish Dance 15 1 1 0 17 1 1 0 0 2 19
Magennis Academy of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
McCarthy School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
McCartney Irish Dance 1 0 0 0 1 0 0 0 0 0 1
McClanahan School of Irish Dance 2 2 0 0 4 0 0 0 0 0 4
McDonough-Grimes Irish Dance 0 0 0 0 0 0 0 1 0 1 1
McGing Irish Dancers 11 1 2 0 14 0 1 1 0 2 16
McGrath Academy of Irish Dance 0 0 0 0 0 0 1 0 0 1 1
McNamara McCarthy School of Irish Dance 0 0 0 0 0 1 0 0 0 1 1
McTeggart Irish Dancers (US-KY) 1 1 0 0 2 0 0 0 0 0 2
Meghan Torno School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Milwaukee Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Misneach Irish Dance Academy 0 1 0 0 1 0 0 0 0 0 1
Morgan Legacy Irish Dance Academy 2 0 0 0 2 0 0 0 0 0 2
Moriarty Lukyanova Dance Academy 13 1 1 0 15 0 0 0 0 0 15
Murphy Irish Arts Center 16 3 4 0 23 0 0 0 0 0 23
O'Donnell School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
O'Hara School of Irish Dance (US-IL) 1 0 0 0 1 0 0 0 0 0 1
O'Hare School of Irish Dance (IL) 1 0 0 0 1 0 0 0 0 0 1
O'Kennedy Holland Irish Dance Academy 3 2 0 0 5 0 0 1 0 1 6
O'Malley Irish Dance Academy (US-OH) 0 0 0 0 0 0 1 0 0 1 1
O'Neill-James School of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Onórach Mulhern Geraghty School of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
O'Riada Manning Academy 1 0 0 0 1 0 0 0 0 0 1
O'Shea Chaplin Academy of Irish Dance 2 1 2 0 5 0 0 0 0 0 5
QuickFeis TEST SCHOOL 0 0 0 0 0 0 0 1 0 1 1
Rankin Holland Academy of Irish Dance 5 4 2 0 11 0 0 0 0 0 11
Richens-Timm Academy of Irish Dance 15 2 4 0 21 0 0 0 0 0 21
Rince Na Tiarna 1 0 1 0 2 0 1 0 0 1 3
Rochester Academy of Irish Dance 4 3 8 0 15 0 0 0 0 0 15
Scoil Rince Fainne Chladach 1 0 1 0 2 0 0 0 0 0 2
Shovlin Academy 10 1 1 0 12 0 0 0 0 0 12
Smyth School of Irish Dance 2 1 0 0 3 0 0 0 0 0 3
Southern Irish Dance (US-TN) 1 0 0 0 1 0 0 0 0 0 1
Teelin School of Irish Dance 5 1 3 0 9 0 0 0 0 0 9
The Academy 11 5 2 0 18 0 1 1 0 2 20
Triggle Academy of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Trinity Academy of Irish Dance 3 0 0 0 3 0 2 0 0 2 5
Walsh Kelley School of Irish Dancing 4 1 0 0 5 0 0 0 0 0 5
Wilson Bryson Dennis School of Irish Dance 0 0 1 0 1 0 0 0 0 0 1

Feises