Feis Registration By School

Wisconsin Spring Feis 2024
Mid America

11 May
Saturday
NC PC OC OTHER* TOTAL
PAID 481 132 106 3 722
NOT PAID 38 18 15 0 71
PAID AND NOT PAID 519 150 121 3 793

OTHER*: Competitors that registered ONLY for Figure Dance or Arts and did not register for NC, PC or OC Competitions
School NC Paid PC Paid OC Paid Other Paid Total Paid NC Not Paid PC Not Paid OC Not Paid Other Not Paid Total Not Paid Total Paid And Not Paid
Ardán Academy 0 0 0 0 0 1 3 0 0 4 4
Bailey Murray Academy of Irish Dance 9 0 0 0 9 0 0 0 0 0 9
Beglan Academy 30 13 14 0 57 0 1 0 0 1 58
Bellator Academy of Irish Dance 13 10 2 0 25 0 0 0 0 0 25
Bentley Academy of Irish Dance 12 3 1 0 16 2 0 0 0 2 18
Blackbird Academy of Irish Dance 3 5 3 0 11 1 0 2 0 3 14
Cashel Academy of Irish Dance 18 5 2 1 26 2 1 0 0 3 29
Celtic Steps School of Irish Dance 0 1 1 0 2 0 0 0 0 0 2
Champagne Academy of Irish Dance 1 1 0 0 2 0 0 0 0 0 2
Clark Academy of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Clarkson School of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Corda Mor Irish Dance 1 1 0 0 2 2 0 0 0 2 4
Craoí na Tíre Studio of Irish Dance 1 2 1 0 4 1 0 0 0 1 5
Cross Keys School of Irish Dance 2 1 1 0 4 2 0 0 0 2 6
Dennehy-Mayer School of Irish Dance 2 1 4 0 7 1 0 0 0 1 8
Dillon-Gavin School of Irish Dance 2 0 2 0 4 0 2 2 0 4 8
Eilís Academy of Irish Dance 2 0 0 0 2 0 0 0 0 0 2
Eilish Sullivan School 0 0 0 0 0 0 1 0 0 1 1
Fitzpatrick School of Irish Dance 5 0 0 0 5 1 0 0 0 1 6
Foy School of Traditional Irish Dance 1 2 0 0 3 0 0 0 0 0 3
Glencastle Irish Dancers 22 10 9 0 41 1 0 2 0 3 44
Harling School of Irish Dance 3 0 0 0 3 0 0 0 0 0 3
Heritage Academy (US-WI) 2 2 0 0 4 0 0 0 0 0 4
Hogan Irish Dance Academy 9 5 0 0 14 1 0 0 0 1 15
Hudson Irish Dance Academy 4 3 0 0 7 1 0 0 0 1 8
Hughes-Farrelly School of Irish Dance 2 2 4 0 8 0 0 0 0 0 8
Irwin Academy of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Kavanagh Porter Academy 0 1 0 0 1 0 0 0 0 0 1
Keigher Academy of Irish Dance 7 2 2 0 11 2 0 0 0 2 13
Kinsella Irish Dance 8 3 3 0 14 0 0 1 0 1 15
Lavin Cassidy School of Irish Dancing 1 0 0 0 1 1 0 1 0 2 3
Mactir Academy of Irish Dance 2 0 0 0 2 0 0 0 0 0 2
Magennis Academy of Irish Dance 2 2 0 0 4 0 0 0 0 0 4
McAleer-Paulson School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
McCormack Fay Academy 2 0 1 0 3 0 0 0 0 0 3
McNamara McCarthy School of Irish Dance 52 4 4 0 60 1 0 0 0 1 61
McNulty School of Irish Dance (Mid Am) 11 1 1 0 13 0 1 0 0 1 14
Meghan Torno School of Irish Dance 1 1 0 0 2 2 0 0 0 2 4
Milwaukee Irish Dance 1 1 0 0 2 0 1 0 0 1 3
Mullane Godley Irish Dance Academy 0 0 0 0 0 0 2 0 0 2 2
Murphy Irish Arts Center 1 0 0 0 1 0 0 0 0 0 1
Non-dancing 0 0 0 1 1 0 0 0 0 0 1
Nugent School of Irish Dance 0 3 1 0 4 0 0 0 0 0 4
O'Hara School of Irish Dance (US-IL) 7 1 1 0 9 2 0 1 0 3 12
O'Hare School of Irish Dance (IL) 10 0 0 0 10 0 0 1 0 1 11
Onórach Mulhern Geraghty School of Irish Dance 3 4 4 0 11 2 3 2 0 7 18
O'Shea Irish Dance 0 1 1 0 2 1 0 0 0 1 3
QuickFeis TEST SCHOOL 0 0 0 0 0 1 1 0 0 2 2
Quinn School of Irish Dance 0 0 0 0 0 1 0 0 0 1 1
Saol Academy of Irish Dance 16 3 0 0 19 0 0 0 0 0 19
Shamrock School of Irish Step Dance 0 1 0 0 1 0 0 0 0 0 1
Sheila Healy Academy of Irish Dance 1 1 1 0 3 1 1 0 0 2 5
Trinity Academy of Irish Dance 210 36 41 1 288 8 1 3 0 12 300

Feises