Feis Registration By School

Wisconsin Winter Feis 2025
Mid America

18 Jan
Saturday
NC PC OC OTHER* TOTAL
PAID 397 111 64 9 581
NOT PAID 29 20 14 0 63
PAID AND NOT PAID 426 131 78 9 644

OTHER*: Competitors that registered ONLY for Figure Dance or Arts and did not register for NC, PC or OC Competitions
School NC Paid PC Paid OC Paid Other Paid Total Paid NC Not Paid PC Not Paid OC Not Paid Other Not Paid Total Not Paid Total Paid And Not Paid
Bailey Murray Academy of Irish Dance 10 1 0 0 11 0 0 0 0 0 11
Beglan Academy 16 7 3 0 26 2 0 2 0 4 30
Bellator Academy of Irish Dance 13 8 4 0 25 1 1 2 0 4 29
Bentley Academy of Irish Dance 12 2 0 0 14 0 0 0 0 0 14
Blackbird Academy of Irish Dance 2 2 2 0 6 1 1 2 0 4 10
Cashel Academy of Irish Dance 41 8 10 0 59 0 1 0 0 1 60
Celtic Steps School of Irish Dance 0 1 0 0 1 0 0 1 0 1 2
Clan Rince School of Irish Dance 0 0 0 0 0 2 0 0 0 2 2
Clark Academy of Irish Dance 1 0 1 0 2 0 0 0 0 0 2
Clarkson School of Irish Dance 0 0 2 0 2 0 0 0 0 0 2
Craoí na Tíre Studio of Irish Dance 0 1 0 0 1 0 1 2 0 3 4
Cross Keys School of Irish Dance 5 1 0 0 6 1 1 0 0 2 8
Dennehy-Mayer School of Irish Dance 4 0 3 0 7 1 2 1 0 4 11
Dillon-Gavin School of Irish Dance 4 1 2 0 7 1 1 1 0 3 10
Drake School of Irish Dance 0 1 0 0 1 0 1 0 0 1 2
Eilís Academy of Irish Dance 3 1 0 0 4 0 0 0 0 0 4
Eilish Sullivan School 1 0 0 0 1 0 0 0 0 0 1
Erickson Academy of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Fitzpatrick School of Irish Dance 4 0 0 0 4 0 0 0 0 0 4
Foy School of Traditional Irish Dance 3 0 0 0 3 0 0 0 0 0 3
Glencastle Irish Dancers 32 7 1 0 40 1 1 0 0 2 42
Harling School of Irish Dance 14 2 0 0 16 0 0 0 0 0 16
Harney Pender Keady Academy of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Heritage Academy (US-WI) 1 0 0 0 1 1 1 0 0 2 3
Heritage Irish Dance Company (US-NJ) 0 1 0 0 1 0 0 0 0 0 1
Hogan Irish Dance Academy 14 7 0 1 22 0 1 0 0 1 23
Hudson Irish Dance Academy 31 0 3 0 34 0 1 0 0 1 35
Hughes-Farrelly School of Irish Dance 2 1 3 0 6 0 0 0 0 0 6
Keigher Academy of Irish Dance 8 2 0 0 10 0 0 0 0 0 10
Kinsella Irish Dance 9 6 5 1 21 1 0 0 0 1 22
Lavin Cassidy School of Irish Dancing 7 1 0 0 8 0 0 0 0 0 8
Mactir Academy of Irish Dance 0 1 1 0 2 0 0 0 0 0 2
McCafferty Academy of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
McClanahan School of Irish Dance 1 1 2 0 4 0 0 0 0 0 4
McCormack Fay Academy 1 0 0 0 1 0 0 0 0 0 1
McGing Irish Dancers 1 0 0 0 1 0 0 0 0 0 1
McNamara McCarthy School of Irish Dance 36 7 2 0 45 0 0 0 0 0 45
McNulty School of Irish Dance (Mid Am) 1 1 0 0 2 1 0 0 0 1 3
Meghan Torno School of Irish Dance 0 0 0 0 0 2 1 0 0 3 3
Michael Patrick Gallagher School of Irish Dance 0 0 0 0 0 0 0 1 0 1 1
Milwaukee Irish Dance 0 2 0 0 2 0 0 0 0 0 2
Mullane Godley Irish Dance Academy 6 1 0 0 7 1 0 0 0 1 8
Non-dancing 0 0 0 3 3 0 0 0 0 0 3
O'Hare School of Irish Dance (IL) 12 1 1 0 14 0 0 0 0 0 14
Onórach Mulhern Geraghty School of Irish Dance 3 3 2 0 8 0 0 0 0 0 8
O'Shea Irish Dance 0 0 0 0 0 1 0 0 0 1 1
Quinn School of Irish Dance 0 0 0 0 0 1 0 0 0 1 1
Richens-Timm Academy of Irish Dance 1 0 0 0 1 1 1 1 0 3 4
Saol Academy of Irish Dance 5 3 0 0 8 0 0 0 0 0 8
Scoil Rince Luimni 0 0 1 0 1 0 0 0 0 0 1
Shamrock School of Irish Step Dance 0 0 1 0 1 0 0 0 0 0 1
Sheila Healy Academy of Irish Dance 5 1 1 0 7 1 0 0 0 1 8
Stillson School of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Sullivan School of Irish Dance (Mid America) 2 0 0 0 2 0 0 0 0 0 2
Trinity Academy of Irish Dance 82 27 14 4 127 9 4 1 0 14 141
Walsh Kelley School of Irish Dancing 1 1 0 0 2 0 1 0 0 1 3

Feises