Feis Registration By School

Tessie Burke Reel Feis 2025
Mid America

19 Jul
Saturday
NC PC OC OTHER* TOTAL
PAID 167 60 13 3 243
NOT PAID 29 16 7 1 53
PAID AND NOT PAID 196 76 20 4 296

OTHER*: Competitors that registered ONLY for Figure Dance or Arts and did not register for NC, PC or OC Competitions
School NC Paid PC Paid OC Paid Other Paid Total Paid NC Not Paid PC Not Paid OC Not Paid Other Not Paid Total Not Paid Total Paid And Not Paid
Aine Celtic Academy of Irish Dance 6 3 1 0 10 1 0 0 0 1 11
Aisling Mor Academy of Irish Dance 0 0 0 0 0 1 0 0 0 1 1
An Clár School of Irish Dance 0 0 0 0 0 1 0 0 0 1 1
Ardán Academy 2 0 0 0 2 0 0 1 0 1 3
Bell School of Irish Dance 28 9 4 0 41 1 1 0 0 2 43
Brady Campbell Irish Dance School 2 6 1 0 9 0 3 2 0 5 14
Brightburn Academy of Irish Dance 2 0 0 0 2 0 0 0 0 0 2
Burke School of Irish Dance (OH) 20 1 1 0 22 0 0 1 0 1 23
Celtic Academy of Irish Dance (US-OH) 2 2 0 0 4 0 0 0 0 0 4
Coyle School of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Culkin School of Traditional Irish Dance 1 0 0 0 1 0 0 0 0 0 1
D’Arcy School of Irish Dance 0 0 0 0 0 1 0 0 0 1 1
Dennehy-Mayer School of Irish Dance 0 0 0 0 0 0 1 0 0 1 1
District Irish Dance Academy 1 0 0 0 1 0 0 0 0 0 1
Dwyer School of Irish Dance 2 1 0 1 4 1 0 1 1 3 7
Egan Irish Dance 2 2 0 0 4 0 1 0 0 1 5
Erickson Academy of Irish Dance 1 0 0 0 1 0 1 0 0 1 2
Fitzpatrick School of Irish Dance 0 0 0 0 0 1 0 0 0 1 1
Goggin-Stewart School of Irish Dance 0 1 1 0 2 0 0 0 0 0 2
Goodwin Academy 9 1 0 0 10 0 1 0 0 1 11
Harris-Grieco Academy of Irish Dance 11 5 0 0 16 1 2 1 0 4 20
Heritage Academy (US-WI) 0 0 0 0 0 1 0 0 0 1 1
Heritage Irish Dance Company (US-NJ) 0 0 1 0 1 0 0 0 0 0 1
Hogan Irish Dance Academy 1 1 0 0 2 0 0 0 0 0 2
Hooley School of Irish Dance 0 2 0 0 2 0 0 0 0 0 2
Hudson Irish Dance Academy 1 0 0 0 1 0 0 0 0 0 1
Irwin Academy of Irish Dance 13 3 0 0 16 1 1 0 0 2 18
Kavanagh Porter Academy 0 0 0 0 0 1 0 0 0 1 1
Kristin Butke Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Leneghan Academy of Irish Dance 4 0 0 0 4 5 0 0 0 5 9
MacConmara Academy of Irish Dance 10 2 0 2 14 0 1 0 0 1 15
MacVoy School of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
McCarthy School of Irish Dance 0 0 0 0 0 1 0 0 0 1 1
McDade-Cara School of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
McDonough-Grimes Irish Dance 0 0 0 0 0 0 1 0 0 1 1
McGing Irish Dancers 3 2 0 0 5 1 0 0 0 1 6
Misneach Irish Dance Academy 1 0 0 0 1 0 0 0 0 0 1
Moriarty Irish Dance Academy 1 1 0 0 2 0 0 0 0 0 2
Murphy Irish Arts Center 10 8 0 0 18 2 0 0 0 2 20
Nugent School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
O'Kennedy Holland Irish Dance Academy 9 0 1 0 10 0 0 0 0 0 10
O'Neill-James School of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
QuickFeis TEST SCHOOL 0 0 0 0 0 2 0 0 0 2 2
Rankin Holland Academy of Irish Dance 1 0 0 0 1 3 1 0 0 4 5
Richens-Timm Academy of Irish Dance 8 0 0 0 8 1 0 0 0 1 9
Rince Na Sonas (US-NY) 0 2 0 0 2 0 0 0 0 0 2
Rochester Academy of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Shovlin Academy 4 3 1 0 8 2 0 0 0 2 10
Smyth School of Irish Dance 2 0 0 0 2 0 0 0 0 0 2
Teelin School of Irish Dance 2 0 0 0 2 0 1 0 0 1 3
Tir Na Nog (US-PA) 3 2 0 0 5 0 0 0 0 0 5
Trinity Academy of Irish Dance 2 1 0 0 3 0 1 1 0 2 5
Walsh Kelley School of Irish Dancing 0 0 0 0 0 1 0 0 0 1 1

Feises