Feis Registration By School

Tessie Burke Jig Feis 2025
Mid America

20-Jul
Sunday
NC PC OC OTHER* TOTAL
PAID 120 56 9 2 187
NOT PAID 27 12 7 1 47
PAID AND NOT PAID 147 68 16 3 234

OTHER*: Competitors that registered ONLY for Figure Dance or Arts and did not register for NC, PC or OC Competitions
School NC Paid PC Paid OC Paid Other Paid Total Paid NC Not Paid PC Not Paid OC Not Paid Other Not Paid Total Not Paid Total Paid And Not Paid
Aine Celtic Academy of Irish Dance 6 2 1 0 9 0 0 0 0 0 9
An Clár School of Irish Dance 0 0 0 0 0 1 0 0 0 1 1
Ardán Academy 1 0 0 0 1 0 0 1 0 1 2
Beglan Academy 0 2 0 0 2 0 0 0 0 0 2
Bell School of Irish Dance 25 7 3 0 35 1 0 2 0 3 38
Brady Campbell Irish Dance School 2 6 1 0 9 2 2 2 0 6 15
Brightburn Academy of Irish Dance 2 0 0 0 2 0 0 0 0 0 2
Burke School of Irish Dance (OH) 9 0 0 0 9 1 0 0 0 1 10
Celtic Academy of Irish Dance (US-OH) 2 2 0 0 4 0 0 0 0 0 4
Coyle School of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Culkin School of Traditional Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Dennehy-Mayer School of Irish Dance 0 0 0 0 0 0 1 0 0 1 1
District Irish Dance Academy 1 0 0 0 1 0 0 0 0 0 1
Doherty Petri School of Irish Dance 0 0 0 0 0 0 1 0 0 1 1
Dwyer School of Irish Dance 0 1 0 0 1 4 0 1 1 6 7
Egan Irish Dance 3 3 0 0 6 1 0 0 0 1 7
Erickson Academy of Irish Dance 1 0 0 0 1 0 1 0 0 1 2
Goggin-Stewart School of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Goodwin Academy 8 1 0 0 9 0 0 0 0 0 9
Harris-Grieco Academy of Irish Dance 10 5 0 0 15 1 1 0 0 2 17
Heritage Academy (US-WI) 0 0 0 0 0 1 0 0 0 1 1
Heritage Irish Dance Company (US-NJ) 0 0 0 0 0 0 0 1 0 1 1
Hogan Irish Dance Academy 1 1 0 0 2 0 0 0 0 0 2
Hooley School of Irish Dance 0 2 0 0 2 0 0 0 0 0 2
Hudson Irish Dance Academy 1 0 0 0 1 0 0 0 0 0 1
Irwin Academy of Irish Dance 10 4 0 1 15 0 1 0 0 1 16
Kavanagh Porter Academy 0 0 0 0 0 1 0 0 0 1 1
Kristin Butke Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Leneghan Academy of Irish Dance 4 1 0 0 5 2 0 0 0 2 7
MacConmara Academy of Irish Dance 9 2 1 1 13 1 1 0 0 2 15
MacVoy School of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
McCarthy School of Irish Dance 0 0 0 0 0 1 0 0 0 1 1
McGing Irish Dancers 2 2 0 0 4 1 0 0 0 1 5
McGough Academy 0 0 0 0 0 0 1 0 0 1 1
Moriarty Irish Dance Academy 0 1 0 0 1 0 0 0 0 0 1
Murphy Irish Arts Center 3 5 0 0 8 3 1 0 0 4 12
O'Kennedy Holland Irish Dance Academy 3 0 0 0 3 0 0 0 0 0 3
QuickFeis TEST SCHOOL 0 0 0 0 0 1 0 0 0 1 1
Rankin Holland Academy of Irish Dance 1 0 0 0 1 2 1 0 0 3 4
Richens-Timm Academy of Irish Dance 1 1 0 0 2 3 0 0 0 3 5
Rince Na Sonas (US-NY) 0 2 0 0 2 0 0 0 0 0 2
Shea-Jennings School 0 0 0 0 0 0 1 0 0 1 1
Shovlin Academy 7 3 1 0 11 0 0 0 0 0 11
Teelin School of Irish Dance 2 0 0 0 2 0 0 0 0 0 2
Tir Na Nog (US-PA) 2 2 0 0 4 0 0 0 0 0 4
Trinity Academy of Irish Dance 2 0 0 0 2 0 0 0 0 0 2

Feises