Feis Registration By School

Great Lakes Feis 2025
Mid America

16 Aug
Saturday
NC PC OC OTHER* TOTAL
PAID 134 55 33 2 224
NOT PAID 122 47 20 0 189
PAID AND NOT PAID 256 102 53 2 413

OTHER*: Competitors that registered ONLY for Figure Dance or Arts and did not register for NC, PC or OC Competitions
School NC Paid PC Paid OC Paid Other Paid Total Paid NC Not Paid PC Not Paid OC Not Paid Other Not Paid Total Not Paid Total Paid And Not Paid
Aine Celtic Academy of Irish Dance 1 1 0 0 2 3 0 0 0 3 5
Anam Cara Irish Dance School 0 0 0 0 0 0 0 1 0 1 1
Ardán Academy 9 7 5 1 22 4 1 3 0 8 30
Bell School of Irish Dance 3 4 0 0 7 2 1 1 0 4 11
Bellator Academy of Irish Dance 0 0 0 0 0 1 1 0 0 2 2
Bernadette Short School of Irish Dance 0 0 0 0 0 1 0 0 0 1 1
Blackbird Academy of Irish Dance 0 0 0 0 0 0 2 0 0 2 2
Brady Campbell Irish Dance School 2 6 3 0 11 8 8 2 0 18 29
Branton Academy of Irish Dance 0 0 1 0 1 0 2 0 0 2 3
Burke School of Irish Dance (OH) 11 1 1 0 13 9 0 0 0 9 22
Celtic Academy of Irish Dance (US-OH) 5 0 0 0 5 0 0 0 0 0 5
Clarkson School of Irish Dance 0 0 0 0 0 1 1 0 0 2 2
Cornell School of Irish Dance 1 2 2 0 5 1 2 1 0 4 9
Cross Keys School of Irish Dance 0 0 0 0 0 1 1 0 0 2 2
Dennehy-Mayer School of Irish Dance 0 0 0 0 0 1 0 0 0 1 1
Dwyer School of Irish Dance 4 3 2 0 9 9 1 2 0 12 21
Egan Irish Dance 1 2 0 0 3 3 0 0 0 3 6
Erickson Academy of Irish Dance 1 0 0 0 1 1 0 0 0 1 2
Finnegan School of Irish Dance 0 0 0 0 0 2 0 0 0 2 2
Flanagan-O'Hare School of Irish Dance 1 0 0 0 1 0 1 1 0 2 3
Francis Academy of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Goggin-Stewart School of Irish Dance 0 0 1 0 1 1 1 0 0 2 3
Goodwin Academy 1 0 0 0 1 0 0 0 0 0 1
Harney Pender Keady Academy of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Harris-Grieco Academy of Irish Dance 2 0 0 0 2 0 0 0 0 0 2
Heritage Irish Dance Company (US-NJ) 0 0 0 0 0 2 0 0 0 2 2
Hogan Irish Dance Academy 3 0 0 0 3 1 0 0 0 1 4
Hunt School of Irish Dance 3 0 0 0 3 0 0 0 0 0 3
Irwin Academy of Irish Dance 3 0 1 0 4 5 1 0 0 6 10
Johnston School of Irish Dance (US-NY) 0 0 0 0 0 0 2 0 0 2 2
Kavanagh Porter Academy 0 1 0 0 1 0 0 0 0 0 1
Keigher Academy of Irish Dance 0 0 0 0 0 1 0 0 0 1 1
Lavin Cassidy School of Irish Dancing 0 0 0 0 0 1 1 0 0 2 2
Leneghan Academy of Irish Dance 6 0 4 0 10 4 1 0 0 5 15
MacConmara Academy of Irish Dance 2 1 0 0 3 5 2 1 0 8 11
McCartney Irish Dance 3 2 0 0 5 3 1 0 0 4 9
McCormack Fay Academy 1 0 0 0 1 0 0 0 0 0 1
McGing Irish Dancers 0 1 0 0 1 4 0 0 0 4 5
McTeggart Irish Dancers (US-KY) 0 0 1 0 1 1 0 1 0 2 3
Moriarty Irish Dance Academy 1 1 0 0 2 1 0 1 0 2 4
Murphy Irish Arts Center 6 4 2 0 12 8 3 1 0 12 24
Non-dancing 0 0 0 1 1 0 0 0 0 0 1
Nugent School of Irish Dance 4 1 0 0 5 2 0 0 0 2 7
O'Donovan School of Irish Dance 0 0 0 0 0 1 0 0 0 1 1
O'Hare School of Irish Dance (MI) 6 0 0 0 6 4 0 0 0 4 10
O'Kennedy Holland Irish Dance Academy 8 1 0 0 9 4 1 1 0 6 15
O'Malley Irish Dance Academy (US-NY) 0 0 0 0 0 1 0 0 0 1 1
Onórach Mulhern Geraghty School of Irish Dance 0 0 0 0 0 0 1 0 0 1 1
Quinn School of Irish Dance 6 0 0 0 6 0 0 0 0 0 6
Rankin Holland Academy of Irish Dance 4 3 2 0 9 4 1 0 0 5 14
Richens-Timm Academy of Irish Dance 9 2 0 0 11 9 1 0 0 10 21
Rince Na Tiarna 3 0 0 0 3 1 0 0 0 1 4
Ryan Academy of Irish Dance 0 0 0 0 0 1 1 0 0 2 2
Scoil Rince Ni Bhraonain 5 3 1 0 9 1 0 0 0 1 10
Sheila Healy Academy of Irish Dance 0 1 0 0 1 0 0 1 0 1 2
Shovlin Academy 0 0 1 0 1 2 1 0 0 3 4
Spraoi Agus Rince 1 0 0 0 1 0 0 0 0 0 1
The Academy 13 4 5 0 22 0 5 3 0 8 30
Trinity Academy of Irish Dance 4 3 0 0 7 8 2 0 0 10 17
Wilson Bryson Dennis School of Irish Dance 0 1 0 0 1 0 1 0 0 1 2

Feises