Feis Registration By School

Glass City Feis 2025
Mid America

17 Aug
Sunday
NC PC OC OTHER* TOTAL
PAID 243 104 65 3 415
NOT PAID 50 18 8 0 76
PAID AND NOT PAID 293 122 73 3 491

OTHER*: Competitors that registered ONLY for Figure Dance or Arts and did not register for NC, PC or OC Competitions
School NC Paid PC Paid OC Paid Other Paid Total Paid NC Not Paid PC Not Paid OC Not Paid Other Not Paid Total Not Paid Total Paid And Not Paid
Aine Celtic Academy of Irish Dance 1 0 0 0 1 3 0 0 0 3 4
Ardán Academy 13 9 7 1 30 2 0 1 0 3 33
Bell School of Irish Dance 3 6 0 0 9 0 0 0 0 0 9
Bellator Academy of Irish Dance 1 1 0 0 2 0 0 0 0 0 2
Blackbird Academy of Irish Dance 1 1 0 0 2 0 1 0 0 1 3
Brady Campbell Irish Dance School 12 11 6 1 30 2 3 2 0 7 37
Branton Academy of Irish Dance 0 2 1 0 3 0 0 0 0 0 3
Burke School of Irish Dance (OH) 7 2 1 0 10 2 0 0 0 2 12
Celtic Academy of Irish Dance (US-OH) 3 0 0 0 3 0 0 0 0 0 3
Corda Mor Irish Dance 0 0 0 0 0 1 0 0 0 1 1
Cornell School of Irish Dance 2 4 2 0 8 0 0 0 0 0 8
Cross Keys School of Irish Dance 0 0 0 0 0 2 1 0 0 3 3
Dwyer School of Irish Dance 14 2 6 0 22 2 1 1 0 4 26
Egan Irish Dance 5 4 0 0 9 2 0 0 0 2 11
Erickson Academy of Irish Dance 7 0 0 0 7 0 0 0 0 0 7
Finnegan School of Irish Dance 3 0 0 0 3 0 0 0 0 0 3
Flanagan-O'Hare School of Irish Dance 1 1 1 0 3 0 0 0 0 0 3
Goggin-Stewart School of Irish Dance 1 2 1 0 4 0 0 0 0 0 4
Goodwin Academy 1 1 0 0 2 0 1 0 0 1 3
Graham School of Irish Dance 0 2 0 0 2 0 0 0 0 0 2
Harling School of Irish Dance 2 0 0 0 2 0 0 0 0 0 2
Harmony Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Harris-Grieco Academy of Irish Dance 2 0 0 0 2 0 0 0 0 0 2
Heritage Irish Dance Company (US-NJ) 0 0 0 0 0 2 0 0 0 2 2
Hogan Irish Dance Academy 2 0 0 0 2 1 0 0 0 1 3
Irwin Academy of Irish Dance 11 2 1 0 14 1 1 0 0 2 16
Johnston School of Irish Dance (US-NY) 0 0 0 0 0 0 1 0 0 1 1
Kavanagh Porter Academy 0 1 0 0 1 0 0 0 0 0 1
Lavin Cassidy School of Irish Dancing 0 0 0 0 0 1 1 0 0 2 2
Leneghan Academy of Irish Dance 9 1 3 0 13 2 0 0 0 2 15
MacConmara Academy of Irish Dance 6 1 2 0 9 4 1 0 0 5 14
Mayer School of Irish Dance 0 0 0 0 0 1 0 0 0 1 1
McCartney Irish Dance 9 3 0 0 12 0 0 0 0 0 12
McDade-Cara School of Irish Dance 0 0 0 0 0 0 1 0 0 1 1
McGing Irish Dancers 1 2 0 0 3 4 0 0 0 4 7
McNulty School of Irish Dance (Mid Am) 1 0 0 0 1 0 0 0 0 0 1
McTeggart Irish Dancers (US-KY) 0 0 1 0 1 1 0 1 0 2 3
Meghan Torno School of Irish Dance 0 0 0 0 0 1 1 0 0 2 2
Miller School of Irish Dance - Ontario 0 1 1 0 2 1 0 0 0 1 3
Moriarty Irish Dance Academy 5 1 3 0 9 0 0 0 0 0 9
Murphy Irish Arts Center 12 5 2 0 19 2 0 1 0 3 22
Non-dancing 0 0 0 1 1 0 0 0 0 0 1
Nugent School of Irish Dance 15 2 3 0 20 0 1 0 0 1 21
O'Hara School of Irish Dance (US-IL) 2 0 0 0 2 0 0 0 0 0 2
O'Hare School of Irish Dance (IL) 2 1 0 0 3 0 0 0 0 0 3
O'Hare School of Irish Dance (MI) 8 0 0 0 8 2 0 0 0 2 10
Onórach Mulhern Geraghty School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
QuickFeis TEST SCHOOL 0 0 0 0 0 3 0 0 0 3 3
Quinn School of Irish Dance 2 0 0 0 2 0 0 0 0 0 2
Rankin O'Kennedy Holland 22 6 2 0 30 1 1 0 0 2 32
Richens-Timm Academy of Irish Dance 17 2 0 0 19 2 0 0 0 2 21
Rince Na Tiarna 1 0 0 0 1 0 0 0 0 0 1
Ryan Academy of Irish Dance 0 0 0 0 0 1 1 0 0 2 2
Scoil Rince Ni Bhraonain 4 3 1 0 8 0 0 0 0 0 8
Sheila Healy Academy of Irish Dance 1 2 0 0 3 0 0 0 0 0 3
Shovlin Academy 2 3 1 0 6 0 0 0 0 0 6
Spraoi Agus Rince 1 0 0 0 1 0 0 0 0 0 1
The Academy 23 14 19 0 56 1 0 1 0 2 58
Trinity Academy of Irish Dance 7 4 0 0 11 3 1 0 0 4 15
Walsh Kelley School of Irish Dancing 0 0 0 0 0 0 1 1 0 2 2
Wilson Bryson Dennis School of Irish Dance 0 1 1 0 2 0 0 0 0 0 2

Feises