Feis Registration By School

Columbus Feis 2025
Mid America

1-2 Aug
Friday - Saturday
NC PC OC OTHER* TOTAL
PAID 185 51 39 1 276
NOT PAID 112 51 18 0 181
PAID AND NOT PAID 297 102 57 1 457

OTHER*: Competitors that registered ONLY for Figure Dance or Arts and did not register for NC, PC or OC Competitions
School NC Paid PC Paid OC Paid Other Paid Total Paid NC Not Paid PC Not Paid OC Not Paid Other Not Paid Total Not Paid Total Paid And Not Paid
Ardán Academy 0 1 0 0 1 1 3 2 0 6 7
Avoca Irish Dance Academy 0 0 0 0 0 0 0 1 0 1 1
Beglan Academy 1 0 0 0 1 0 0 0 0 0 1
Bell School of Irish Dance 1 3 0 0 4 5 2 1 0 8 12
Bellator Academy of Irish Dance 0 0 0 0 0 1 1 0 0 2 2
Bentley Academy of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Brady Campbell Irish Dance School 16 1 2 0 19 8 5 3 0 16 35
Burke School of Irish Dance (OH) 9 1 1 0 11 6 0 0 0 6 17
Celtic Academy of Irish Dance (US-OH) 4 2 0 0 6 4 0 0 0 4 10
Claddagh Columbus Irish Dance School 0 0 0 0 0 1 0 0 0 1 1
Clarkson School of Irish Dance 0 0 0 0 0 0 1 0 0 1 1
Cornell School of Irish Dance 0 0 0 0 0 0 1 0 0 1 1
Dennehy-Mayer School of Irish Dance 0 0 0 0 0 1 1 0 0 2 2
Doherty Petri School of Irish Dance 0 0 0 0 0 0 1 0 0 1 1
Dwyer School of Irish Dance 17 2 0 1 20 13 3 2 0 18 38
Egan Irish Dance 7 4 2 0 13 2 0 0 0 2 15
Eilish Sullivan School 1 0 1 0 2 0 0 0 0 0 2
Erickson Academy of Irish Dance 3 0 0 0 3 4 0 0 0 4 7
Harris-Grieco Academy of Irish Dance 0 0 0 0 0 2 0 1 0 3 3
Hughes-Farrelly School of Irish Dance 1 0 0 0 1 1 0 0 0 1 2
Hunt School of Irish Dance 2 0 0 0 2 0 0 0 0 0 2
Irwin Academy of Irish Dance 14 2 1 0 17 7 5 0 0 12 29
Keigher Academy of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Kinsella Irish Dance 0 0 0 0 0 0 0 1 0 1 1
Leneghan Academy of Irish Dance 2 1 0 0 3 3 0 0 0 3 6
MacConmara Academy of Irish Dance 5 0 0 0 5 3 0 0 0 3 8
McCarthy School of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
McCartney Irish Dance 0 1 0 0 1 2 1 0 0 3 4
McClanahan School of Irish Dance 0 0 0 0 0 1 1 0 0 2 2
McGing Irish Dancers 7 2 0 0 9 4 3 0 0 7 16
McGough Academy 0 0 0 0 0 0 1 0 0 1 1
McTeggart Irish Dancers (US-KY) 2 0 0 0 2 0 0 0 0 0 2
Morgan Legacy Irish Dance Academy 0 1 0 0 1 0 0 0 0 0 1
Moriarty Irish Dance Academy 3 0 1 0 4 2 2 0 0 4 8
Mullane Godley Irish Dance Academy 0 0 0 0 0 0 1 0 0 1 1
Murphy Irish Arts Center 2 1 0 0 3 4 3 0 0 7 10
Nugent School of Irish Dance 7 2 0 0 9 3 2 0 0 5 14
O'Hare School of Irish Dance (IL) 1 0 0 0 1 1 0 0 0 1 2
O'Hare School of Irish Dance (MI) 2 0 0 0 2 1 0 0 0 1 3
O'Kennedy Holland Irish Dance Academy 2 1 1 0 4 3 2 0 0 5 9
QuickFeis TEST SCHOOL 0 0 0 0 0 1 1 0 0 2 2
Quinn School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Rankin Holland Academy of Irish Dance 11 7 6 0 24 6 2 0 0 8 32
Richens-Timm Academy of Irish Dance 23 6 0 0 29 14 2 1 0 17 46
Rince Na Tiarna 0 1 0 0 1 0 0 0 0 0 1
Ryan Academy of Irish Dance 0 0 0 0 0 2 0 0 0 2 2
Shovlin Academy 0 2 0 0 2 0 0 0 0 0 2
Southern Irish Dance (US-TN) 0 0 0 0 0 0 1 0 0 1 1
The Academy 39 8 24 0 71 2 3 6 0 11 82
Trinity Academy of Irish Dance 1 0 0 0 1 1 2 0 0 3 4
Walsh Kelley School of Irish Dancing 0 0 0 0 0 3 0 0 0 3 3
Wilson Bryson Dennis School of Irish Dance 0 0 0 0 0 0 1 0 0 1 1

Feises