Feis Registration By School

Columbus Feis 2025
Mid America

1-2 Aug
Friday - Saturday
NC PC OC OTHER* TOTAL
PAID 347 92 65 2 506
NOT PAID 31 28 9 0 68
PAID AND NOT PAID 378 120 74 2 574

OTHER*: Competitors that registered ONLY for Figure Dance or Arts and did not register for NC, PC or OC Competitions
School NC Paid PC Paid OC Paid Other Paid Total Paid NC Not Paid PC Not Paid OC Not Paid Other Not Paid Total Not Paid Total Paid And Not Paid
Aine Celtic Academy of Irish Dance 2 0 0 0 2 0 0 0 0 0 2
Ardán Academy 1 1 0 0 2 1 3 2 0 6 8
Avoca Irish Dance Academy 0 0 1 0 1 0 0 1 0 1 2
Beglan Academy 1 0 0 0 1 0 0 0 0 0 1
Bell School of Irish Dance 5 4 1 0 10 1 1 0 0 2 12
Bellator Academy of Irish Dance 0 0 0 0 0 1 1 0 0 2 2
Bentley Academy of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Bluegrass Ceili Academy 1 0 0 0 1 0 0 0 0 0 1
Brady Campbell Irish Dance School 25 3 6 0 34 1 3 2 0 6 40
Burke School of Irish Dance (OH) 16 1 2 0 19 3 0 0 0 3 22
Celtic Academy of Irish Dance (US-OH) 11 3 0 0 14 1 1 0 0 2 16
Claddagh Columbus Irish Dance School 3 0 0 0 3 0 0 0 0 0 3
Clarkson School of Irish Dance 0 0 0 0 0 0 1 0 0 1 1
Cornell School of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Dennehy-Mayer School of Irish Dance 0 0 0 0 0 1 2 0 0 3 3
Doherty Petri School of Irish Dance 0 0 2 0 2 0 0 0 0 0 2
Dwyer School of Irish Dance 31 7 1 1 40 5 0 1 0 6 46
Egan Irish Dance 11 4 2 0 17 0 0 0 0 0 17
Eilish Sullivan School 1 1 1 0 3 0 0 0 0 0 3
Erickson Academy of Irish Dance 7 0 0 0 7 1 0 0 0 1 8
Harling School of Irish Dance 2 0 0 0 2 0 0 0 0 0 2
Harris-Grieco Academy of Irish Dance 1 0 0 0 1 1 1 1 0 3 4
Hughes-Farrelly School of Irish Dance 1 0 0 0 1 1 0 0 0 1 2
Hunt School of Irish Dance 2 0 0 0 2 0 0 0 0 0 2
Irwin Academy of Irish Dance 25 7 1 0 33 1 2 0 0 3 36
Keigher Academy of Irish Dance 0 1 0 0 1 1 0 0 0 1 2
Leneghan Academy of Irish Dance 6 2 0 0 8 0 0 0 0 0 8
MacConmara Academy of Irish Dance 9 0 0 0 9 0 1 0 0 1 10
McCarthy School of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
McCartney Irish Dance 2 2 0 0 4 0 0 0 0 0 4
McClanahan School of Irish Dance 0 0 0 0 0 2 1 0 0 3 3
McGing Irish Dancers 14 5 0 0 19 1 2 0 0 3 22
McGough Academy 0 0 0 0 0 0 1 0 0 1 1
McNulty School of Irish Dance (Mid Am) 1 0 0 0 1 0 0 0 0 0 1
McTeggart Irish Dancers (US-KY) 2 1 0 0 3 0 0 0 0 0 3
Morgan Legacy Irish Dance Academy 0 1 0 0 1 0 0 0 0 0 1
Moriarty Irish Dance Academy 7 3 2 0 12 0 0 0 0 0 12
Murphy Irish Arts Center 8 5 0 0 13 0 0 0 0 0 13
Nugent School of Irish Dance 13 2 1 0 16 0 1 0 0 1 17
O'Hare School of Irish Dance (IL) 1 0 0 0 1 1 0 0 0 1 2
O'Hare School of Irish Dance (MI) 2 0 1 0 3 1 0 0 0 1 4
O'Kennedy Holland Irish Dance Academy 5 2 2 0 9 0 1 0 0 1 10
QuickFeis TEST SCHOOL 0 0 0 0 0 1 1 0 0 2 2
Quinn School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Rankin Holland Academy of Irish Dance 27 10 8 0 45 0 0 0 0 0 45
Richens-Timm Academy of Irish Dance 53 8 1 1 63 3 1 1 0 5 68
Rince Na Sonas (US-NY) 0 1 0 0 1 0 0 0 0 0 1
Rince Na Tiarna 1 2 0 0 3 0 0 1 0 1 4
Ryan Academy of Irish Dance 2 0 0 0 2 0 0 0 0 0 2
Scoil Rince Ni Bhraonain 1 0 0 0 1 0 0 0 0 0 1
Shovlin Academy 0 2 0 0 2 0 0 0 0 0 2
Southern Irish Dance (US-TN) 0 0 0 0 0 0 1 0 0 1 1
Sweeney Irish Dance School 1 0 0 0 1 0 0 0 0 0 1
The Academy 43 10 33 0 86 0 1 0 0 1 87
Trinity Academy of Irish Dance 1 0 0 0 1 0 2 0 0 2 3
Walsh Kelley School of Irish Dancing 0 0 0 0 0 3 0 0 0 3 3
Wilson Bryson Dennis School of Irish Dance 0 2 0 0 2 0 0 0 0 0 2

Feises