Feis Registration By School

Bell Feis 2026
Mid America

22 Mar
Sunday
NC PC OC OTHER* TOTAL
PAID 233 95 112 1 441
NOT PAID 28 13 9 0 50
PAID AND NOT PAID 261 108 121 1 491

OTHER*: Competitors that registered ONLY for Figure Dance or Arts and did not register for NC, PC or OC Competitions
School NC Paid PC Paid OC Paid Other Paid Total Paid NC Not Paid PC Not Paid OC Not Paid Other Not Paid Total Not Paid Total Paid And Not Paid
Aine Celtic Academy of Irish Dance 7 0 1 0 8 0 0 0 0 0 8
Ardán Academy 0 0 0 0 0 1 0 0 0 1 1
Bell School of Irish Dance 36 12 28 0 76 0 0 2 0 2 78
Bentley Academy of Irish Dance 0 0 0 0 0 1 0 0 0 1 1
Brady Campbell Irish Dance School 16 7 5 0 28 1 1 0 0 2 30
Burke Connolly Academy of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
Burke School of Irish Dance (OH) 17 5 1 0 23 3 0 0 0 3 26
Carpenter Academy of Irish Dance 0 0 0 0 0 0 1 0 0 1 1
Celtic Academy of Irish Dance (US-OH) 1 1 0 0 2 0 0 0 0 0 2
Claddagh Irish Dance (CAN) 0 0 1 0 1 0 0 0 0 0 1
Clann Lir Academy 0 1 0 0 1 0 0 0 0 0 1
Cross Keys School of Irish Dance 1 1 0 0 2 2 0 0 0 2 4
Culkin School of Traditional Irish Dance 0 1 0 0 1 0 0 1 0 1 2
D’Arcy School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
District Irish Dance Academy 3 1 1 0 5 0 0 0 0 0 5
Doherty Petri School of Irish Dance 0 2 0 0 2 0 0 0 0 0 2
Dunleavy Irish Dance 1 0 0 0 1 1 0 0 0 1 2
Dwyer School of Irish Dance 4 0 0 0 4 2 0 0 0 2 6
Egan Irish Dance 12 1 2 0 15 2 0 0 0 2 17
Erickson Academy of Irish Dance 1 2 1 0 4 0 0 0 0 0 4
Goodwin Academy 12 1 3 0 16 0 0 0 0 0 16
Goulding School of Irish Dance 2 0 0 0 2 0 0 0 0 0 2
Hamilton School of Irish Dance 0 0 0 0 0 0 1 1 0 2 2
Harris-Grieco Academy of Irish Dance 14 5 0 0 19 0 0 0 0 0 19
Heritage Irish Dance Company (US-NJ) 0 0 1 0 1 0 0 1 0 1 2
Hudson Irish Dance Academy 0 1 0 0 1 0 0 0 0 0 1
Hunt School of Irish Dance 2 0 0 0 2 0 0 0 0 0 2
Inishfree School of Irish Dancing 0 0 1 0 1 0 0 0 0 0 1
Irwin Academy of Irish Dance 7 6 4 0 17 4 2 1 0 7 24
Jamieson Irish Dance 1 4 1 0 6 1 0 0 0 1 7
Johnston School of Irish Dance (US-NY) 4 1 1 0 6 0 1 1 0 2 8
Kavanagh Porter Academy 1 1 11 0 13 0 0 1 0 1 14
Kotelnicki School of Irish Dance 0 0 0 0 0 0 1 0 0 1 1
Kristin Butke Irish Dance 2 1 0 0 3 1 0 0 0 1 4
Legacy Irish Dance Academy 0 1 0 0 1 1 0 0 0 1 2
Leneghan Academy of Irish Dance 9 3 2 0 14 0 0 0 0 0 14
MacConmara Academy of Irish Dance 3 2 1 0 6 2 1 0 0 3 9
Maple-O'Callaghan Academy of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
McAleer-Paulson School of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
McClanahan School of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
McDade-Cara School of Irish Dance 0 1 0 0 1 1 0 0 0 1 2
McDonald School of Irish Dance 2 0 0 0 2 0 0 0 0 0 2
McGing Irish Dancers 3 3 0 0 6 0 0 0 0 0 6
McGrath Academy of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Misneach Irish Dance Academy 1 0 0 0 1 0 0 0 0 0 1
Moriarty Irish Dance Academy 0 1 0 0 1 0 0 0 0 0 1
Mullane Godley Irish Dance Academy 1 0 0 0 1 0 0 0 0 0 1
Murphy Irish Arts Center 3 4 1 1 9 0 2 0 0 2 11
Nugent School of Irish Dance 3 0 0 0 3 0 0 0 0 0 3
O'Hare School of Irish Dance (IL) 1 0 0 0 1 0 0 0 0 0 1
O'Neill-James School of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
O'Shea Chaplin Academy of Irish Dance 0 0 2 0 2 0 0 0 0 0 2
O'Shea Irish Dance 0 0 0 0 0 1 0 0 0 1 1
QuickFeis TEST SCHOOL 0 0 0 0 0 0 0 1 0 1 1
Rankin O'Kennedy Holland 15 5 4 0 24 1 1 0 0 2 26
Richens-Timm Academy of Irish Dance 17 5 4 0 26 2 0 0 0 2 28
Rince Na Tiarna 0 0 1 0 1 0 0 0 0 0 1
Rochester Academy of Irish Dance 4 3 3 0 10 0 1 0 0 1 11
Scoil Rince Ni Bhraonain 1 0 0 0 1 0 0 0 0 0 1
Shovlin Academy 5 5 1 0 11 1 0 0 0 1 12
Southern Irish Dance (US-TN) 1 0 0 0 1 0 0 0 0 0 1
Teelin School of Irish Dance 8 2 4 0 14 0 0 0 0 0 14
The Academy 0 2 26 0 28 0 0 0 0 0 28
Tir Na Nog (US-PA) 2 1 1 0 4 0 0 0 0 0 4
Trinity Academy of Irish Dance 6 0 0 0 6 0 1 0 0 1 7

Feises