Feis Registration By School

Chicago Autumn Feis 2026
Mid America

8 Nov
Sunday
NC PC OC OTHER* TOTAL
PAID 297 114 174 6 591
NOT PAID 39 17 19 0 75
PAID AND NOT PAID 336 131 193 6 666

OTHER*: Competitors that registered ONLY for Figure Dance or Arts and did not register for NC, PC or OC Competitions
School NC Paid PC Paid OC Paid Other Paid Total Paid NC Not Paid PC Not Paid OC Not Paid Other Not Paid Total Not Paid Total Paid And Not Paid
Ardán Academy 0 1 1 0 2 0 0 1 0 1 3
Bailey Murray Academy of Irish Dance 4 3 0 0 7 0 0 2 0 2 9
Beglan Academy 7 6 15 1 29 2 0 0 0 2 31
Bellator Academy of Irish Dance 1 1 0 0 2 1 2 0 0 3 5
Bentley Academy of Irish Dance 2 0 0 0 2 1 0 0 0 1 3
Blackbird Academy of Irish Dance 7 3 5 0 15 0 0 0 0 0 15
Blakey O'Brien Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Burke School of Irish Dance (OH) 4 7 2 0 13 1 1 2 0 4 17
Carroll-Henderson School of Irish Dancing 0 0 1 0 1 0 0 0 0 0 1
Cashel Academy of Irish Dance 1 0 0 0 1 0 0 0 0 0 1
Chicago Irish Dance Studio 0 2 0 0 2 0 0 0 0 0 2
Clark Academy of Irish Dance 2 1 4 0 7 0 0 0 0 0 7
Clarkson School of Irish Dance 18 5 7 1 31 0 0 0 0 0 31
Craoí na Tíre Studio of Irish Dance 0 0 0 0 0 0 0 1 0 1 1
Cross Keys School of Irish Dance 16 5 8 0 29 1 0 0 0 1 30
Dennehy School of Irish Dance 25 4 5 0 34 0 0 0 0 0 34
Dillon-Gavin School of Irish Dance 6 0 1 0 7 0 1 0 0 1 8
Drake School of Irish Dance 0 0 0 0 0 0 0 1 0 1 1
Dwyer School of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Eilish Sullivan School 2 0 0 0 2 0 0 0 0 0 2
Fitzpatrick School of Irish Dance 9 2 0 0 11 0 0 1 0 1 12
Foy School of Traditional Irish Dance 2 1 0 0 3 3 1 0 0 4 7
Gaelic Origins Irish Dance 0 0 0 0 0 2 0 0 0 2 2
Glencastle Irish Dancers 6 5 4 0 15 3 0 0 0 3 18
Harling School of Irish Dance 33 10 4 0 47 1 1 0 0 2 49
Hogan Irish Dance Academy 6 0 0 0 6 2 1 0 0 3 9
Hughes-Farrelly School of Irish Dance 11 3 10 0 24 0 0 1 0 1 25
Irwin Academy of Irish Dance 1 0 1 0 2 0 0 0 0 0 2
Keigher Academy of Irish Dance 8 2 2 0 12 1 0 0 0 1 13
Kinsella Irish Dance 5 4 15 0 24 0 0 0 0 0 24
Lavin Cassidy School of Irish Dancing 0 0 2 0 2 1 0 0 0 1 3
Mayer School of Irish Dance 2 1 4 0 7 0 1 1 0 2 9
McCormack Fay Academy 2 1 0 0 3 0 0 0 0 0 3
McNamara McCarthy School of Irish Dance 1 0 3 0 4 0 0 0 0 0 4
McNulty School of Irish Dance (Mid Am) 11 7 8 0 26 3 0 1 0 4 30
Meghan Torno School of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Michael Patrick Gallagher School of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Milwaukee Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Moran School of Irish Dance (US-Mid Am) 8 4 4 0 16 0 0 0 0 0 16
Mullane Godley Irish Dance Academy 16 11 20 0 47 4 4 3 0 11 58
O'Faolain Academy of Irish Dance 0 1 0 0 1 0 0 0 0 0 1
O'Hara School of Irish Dance (US-IL) 2 3 3 0 8 1 1 0 0 2 10
O'Hare School of Irish Dance (IL) 19 3 2 1 25 0 0 0 0 0 25
O'Hare School of Irish Dance (MI) 1 0 0 0 1 0 0 0 0 0 1
Onórach Mulhern Geraghty School of Irish Dance 8 8 14 0 30 0 1 1 0 2 32
O'Riada Manning Academy 0 0 1 0 1 0 0 0 0 0 1
O'Shea Irish Dance 0 1 3 0 4 0 0 0 0 0 4
Possak Hampshire Academy of Irish Dance 0 0 1 0 1 0 0 0 0 0 1
Quinn School of Irish Dance 0 0 0 1 1 1 0 0 0 1 2
Richens-Timm Academy of Irish Dance 1 0 0 0 1 1 0 1 0 2 3
Ryan Academy of Irish Dance 0 0 0 0 0 1 0 0 0 1 1
Saol Academy of Irish Dance 4 0 0 2 6 0 0 0 0 0 6
Scoil Rince Luimni 0 0 0 0 0 0 0 1 0 1 1
Scoil Rince Ni Bhraonain 12 2 4 0 18 0 0 0 0 0 18
Southern Irish Dance (US-TN) 0 0 1 0 1 1 0 0 0 1 2
Sullivan School of Irish Dance (Mid America) 1 0 0 0 1 0 0 0 0 0 1
Trinity Academy of Irish Dance 33 7 14 0 54 8 3 2 0 13 67

Feises